19 1.36.0 13.1 18 2.8 5.9
A/G Club Rego Name Surname 100m 400m 60mH 80mH Ljump Tjump
9G NW 2092 Sarah Burren 19.62 1.28.65 13.14 16.93 2.72 6.28
9G NW 2122 Maddison Fenton 19.30 1.30.65 14.01 18.75 3.14 6.19
9G SG 2123 Sapphire Killeen 23.35 2.11.97 18.04 25.17 1.92
9G DD 3019 Toni Heslop 22.68 1.53.62 14.93 19.85 2.27 4.02
9G DEH 3027 Ashleigh Taylor 20.27 1.40.41 14.35 19.52 2.55 4.98
9G NW 3147 Mikaela McSweeney 20.26 1.44.40 14.17 19.15 2.75 5.67
9G RD 4008 Kelly Welsh 22.19 1.50.15 15.36 19.95 2.69 4.74
9G DD 5014 Chelsea Campbell 18.53 1.47.15 16.02 21.82 2.63 5.43
9G DEH 5066 Taylah Budd 19.07 1.42.09 13.64 18.58 2.70 4.86
9G NW 5084 Shari Vella 21.52 1.57.28 16.37 21.30 2.33 4.88
Home DLAC.  Results for 15/10/05