11.9 1.22.0 12.6 17.2 7.45 6.4
A/G Club Rego Name Surname 70m 400m 60mH 80mH Tjump Sput
11B DEH 0355 James Hann 11.90 1.40.39 12.58 17.39 6.78 6.54
11B RD 1008 Daniel Blake 13.90 1.56.44 16.77 24.65 5.01 4.97
11B NW 1087 Thomas Di Carlo 13.20 1.26.63 14.24 19.65 6.45 5.96
11B NW 1115 Jackson Craig 14.10 1.49.65 14.87 20.89 6.20 5.30
11B SG 2014 Adam McCormick 18.64 2.08.33 24.77 33.76 3.35 3.21
11B HP 3016 Daniel MacDowall 16.48 2.05.07 17.60 24.22 5.07 4.69
11B HP 3032 Jack Jordan 12.47 1.35.32 14.04 19.32 6.50 6.22
11B NW 3146 Jeremy McSweeney 14.09 1.33.93 15.28 23.33 6.02 6.10
11B HP 4026 Christopher Tucker 13.59 2.01.47 14.06 21.76 5.74 3.99
11B RD 5057 Troy Heasly 14.21 2.08.07 19.62 27.50 5.24 3.08
11B RD 5080 James Erdeg 14.52 1.41.13 15.45 23.83 4.65 3.34
11B NW 6017 Jayden Denmead 12.18 1.25.10 13.38 18.51 2.90 4.88
Home DLAC.  Results for 15/10/05