1.26.0 12.8 17.6 6.85 5.5 15.2
A/G Club Rego Name Surname 400m 60mH 80mH Tjump Sput Discus
10B RD 2008 Lawerence Bailey 1.38.87 14.01 21.14 5.87 4.46 16.35
10B HP 2015 Joshua Craig 1.29.79 14.57 22.85 5.65 4.09 10.71
10B HP 3051 Gerard Ennis 1.30.67 12.97 18.20 6.24 4.52 14.08
10B DEH 3058 Ryan Strugnell 1.18.68 11.85 19.64 7.10 3.90
10B DEH 3115 Bradley Jameson 1.34.37 12.72 17.36 6.49 5.03 14.60
10B HP 4029 Christopher Lewis 1.55.13 14.94 19.92 5.15 3.77 10.53
10B DEH 5015 Zachary Arthur 1.47.67 14.09 19.91 6.44 5.00 13.46
10B NW 5029 Damien Miskulin 1.22.64 12.85 17.59 6.50 4.94 16.13
10B RD 5079 Antoni Erdeg 1.33.93 14.34 19.16 4.48 4.81 11.09
10B DD 6036 Jone Vuong 12.29
Home DLAC.  Results for 15/10/05