13.5 1.39.0 13.4 18.6 5.5 10.7
A/G Club Rego Name Surname 70m 400m 60mH 80mH Tjump Discus
8B DEH 3158 Oisin Clarken 12.42 1.27.34 12.74 17.68 5.95 16.27
8B RD 4010 Thomas Rowen 14.11 1.53.88 14.83 19.89 4.44 8.19
8B HP 4012 Kaine Johnston 14.09 1.41.04 14.53 19.83 4.83 8.34
8B SG 4021 Matthew McCormick 16.02 1.56.43 17.68 23.16 2.35 3.11
8B HP 4046 James Schubach 14.41 1.43.4 16.36 21.33 4.48 10.91
8B H 4067 Dylan Berger 14.82 1.39.27 14.26 19.35 4.12 6.37
8B NW 5038 Ethan Cornford 12.37 1.26.83 13.01 18.37 6.02 13.04
8B HP 5086 Nilukshan Perera 13.15 1.36.72 13.77 18.46 4.29 9.14
8B DD 6034 Lachlan Haynes 13.85 2.01.69 13.98 20.25 2.76 8.56
Home DLAC.  Results for 15/10/05