12.3 17.4 37.2 12.8 15.2
A/G Club Rego Name Surname 70m 100m 200m 60mH Discus
10B RD 2008 Lawerence Bailey
10B HP 2015 Joshua Craig 13.53 19.34 39.55 15.30 12.27
10B SG 2031 George Santavas 12.23 18.58 42.86 13.81 11.34
10B HP 3051 Gerard Ennis DNF 18.41 38.07 13.12 12.57
10B DEH 3058 Ryan Strugnell 10.89 16.02 32.26 11.84 16.19
10B DEH 3072 Neil Mustafouski 10.75 15.72 32.90 11.66 16.39
10B DEH 3115 Bradley Jameson 12.15 17.51 36.51 13.57 15.63
10B HP 4029 Christopher Lewis 19.49 48.99 14.52 11.33
10B DEH 5015 Zachary Arthur 14.87 20.28 49.34 14.39 11.32
10B NW 5029 Damien Miskulin
10B RD 5079 Antoni Erdeg 12.25 17.55 36.59 13.60 10.98
10B H 5081 Shageeve Puvinathan
10B DD 6036 Jone Vuong
10B NW 6055 Julian Rozario 11.79 17.03 33.88 12.49 17.63
10B DEH 6058 Damon Morley
Home DLAC.  Results for 9/12/05