14.4 20.1 15.1
A/G Club Rego Name Surname 70m 100m 60mH
7B NW 4040 Dylan Alexander-Griffiths
7B NW 4073 Ethan Dunn 15.86 22.78 17.75
7B DD 4077 Lachlan Hartrick 18.13 25.55 18.14
7B SG 4079 Andrew May 24.53 16.38
7B NW 4084 Christopher Fenton 14.04 19.92 14.70
7B HP 5003 Cohan Tucker 14.77 22.79 15.81
7B H 5005 Christopher Gunn 16.71 24.74 17.18
7B SG 5006 Dylan Anderson 18.45 27.10 18.62
7B NW 5018 Jacob Lorimer
7B DEH 5020 Brodie Taylor 15.21 22.89 16.02
7B HP 5021 Harry Kollmorgen 15.79 25.31 17.31
7B H 5024 Korey Cooney-McLean 16.02 22.61 16.58
7B NW 5039 Ryan Coad 16.62 24.50
7B DEH 5060 Flynn Hodgins 13.51 19.83 14.91
7B HP 5063 Jesse Kendall
7B RD 5075 Akash Singh
7B HP 6020 Corey Jansz 13.91 20.37 14.92
7B RD 6024 Joshua Jones 15.09 22.31 14.79
7B DD 6030 Aaron Blewett 13.27 19.38 14.02
7B H 6052 Savas Tsilikas
7B DEH 6059 Kurt Morley
Home DLAC.  Results for 9/12/05