11.5 17.2 8
A/G Club Rego Name Surname 70m 80mH Tjump
12B SG 0114 Ricky Love 13.77 20.60 6.25
12B NW 0137 Joel Ferrante
12B DD 1004 Taylor Heslop 17.38 6.95
12B NW 3096 Brandon Knowles 14.19 32.82 5.43
12B NW 3144 Aaron Swift
12B DD 4022 Timothy Nelson 11.34 17.84 7.40
12B NW 4023 Nicholas Nelson 10.89 15.82 8.24
12B NW 4085 David Jepson 14.07 23.02 5.28
12B DD 5012 Justin Campbell 10.87 18.76 7.90
12B NW 5032 Joshua Gordon 11.39 19.43 7.73
12B DEH 5077 Javier Rojas 11.80 22.16 6.52
12B DD 6042 Ravishankar Subasegaran 12.50 20.56 6.48
12B NW 9187 Daniel Buchanan 11.95 19.26 7.01
Home DLAC.  Results for  5/11/05