11.9 03.03.0
A/G Club Rego Name Surname 70m 800m
11B DEH 0355 James Hann 11.88 4.04.62
11B RD 1008 Daniel Blake 13.88 4.15.46
11B NW 1087 Thomas Di Carlo 13.08 3.06.23
11B NW 1115 Jackson Craig 13.67 3.44.91
11B SG 2014 Adam McCormick 17.66 4.58.93
11B HP 3016 Daniel MacDowall 15.23 4.33.7
11B HP 3032 Jack Jordan 13.27 3.53.68
11B NW 3146 Jeremy McSweeney 13.40 3.21.62
11B HP 4026 Christopher Tucker 13.06 4.08.03
11B RD 5057 Troy Heasly 14.16 4.53.14
11B RD 5080 James Erdeg 13.00 3.41.42
11B NW 6017 Jayden Denmead 12.89 3.08.96
Home DLAC.  Results for  5/11/05