12.3 17.6 08.05.0
A/G Club Rego Name Surname 70m 80mH Walk
10B RD 2008 Lawerence Bailey 12.74 19.81 11.06.28
10B HP 2015 Joshua Craig 13.73 22.80 09.38.24
10B SG 2031 George Santavas 13.28 21.72 08.47.08
10B HP 3051 Gerard Ennis 12.90 18.25 12.27.1
10B DEH 3058 Ryan Strugnell 12.16 16.77 07.53.8
10B DEH 3072 Neil Mustafouski 11.09 16.89
10B DEH 3115 Bradley Jameson 12.08 17.91 9.58.26
10B HP 4029 Christopher Lewis 14.46 20.73 11.36.64
10B DEH 5015 Zachary Arthur 13.79 19.31 10.00.81
10B NW 5029 Damien Miskulin
10B RD 5079 Antoni Erdeg 12.49 19.25 13.23.66
10B H 5081 Shageeve Puvinathan 17.48 26.97
10B DD 6036 Jone Vuong 15.21
10B NW 6055 Julian Rozario
10B DEH 6058 Damon Morley
Home DLAC.  Results for  5/11/05