13.5 18.6 5.37.0 5.5
A/G Club Rego Name Surname 70m 80mH Walk Tjump
8B DEH 3158 Oisin Clarken 12.73 16.89 5.24.18 6.48
8B RD 4010 Thomas Rowen 13.86 19.33 5.37.96 4.63
8B HP 4012 Kaine Johnston 14.12 19.19 5.54.16 4.22
8B SG 4021 Matthew McCormick 15.42 22.89 5.54.89 3.32
8B NW 4039 Luke Coad 14.00 20.19
8B HP 4046 James Schubach 14.10 20.52 5.07.94 5.25
8B H 4067 Dylan Berger
8B NW 5038 Ethan Cornford 12.23 17.21 5.00.37 6.21
8B HP 5086 Nilukshan Perera
8B HP 6009 Michael Clarke
8B DD 6034 Lachlan Haynes 14.45 20.00 5.39.09 4.04
Home DLAC.  Results for 5/11/05