<?xml-stylesheet type="text/xsl" href="WeeklyResultsPlacings_style_new.xml"?>
<Brighton>
	<Date>Weekly Results - 7/3/2008</Date>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Turley</Name>
		<Club>T</Club>
		<Result>14.07</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>D. Bates</Name>
		<Club>J</Club>
		<Result>15.16</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>T. Kennedy</Name>
		<Club>T</Club>
		<Result>15.92</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>M. Rosenberg</Name>
		<Club>R</Club>
		<Result>16.21</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>T. Tavassoli</Name>
		<Club>C</Club>
		<Result>16.42</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>N. Gray</Name>
		<Club>C</Club>
		<Result>18.02</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>T. Kennedy</Name>
		<Club>T</Club>
		<Result>12.55</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>D. Bates</Name>
		<Club>J</Club>
		<Result>10.45</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Turley</Name>
		<Club>T</Club>
		<Result>10.05</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>N. Gray</Name>
		<Club>C</Club>
		<Result>9.40</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>T. Tavassoli</Name>
		<Club>C</Club>
		<Result>6.15</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>M. Rosenberg</Name>
		<Club>R</Club>
		<Result>5.55</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Turley</Name>
		<Club>T</Club>
		<Result>2.29</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>D. Bates</Name>
		<Club>J</Club>
		<Result>2.25</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Rosenberg</Name>
		<Club>R</Club>
		<Result>2.08</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>T. Kennedy</Name>
		<Club>T</Club>
		<Result>1.90</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>T. Tavassoli</Name>
		<Club>C</Club>
		<Result>1.80</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>N. Gray</Name>
		<Club>C</Club>
		<Result>1.70</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Economidis</Name>
		<Club>T</Club>
		<Result>44.60</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Urban</Name>
		<Club>R</Club>
		<Result>45.02</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>O. Mccann</Name>
		<Club>T</Club>
		<Result>45.03</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>C. Salmon</Name>
		<Club>C</Club>
		<Result>45.06</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>N. Mcgrath</Name>
		<Club>T</Club>
		<Result>45.08</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>T. Bartels</Name>
		<Club>J</Club>
		<Result>46.69</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>J. Clark</Name>
		<Club>T</Club>
		<Result>48.16</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>E. Cullity</Name>
		<Club>C</Club>
		<Result>49.69</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>B. Rosenberg</Name>
		<Club>R</Club>
		<Result>50.52</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>T. Lyngberg</Name>
		<Club>T</Club>
		<Result>51.37</Result>
	</Placing>
	<Placing>
		<Place>11</Place>
		<Name>H. Quin</Name>
		<Club>R</Club>
		<Result>51.84</Result>
	</Placing>
	<Placing>
		<Place>12</Place>
		<Name>R. Schreuder</Name>
		<Club>J</Club>
		<Result>52.96</Result>
	</Placing>
	<Placing>
		<Place>13</Place>
		<Name>H. Piner</Name>
		<Club>T</Club>
		<Result>53.12</Result>
	</Placing>
	<Placing>
		<Place>14</Place>
		<Name>M. Byrnes</Name>
		<Club>J</Club>
		<Result>54.05</Result>
	</Placing>
	<Placing>
		<Place>15</Place>
		<Name>J. Williams</Name>
		<Club>J</Club>
		<Result>56.87</Result>
	</Placing>
	<Placing>
		<Place>16</Place>
		<Name>M. Cook</Name>
		<Club>J</Club>
		<Result>56.92</Result>
	</Placing>
	<Placing>
		<Place>17</Place>
		<Name>W. Graves</Name>
		<Club>T</Club>
		<Result>57.85</Result>
	</Placing>
	<Placing>
		<Place>18</Place>
		<Name>J. Green</Name>
		<Club>C</Club>
		<Result>1:04.0</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Economidis</Name>
		<Club>T</Club>
		<Result>13.73</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Urban</Name>
		<Club>R</Club>
		<Result>14.08</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Salmon</Name>
		<Club>C</Club>
		<Result>14.17</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>B. Rosenberg</Name>
		<Club>R</Club>
		<Result>14.57</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>O. Mccann</Name>
		<Club>T</Club>
		<Result>14.76</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>T. Bartels</Name>
		<Club>J</Club>
		<Result>14.80</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>J. Clark</Name>
		<Club>T</Club>
		<Result>14.93</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>N. Mcgrath</Name>
		<Club>T</Club>
		<Result>14.95</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>R. Schreuder</Name>
		<Club>J</Club>
		<Result>15.38</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>T. Lyngberg</Name>
		<Club>T</Club>
		<Result>15.51</Result>
	</Placing>
	<Placing>
		<Place>11</Place>
		<Name>M. Byrnes</Name>
		<Club>J</Club>
		<Result>15.62</Result>
	</Placing>
	<Placing>
		<Place>12</Place>
		<Name>J. Williams</Name>
		<Club>J</Club>
		<Result>15.66</Result>
	</Placing>
	<Placing>
		<Place>13</Place>
		<Name>E. Cullity</Name>
		<Club>C</Club>
		<Result>15.70</Result>
	</Placing>
	<Placing>
		<Place>14</Place>
		<Name>H. Piner</Name>
		<Club>T</Club>
		<Result>15.77</Result>
	</Placing>
	<Placing>
		<Place>15</Place>
		<Name>M. Cook</Name>
		<Club>J</Club>
		<Result>16.03</Result>
	</Placing>
	<Placing>
		<Place>16</Place>
		<Name>H. Quin</Name>
		<Club>R</Club>
		<Result>16.61</Result>
	</Placing>
	<Placing>
		<Place>17</Place>
		<Name>J. Green</Name>
		<Club>C</Club>
		<Result>17.56</Result>
	</Placing>
	<Placing>
		<Place>18</Place>
		<Name>W. Graves</Name>
		<Club>T</Club>
		<Result>18.22</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Urban</Name>
		<Club>R</Club>
		<Result>6.05</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Clark</Name>
		<Club>T</Club>
		<Result>5.46</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Economidis</Name>
		<Club>T</Club>
		<Result>5.20</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>N. Mcgrath</Name>
		<Club>T</Club>
		<Result>5.05</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>B. Rosenberg</Name>
		<Club>R</Club>
		<Result>4.85</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>T. Lyngberg</Name>
		<Club>T</Club>
		<Result>4.76</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>H. Piner</Name>
		<Club>T</Club>
		<Result>4.57</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>O. Mccann</Name>
		<Club>T</Club>
		<Result>4.45</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>W. Graves</Name>
		<Club>T</Club>
		<Result>4.12</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>H. Quin</Name>
		<Club>R</Club>
		<Result>3.06</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>R. Mcleish</Name>
		<Club>T</Club>
		<Result>38.09</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Kennedy</Name>
		<Club>T</Club>
		<Result>40.40</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>H. Woop</Name>
		<Club>R</Club>
		<Result>41.62</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>M. Piner</Name>
		<Club>T</Club>
		<Result>41.93</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>R. Elmer</Name>
		<Club>T</Club>
		<Result>43.22</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>M. Barba</Name>
		<Club>T</Club>
		<Result>43.23</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>C. Mcdade</Name>
		<Club>T</Club>
		<Result>44.03</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>S. Day</Name>
		<Club>R</Club>
		<Result>44.71</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>T. Mullane</Name>
		<Club>T</Club>
		<Result>45.69</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>S. Lardner</Name>
		<Club>T</Club>
		<Result>46.49</Result>
	</Placing>
	<Placing>
		<Place>11</Place>
		<Name>J. Catts</Name>
		<Club>T</Club>
		<Result>46.82</Result>
	</Placing>
	<Placing>
		<Place>12</Place>
		<Name>K. Jarvis</Name>
		<Club>T</Club>
		<Result>47.42</Result>
	</Placing>
	<Placing>
		<Place>13</Place>
		<Name>C. Margaritis-reiche</Name>
		<Club>T</Club>
		<Result>48.32</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>R. Mcleish</Name>
		<Club>T</Club>
		<Result>12.47</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Kennedy</Name>
		<Club>T</Club>
		<Result>12.50</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Mcdade</Name>
		<Club>T</Club>
		<Result>13.33</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>M. Piner</Name>
		<Club>T</Club>
		<Result>13.56</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>H. Woop</Name>
		<Club>R</Club>
		<Result>13.92</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>M. Barba</Name>
		<Club>T</Club>
		<Result>14.02</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>S. Day</Name>
		<Club>R</Club>
		<Result>14.16</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>C. Margaritis-reiche</Name>
		<Club>T</Club>
		<Result>14.17</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>T. Mullane</Name>
		<Club>T</Club>
		<Result>14.19</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>R. Elmer</Name>
		<Club>T</Club>
		<Result>14.28</Result>
	</Placing>
	<Placing>
		<Place>11</Place>
		<Name>K. Jarvis</Name>
		<Club>T</Club>
		<Result>14.50</Result>
	</Placing>
	<Placing>
		<Place>12</Place>
		<Name>S. Lardner</Name>
		<Club>T</Club>
		<Result>14.62</Result>
	</Placing>
	<Placing>
		<Place>13</Place>
		<Name>J. Catts</Name>
		<Club>T</Club>
		<Result>14.76</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Barba</Name>
		<Club>T</Club>
		<Result>13.64</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Mullane</Name>
		<Club>T</Club>
		<Result>13.59</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Kennedy</Name>
		<Club>T</Club>
		<Result>13.55</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>M. Piner</Name>
		<Club>T</Club>
		<Result>12.94</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>C. Mcdade</Name>
		<Club>T</Club>
		<Result>12.90</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>R. Elmer</Name>
		<Club>T</Club>
		<Result>12.73</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>S. Lardner</Name>
		<Club>T</Club>
		<Result>11.97</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>K. Jarvis</Name>
		<Club>T</Club>
		<Result>10.48</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>J. Catts</Name>
		<Club>T</Club>
		<Result>9.98</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>R. Mcleish</Name>
		<Club>T</Club>
		<Result>9.82</Result>
	</Placing>
	<Placing>
		<Place>11</Place>
		<Name>S. Day</Name>
		<Club>R</Club>
		<Result>9.36</Result>
	</Placing>
	<Placing>
		<Place>12</Place>
		<Name>C. Margaritis-reiche</Name>
		<Club>T</Club>
		<Result>8.58</Result>
	</Placing>
	<Placing>
		<Place>13</Place>
		<Name>H. Woop</Name>
		<Club>R</Club>
		<Result>7.87</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Kennedy</Name>
		<Club>T</Club>
		<Result>3.02</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>R. Mcleish</Name>
		<Club>T</Club>
		<Result>2.96</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Barba</Name>
		<Club>T</Club>
		<Result>2.76</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>C. Mcdade</Name>
		<Club>T</Club>
		<Result>2.72</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>K. Jarvis</Name>
		<Club>T</Club>
		<Result>2.67</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>M. Piner</Name>
		<Club>T</Club>
		<Result>2.63</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>R. Elmer</Name>
		<Club>T</Club>
		<Result>2.60</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>S. Day</Name>
		<Club>R</Club>
		<Result>2.46</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>S. Lardner</Name>
		<Club>T</Club>
		<Result>2.42</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>T. Mullane</Name>
		<Club>T</Club>
		<Result>2.37</Result>
	</Placing>
	<Placing>
		<Place>11</Place>
		<Name>C. Margaritis-reiche</Name>
		<Club>T</Club>
		<Result>2.34</Result>
	</Placing>
	<Placing>
		<Place>12</Place>
		<Name>J. Catts</Name>
		<Club>T</Club>
		<Result>2.20</Result>
	</Placing>
	<Placing>
		<Place>13</Place>
		<Name>H. Woop</Name>
		<Club>R</Club>
		<Result>2.15</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>R. Buckler</Name>
		<Club>T</Club>
		<Result>35.90</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Doyle</Name>
		<Club>T</Club>
		<Result>37.87</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Kofler</Name>
		<Club>T</Club>
		<Result>39.35</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>D. Green</Name>
		<Club>C</Club>
		<Result>40.59</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>B. Olden</Name>
		<Club>J</Club>
		<Result>40.99</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>M. Parkinson</Name>
		<Club>R</Club>
		<Result>41.33</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>J. Johnston</Name>
		<Club>T</Club>
		<Result>50.02</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>R. Buckler</Name>
		<Club>T</Club>
		<Result>11.96</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Doyle</Name>
		<Club>T</Club>
		<Result>12.25</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Kofler</Name>
		<Club>T</Club>
		<Result>12.40</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>B. Olden</Name>
		<Club>J</Club>
		<Result>12.96</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>M. Parkinson</Name>
		<Club>R</Club>
		<Result>13.22</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>D. Green</Name>
		<Club>C</Club>
		<Result>13.28</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>J. Johnston</Name>
		<Club>T</Club>
		<Result>13.76</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>R. Buckler</Name>
		<Club>T</Club>
		<Result>5.13</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Doyle</Name>
		<Club>T</Club>
		<Result>5.07</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Kofler</Name>
		<Club>T</Club>
		<Result>4.88</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>B. Olden</Name>
		<Club>J</Club>
		<Result>4.87</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>D. Green</Name>
		<Club>C</Club>
		<Result>4.82</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>J. Johnston</Name>
		<Club>T</Club>
		<Result>4.02</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>M. Parkinson</Name>
		<Club>R</Club>
		<Result>4.00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>Triple Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Doyle</Name>
		<Club>T</Club>
		<Result>7.38</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Kofler</Name>
		<Club>T</Club>
		<Result>6.44</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>R. Buckler</Name>
		<Club>T</Club>
		<Result>6.43</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>M. Parkinson</Name>
		<Club>R</Club>
		<Result>5.47</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>B. Olden</Name>
		<Club>J</Club>
		<Result>5.37</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>D. Green</Name>
		<Club>C</Club>
		<Result>5.30</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Mcleod</Name>
		<Club>R</Club>
		<Result>35.26</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>35.63</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>36.97</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>O. King</Name>
		<Club>R</Club>
		<Result>39.15</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>L. Whalebone</Name>
		<Club>T</Club>
		<Result>39.89</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>E. Clark</Name>
		<Club>T</Club>
		<Result>39.95</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>M. Griffin</Name>
		<Club>T</Club>
		<Result>42.08</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>A. Barba</Name>
		<Club>T</Club>
		<Result>44.21</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>11.41</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>11.68</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Mcleod</Name>
		<Club>R</Club>
		<Result>11.85</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>L. Whalebone</Name>
		<Club>T</Club>
		<Result>12.56</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>E. Clark</Name>
		<Club>T</Club>
		<Result>12.56</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>M. Griffin</Name>
		<Club>T</Club>
		<Result>12.91</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>A. Barba</Name>
		<Club>T</Club>
		<Result>13.68</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>O. King</Name>
		<Club>R</Club>
		<Result>21.13</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>E. Clark</Name>
		<Club>T</Club>
		<Result>20.82</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Griffin</Name>
		<Club>T</Club>
		<Result>17.59</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>17.51</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>17.35</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>L. Whalebone</Name>
		<Club>T</Club>
		<Result>14.25</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>M. Mcleod</Name>
		<Club>R</Club>
		<Result>14.23</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>A. Barba</Name>
		<Club>T</Club>
		<Result>12.55</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>O. King</Name>
		<Club>R</Club>
		<Result>9.35</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>Triple Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>8.13</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>7.85</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>E. Clark</Name>
		<Club>T</Club>
		<Result>6.99</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>O. King</Name>
		<Club>R</Club>
		<Result>6.77</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>M. Mcleod</Name>
		<Club>R</Club>
		<Result>6.73</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>M. Griffin</Name>
		<Club>T</Club>
		<Result>6.71</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>L. Whalebone</Name>
		<Club>T</Club>
		<Result>6.37</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>A. Barba</Name>
		<Club>T</Club>
		<Result>6.20</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Taylor</Name>
		<Club>C</Club>
		<Result>35.05</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Malinsky</Name>
		<Club>T</Club>
		<Result>35.74</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>L. Wells</Name>
		<Club>C</Club>
		<Result>38.36</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>B. Connor</Name>
		<Club>R</Club>
		<Result>38.89</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>M. Stoddart</Name>
		<Club>C</Club>
		<Result>39.06</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>C. Smith</Name>
		<Club>T</Club>
		<Result>42.10</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>A. Margaritis-reiche</Name>
		<Club>T</Club>
		<Result>43.00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Taylor</Name>
		<Club>C</Club>
		<Result>11.79</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Malinsky</Name>
		<Club>T</Club>
		<Result>11.80</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>B. Connor</Name>
		<Club>R</Club>
		<Result>11.93</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>M. Stoddart</Name>
		<Club>C</Club>
		<Result>12.22</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>L. Wells</Name>
		<Club>C</Club>
		<Result>12.44</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>C. Smith</Name>
		<Club>T</Club>
		<Result>13.04</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>A. Margaritis-reiche</Name>
		<Club>T</Club>
		<Result>13.28</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Taylor</Name>
		<Club>C</Club>
		<Result>1.15</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Smith</Name>
		<Club>T</Club>
		<Result>1.13</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>L. Wells</Name>
		<Club>C</Club>
		<Result>1.13</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Malinsky</Name>
		<Club>T</Club>
		<Result>1.05</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>B. Connor</Name>
		<Club>R</Club>
		<Result>1.00</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>A. Margaritis-reiche</Name>
		<Club>T</Club>
		<Result>1.00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Taylor</Name>
		<Club>C</Club>
		<Result>8.20</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
