<?xml-stylesheet type="text/xsl" href="WeeklyResultsPlacings_style_new.xml"?>
<Brighton>
	<Date>Weekly Results - 25/1/2008</Date>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>D. Bates</Name>
		<Club>J</Club>
		<Result>14.28</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>Z. Fullagar</Name>
		<Club>C</Club>
		<Result>15.90</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>T. Tavassoli</Name>
		<Club>C</Club>
		<Result>16.21</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>B. Fisher</Name>
		<Club>C</Club>
		<Result>17.31</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>N. Gray</Name>
		<Club>C</Club>
		<Result>17.57</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>D. Bates</Name>
		<Club>J</Club>
		<Result>7.90</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>Z. Fullagar</Name>
		<Club>C</Club>
		<Result>7.22</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>T. Tavassoli</Name>
		<Club>C</Club>
		<Result>5.50</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>B. Fisher</Name>
		<Club>C</Club>
		<Result>3.03</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>Z. Fullagar</Name>
		<Club>C</Club>
		<Result>2.27</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>D. Bates</Name>
		<Club>J</Club>
		<Result>2.06</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>T. Tavassoli</Name>
		<Club>C</Club>
		<Result>1.98</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>B. Fisher</Name>
		<Club>C</Club>
		<Result>1.85</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>N. Gray</Name>
		<Club>C</Club>
		<Result>1.55</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Economidis</Name>
		<Club>T</Club>
		<Result>44.50</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>N. Mcgrath</Name>
		<Club>T</Club>
		<Result>48.11</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Clark</Name>
		<Club>T</Club>
		<Result>49.00</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>J. Fisher</Name>
		<Club>C</Club>
		<Result>51.70</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>J. Green</Name>
		<Club>C</Club>
		<Result>1:04:00</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>W. Graves</Name>
		<Club>T</Club>
		<Result>1:08:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Economidis</Name>
		<Club>T</Club>
		<Result>14.60</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>N. Mcgrath</Name>
		<Club>T</Club>
		<Result>15.28</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>O. Mccann</Name>
		<Club>T</Club>
		<Result>15.29</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>J. Clark</Name>
		<Club>T</Club>
		<Result>15.45</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>R. Schreuder</Name>
		<Club>J</Club>
		<Result>15.86</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>J. Fisher</Name>
		<Club>C</Club>
		<Result>16.11</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>J. Green</Name>
		<Club>C</Club>
		<Result>21.04</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Fisher</Name>
		<Club>C</Club>
		<Result>6.20</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>N. Mcgrath</Name>
		<Club>T</Club>
		<Result>4.72</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>R. Schreuder</Name>
		<Club>J</Club>
		<Result>4.70</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>M. Economidis</Name>
		<Club>T</Club>
		<Result>4.66</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>J. Clark</Name>
		<Club>T</Club>
		<Result>4.35</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>O. Mccann</Name>
		<Club>T</Club>
		<Result>4.14</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>W. Graves</Name>
		<Club>T</Club>
		<Result>3.86</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>J. Green</Name>
		<Club>C</Club>
		<Result>2.10</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>R. Mcleish</Name>
		<Club>T</Club>
		<Result>39.56</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>R. Elmer</Name>
		<Club>T</Club>
		<Result>42.17</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Shaw</Name>
		<Club>T</Club>
		<Result>42.77</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>T. Fromont</Name>
		<Club>R</Club>
		<Result>42.96</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>T. Mullane</Name>
		<Club>T</Club>
		<Result>46.04</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>J. Catts</Name>
		<Club>T</Club>
		<Result>47.33</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>R. Marks</Name>
		<Club>R</Club>
		<Result>51.54</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>R. Mcleish</Name>
		<Club>T</Club>
		<Result>12.93</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Shaw</Name>
		<Club>T</Club>
		<Result>13.47</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>R. Elmer</Name>
		<Club>T</Club>
		<Result>13.75</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>T. Mullane</Name>
		<Club>T</Club>
		<Result>14.01</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>T. Fromont</Name>
		<Club>R</Club>
		<Result>14.03</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>J. Catts</Name>
		<Club>T</Club>
		<Result>14.77</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>R. Marks</Name>
		<Club>R</Club>
		<Result>14.85</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>R. Elmer</Name>
		<Club>T</Club>
		<Result>14.18</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Fromont</Name>
		<Club>R</Club>
		<Result>13.80</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>R. Marks</Name>
		<Club>R</Club>
		<Result>13.18</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>T. Mullane</Name>
		<Club>T</Club>
		<Result>12.65</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>M. Shaw</Name>
		<Club>T</Club>
		<Result>10.36</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>J. Catts</Name>
		<Club>T</Club>
		<Result>9.60</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>R. Mcleish</Name>
		<Club>T</Club>
		<Result>7.72</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Shaw</Name>
		<Club>T</Club>
		<Result>2.80</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>R. Mcleish</Name>
		<Club>T</Club>
		<Result>2.73</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>T. Fromont</Name>
		<Club>R</Club>
		<Result>2.66</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>R. Elmer</Name>
		<Club>T</Club>
		<Result>2.46</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>T. Mullane</Name>
		<Club>T</Club>
		<Result>2.36</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>J. Catts</Name>
		<Club>T</Club>
		<Result>2.27</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>R. Marks</Name>
		<Club>R</Club>
		<Result>2.26</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Doyle</Name>
		<Club>T</Club>
		<Result>37.55</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Kofler</Name>
		<Club>T</Club>
		<Result>38.35</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>B. Olden</Name>
		<Club>J</Club>
		<Result>40.36</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>M. Parkinson</Name>
		<Club>R</Club>
		<Result>40.67</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>D. Green</Name>
		<Club>C</Club>
		<Result>43.23</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>B. Olden</Name>
		<Club>J</Club>
		<Result>12.51</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>D. Green</Name>
		<Club>C</Club>
		<Result>12.91</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Kofler</Name>
		<Club>T</Club>
		<Result>12.91</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Parkinson</Name>
		<Club>R</Club>
		<Result>13.72</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>D. Green</Name>
		<Club>C</Club>
		<Result>5.67</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Kofler</Name>
		<Club>T</Club>
		<Result>4.97</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>B. Olden</Name>
		<Club>J</Club>
		<Result>4.57</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>M. Parkinson</Name>
		<Club>R</Club>
		<Result>4.51</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>Triple Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Doyle</Name>
		<Club>T</Club>
		<Result>7.47</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Kofler</Name>
		<Club>T</Club>
		<Result>6.01</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>B. Olden</Name>
		<Club>J</Club>
		<Result>5.93</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>D. Green</Name>
		<Club>C</Club>
		<Result>5.48</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>M. Parkinson</Name>
		<Club>R</Club>
		<Result>5.27</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>35.46</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>36.00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>D. Shaw</Name>
		<Club>T</Club>
		<Result>39.16</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>E. Clark</Name>
		<Club>T</Club>
		<Result>39.77</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>L. Whalebone</Name>
		<Club>T</Club>
		<Result>39.94</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>11.79</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>11.95</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>D. Shaw</Name>
		<Club>T</Club>
		<Result>12.79</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>E. Clark</Name>
		<Club>T</Club>
		<Result>13.14</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>L. Whalebone</Name>
		<Club>T</Club>
		<Result>13.20</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>E. Clark</Name>
		<Club>T</Club>
		<Result>17.53</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>17.42</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>16.44</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>L. Whalebone</Name>
		<Club>T</Club>
		<Result>12.26</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>Triple Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>7.92</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>7.73</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>E. Clark</Name>
		<Club>T</Club>
		<Result>6.76</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>D. Shaw</Name>
		<Club>T</Club>
		<Result>6.64</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>L. Whalebone</Name>
		<Club>T</Club>
		<Result>6.10</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Taylor</Name>
		<Club>C</Club>
		<Result>35.09</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Malinsky</Name>
		<Club>T</Club>
		<Result>35.90</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Taylor</Name>
		<Club>C</Club>
		<Result>11.49</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Malinsky</Name>
		<Club>T</Club>
		<Result>11.90</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Malinsky</Name>
		<Club>T</Club>
		<Result>1.14</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Taylor</Name>
		<Club>C</Club>
		<Result>1.10</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Taylor</Name>
		<Club>C</Club>
		<Result>8.50</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Malinsky</Name>
		<Club>T</Club>
		<Result>6.50</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>N. Parkinson</Name>
		<Club>R</Club>
		<Result>35.75</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>N. Parkinson</Name>
		<Club>R</Club>
		<Result>12.12</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>N. Parkinson</Name>
		<Club>R</Club>
		<Result>14.07</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>N. Parkinson</Name>
		<Club>R</Club>
		<Result>1.11</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>Triple Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>N. Parkinson</Name>
		<Club>R</Club>
		<Result>6.49</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>100 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Menzies</Name>
		<Club>C</Club>
		<Result>14.84</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Pascoe</Name>
		<Club>C</Club>
		<Result>16.55</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Shand-gost</Name>
		<Club>C</Club>
		<Result>17.09</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Pascoe</Name>
		<Club>C</Club>
		<Result>36.14</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Pascoe</Name>
		<Club>C</Club>
		<Result>1.25</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Shand-gost</Name>
		<Club>C</Club>
		<Result>1.20</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Menzies</Name>
		<Club>C</Club>
		<Result>12.90</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Pascoe</Name>
		<Club>C</Club>
		<Result>6.12</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U6</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Menzies-smith</Name>
		<Club>J</Club>
		<Result>15.39</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>E. Segota</Name>
		<Club>C</Club>
		<Result>15.50</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>B. Schulze</Name>
		<Club>R</Club>
		<Result>16.48</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>B. Carroll</Name>
		<Club>J</Club>
		<Result>17.79</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>M. Wood</Name>
		<Club>C</Club>
		<Result>20.87</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U6</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>E. Segota</Name>
		<Club>C</Club>
		<Result>8.50</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Menzies-smith</Name>
		<Club>J</Club>
		<Result>5.50</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>B. Schulze</Name>
		<Club>R</Club>
		<Result>5.15</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>M. Wood</Name>
		<Club>C</Club>
		<Result>4.50</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>B. Carroll</Name>
		<Club>J</Club>
		<Result>3.60</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U6</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Menzies-smith</Name>
		<Club>J</Club>
		<Result>2.03</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>E. Segota</Name>
		<Club>C</Club>
		<Result>1.94</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>B. Carroll</Name>
		<Club>J</Club>
		<Result>1.66</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>B. Schulze</Name>
		<Club>R</Club>
		<Result>1.62</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>M. Wood</Name>
		<Club>C</Club>
		<Result>1.23</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U6</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>E. Segota</Name>
		<Club>C</Club>
		<Result>3.10</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Menzies-smith</Name>
		<Club>J</Club>
		<Result>3.08</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>B. Carroll</Name>
		<Club>J</Club>
		<Result>2.67</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>M. Wood</Name>
		<Club>C</Club>
		<Result>1.90</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Fighera</Name>
		<Club>C</Club>
		<Result>42.07</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Mott</Name>
		<Club>T</Club>
		<Result>48.05</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>L. Rikard-bell</Name>
		<Club>C</Club>
		<Result>48.85</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>S. Wallace</Name>
		<Club>J</Club>
		<Result>50.53</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>A. Gray</Name>
		<Club>C</Club>
		<Result>50.94</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>C. Neate</Name>
		<Club>C</Club>
		<Result>52.67</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>M. Rogers</Name>
		<Club>T</Club>
		<Result>53.61</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Fighera</Name>
		<Club>C</Club>
		<Result>13.69</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Mott</Name>
		<Club>T</Club>
		<Result>13.82</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>N. Golias</Name>
		<Club>T</Club>
		<Result>13.86</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>L. Rikard-bell</Name>
		<Club>C</Club>
		<Result>14.98</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>A. Gray</Name>
		<Club>C</Club>
		<Result>15.30</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>S. Wallace</Name>
		<Club>J</Club>
		<Result>15.82</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>M. Rogers</Name>
		<Club>T</Club>
		<Result>16.02</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>C. Neate</Name>
		<Club>C</Club>
		<Result>16.26</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Wallace</Name>
		<Club>J</Club>
		<Result>5.10</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>N. Golias</Name>
		<Club>T</Club>
		<Result>4.66</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>S. Mott</Name>
		<Club>T</Club>
		<Result>4.23</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>S. Fighera</Name>
		<Club>C</Club>
		<Result>3.24</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>L. Rikard-bell</Name>
		<Club>C</Club>
		<Result>3.12</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>M. Rogers</Name>
		<Club>T</Club>
		<Result>3.10</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>C. Neate</Name>
		<Club>C</Club>
		<Result>3.02</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>A. Gray</Name>
		<Club>C</Club>
		<Result>2.00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U8</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Fullagar</Name>
		<Club>C</Club>
		<Result>41.44</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Humble</Name>
		<Club>C</Club>
		<Result>43.43</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Hanneysee</Name>
		<Club>R</Club>
		<Result>47.31</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>G. Carroll</Name>
		<Club>J</Club>
		<Result>48.46</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>M. Barber</Name>
		<Club>T</Club>
		<Result>48.54</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U8</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Fullagar</Name>
		<Club>C</Club>
		<Result>13.07</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Humble</Name>
		<Club>C</Club>
		<Result>13.70</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>E. Carter</Name>
		<Club>T</Club>
		<Result>14.36</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>G. Carroll</Name>
		<Club>J</Club>
		<Result>14.53</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>M. Hanneysee</Name>
		<Club>R</Club>
		<Result>14.62</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>M. Barber</Name>
		<Club>T</Club>
		<Result>14.82</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U8</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Humble</Name>
		<Club>C</Club>
		<Result>11.00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Fullagar</Name>
		<Club>C</Club>
		<Result>10.31</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Hanneysee</Name>
		<Club>R</Club>
		<Result>8.32</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>G. Carroll</Name>
