<?xml-stylesheet type="text/xsl" href="WeeklyResultsPlacings_style_new.xml"?>
<Brighton>
	<Date>Weekly Results - 24/11/2007</Date>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Davidson</Name>
		<Club>C</Club>
		<Result>14.24</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Turley</Name>
		<Club>T</Club>
		<Result>14.52</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>W. Doquile</Name>
		<Club>C</Club>
		<Result>15.39</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>J. Carson</Name>
		<Club>J</Club>
		<Result>15.64</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>J. Lunn</Name>
		<Club>R</Club>
		<Result>15.67</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>Z. Fullagar</Name>
		<Club>C</Club>
		<Result>15.86</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>M. Rosenberg</Name>
		<Club>R</Club>
		<Result>16.00</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>D. Bates</Name>
		<Club>J</Club>
		<Result>16.32</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>T. Kennedy</Name>
		<Club>T</Club>
		<Result>16.38</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>J. Mcgeary</Name>
		<Club>J</Club>
		<Result>17.13</Result>
	</Placing>
	<Placing>
		<Place>11</Place>
		<Name>L. Spyrou</Name>
		<Club>C</Club>
		<Result>17.16</Result>
	</Placing>
	<Placing>
		<Place>12</Place>
		<Name>A. Fisher</Name>
		<Club>J</Club>
		<Result>17.17</Result>
	</Placing>
	<Placing>
		<Place>13</Place>
		<Name>M. Garbelotto</Name>
		<Club>C</Club>
		<Result>17.28</Result>
	</Placing>
	<Placing>
		<Place>14</Place>
		<Name>N. Gray</Name>
		<Club>C</Club>
		<Result>17.33</Result>
	</Placing>
	<Placing>
		<Place>15</Place>
		<Name>O. Hicks</Name>
		<Club>T</Club>
		<Result>17.42</Result>
	</Placing>
	<Placing>
		<Place>16</Place>
		<Name>J. Fuller</Name>
		<Club>J</Club>
		<Result>17.55</Result>
	</Placing>
	<Placing>
		<Place>17</Place>
		<Name>B. Morgan</Name>
		<Club>J</Club>
		<Result>17.76</Result>
	</Placing>
	<Placing>
		<Place>18</Place>
		<Name>B. Fisher</Name>
		<Club>C</Club>
		<Result>17.91</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Carson</Name>
		<Club>J</Club>
		<Result>2.45</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Lunn</Name>
		<Club>R</Club>
		<Result>2.35</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>S. Davidson</Name>
		<Club>C</Club>
		<Result>2.33</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>Z. Fullagar</Name>
		<Club>C</Club>
		<Result>2.26</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>D. Bates</Name>
		<Club>J</Club>
		<Result>2.18</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>M. Turley</Name>
		<Club>T</Club>
		<Result>2.10</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>T. Kennedy</Name>
		<Club>T</Club>
		<Result>2.05</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>J. Mcgeary</Name>
		<Club>J</Club>
		<Result>2.00</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>M. Garbelotto</Name>
		<Club>C</Club>
		<Result>1.88</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>M. Rosenberg</Name>
		<Club>R</Club>
		<Result>1.80</Result>
	</Placing>
	<Placing>
		<Place>11</Place>
		<Name>A. Fisher</Name>
		<Club>J</Club>
		<Result>1.77</Result>
	</Placing>
	<Placing>
		<Place>12</Place>
		<Name>T. Tavassoli</Name>
		<Club>C</Club>
		<Result>1.58</Result>
	</Placing>
	<Placing>
		<Place>13</Place>
		<Name>B. Fisher</Name>
		<Club>C</Club>
		<Result>1.54</Result>
	</Placing>
	<Placing>
		<Place>14</Place>
		<Name>B. Morgan</Name>
		<Club>J</Club>
		<Result>1.47</Result>
	</Placing>
	<Placing>
		<Place>15</Place>
		<Name>W. Doquile</Name>
		<Club>C</Club>
		<Result>1.46</Result>
	</Placing>
	<Placing>
		<Place>16</Place>
		<Name>J. Fuller</Name>
		<Club>J</Club>
		<Result>1.45</Result>
	</Placing>
	<Placing>
		<Place>17</Place>
		<Name>O. Hicks</Name>
		<Club>T</Club>
		<Result>1.40</Result>
	</Placing>
	<Placing>
		<Place>18</Place>
		<Name>L. Spyrou</Name>
		<Club>C</Club>
		<Result>1.35</Result>
	</Placing>
	<Placing>
		<Place>19</Place>
		<Name>N. Gray</Name>
		<Club>C</Club>
		<Result>1.27</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Turley</Name>
		<Club>T</Club>
		<Result>5.10</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Lunn</Name>
		<Club>R</Club>
		<Result>4.35</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Davidson</Name>
		<Club>C</Club>
		<Result>4.35</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>T. Kennedy</Name>
		<Club>T</Club>
		<Result>4.20</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Garbelotto</Name>
		<Club>C</Club>
		<Result>4.20</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>J. Carson</Name>
		<Club>J</Club>
		<Result>4.10</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>O. Hicks</Name>
		<Club>T</Club>
		<Result>3.90</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>B. Fisher</Name>
		<Club>C</Club>
		<Result>3.70</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>D. Bates</Name>
		<Club>J</Club>
		<Result>3.55</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>L. Spyrou</Name>
		<Club>C</Club>
		<Result>3.40</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>M. Rosenberg</Name>
		<Club>R</Club>
		<Result>3.40</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>N. Gray</Name>
		<Club>C</Club>
		<Result>3.15</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>W. Doquile</Name>
		<Club>C</Club>
		<Result>3.00</Result>
	</Placing>
	<Placing>
		<Place>11</Place>
		<Name>A. Fisher</Name>
		<Club>J</Club>
		<Result>2.90</Result>
	</Placing>
	<Placing>
		<Place>12</Place>
		<Name>Z. Fullagar</Name>
		<Club>C</Club>
		<Result>2.85</Result>
	</Placing>
	<Placing>
		<Place>13</Place>
		<Name>J. Mcgeary</Name>
		<Club>J</Club>
		<Result>2.70</Result>
	</Placing>
	<Placing>
		<Place>14</Place>
		<Name>J. Fuller</Name>
		<Club>J</Club>
		<Result>2.00</Result>
	</Placing>
	<Placing>
		<Place>15</Place>
		<Name>B. Morgan</Name>
		<Club>J</Club>
		<Result>1.80</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Quitt</Name>
		<Club>R</Club>
		<Result>14.72</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Kulesza</Name>
		<Club>J</Club>
		<Result>14.84</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>O. Dunning</Name>
		<Club>J</Club>
		<Result>16.97</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>B. Rosenberg</Name>
		<Club>R</Club>
		<Result>18.08</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>J. Williams</Name>
		<Club>J</Club>
		<Result>18.08</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>R. Schreuder</Name>
		<Club>J</Club>
		<Result>18.18</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>T. Bartels</Name>
		<Club>J</Club>
		<Result>18.48</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>M. Cook</Name>
		<Club>J</Club>
		<Result>18.89</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>L. Gill</Name>
		<Club>J</Club>
		<Result>18.97</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>H. Quin</Name>
		<Club>R</Club>
		<Result>18.98</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>M. Urban</Name>
		<Club>R</Club>
		<Result>18.98</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>S. Hobson</Name>
		<Club>J</Club>
		<Result>19.01</Result>
	</Placing>
	<Placing>
		<Place>11</Place>
		<Name>M. Byrnes</Name>
		<Club>J</Club>
		<Result>19.09</Result>
	</Placing>
	<Placing>
		<Place>12</Place>
		<Name>J. Upton</Name>
		<Club>J</Club>
		<Result>19.98</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Salmon</Name>
		<Club>C</Club>
		<Result>14.20</Result>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Urban</Name>
		<Club>R</Club>
		<Result>14.20</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>N. Mcgrath</Name>
		<Club>T</Club>
		<Result>14.43</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Quitt</Name>
		<Club>R</Club>
		<Result>14.48</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Clark</Name>
		<Club>T</Club>
		<Result>14.48</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>B. Rosenberg</Name>
		<Club>R</Club>
		<Result>14.92</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>E. Cullity</Name>
		<Club>C</Club>
		<Result>15.02</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>L. Robinson</Name>
		<Club>C</Club>
		<Result>15.12</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>T. Lyngberg</Name>
		<Club>T</Club>
		<Result>15.18</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>M. Kulesza</Name>
		<Club>J</Club>
		<Result>15.30</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>T. Bartels</Name>
		<Club>J</Club>
		<Result>15.47</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>O. Dunning</Name>
		<Club>J</Club>
		<Result>15.48</Result>
	</Placing>
	<Placing>
		<Place>11</Place>
		<Name>M. Cook</Name>
		<Club>J</Club>
		<Result>15.58</Result>
	</Placing>
	<Placing>
		<Place>12</Place>
		<Name>J. Upton</Name>
		<Club>J</Club>
		<Result>15.72</Result>
	</Placing>
	<Placing>
		<Place>13</Place>
		<Name>L. Gill</Name>
		<Club>J</Club>
		<Result>15.80</Result>
	</Placing>
	<Placing>
		<Place>14</Place>
		<Name>J. Fisher</Name>
		<Club>C</Club>
		<Result>15.96</Result>
	</Placing>
	<Placing>
		<Place>15</Place>
		<Name>J. Williams</Name>
		<Club>J</Club>
		<Result>16.02</Result>
	</Placing>
	<Placing>
		<Place>16</Place>
		<Name>H. Quin</Name>
		<Club>R</Club>
		<Result>16.28</Result>
	</Placing>
	<Placing>
		<Place>17</Place>
		<Name>M. Byrnes</Name>
		<Club>J</Club>
		<Result>16.45</Result>
	</Placing>
	<Placing>
		<Place>18</Place>
		<Name>R. Schreuder</Name>
		<Club>J</Club>
		<Result>16.63</Result>
	</Placing>
	<Placing>
		<Place>19</Place>
		<Name>J. Green</Name>
		<Club>C</Club>
		<Result>17.10</Result>
	</Placing>
	<Placing>
		<Place>20</Place>
		<Name>W. Graves</Name>
		<Club>T</Club>
		<Result>17.82</Result>
	</Placing>
	<Placing>
		<Place>21</Place>
		<Name>M. Serong</Name>
		<Club>C</Club>
		<Result>17.91</Result>
	</Placing>
	<Placing>
		<Place>22</Place>
		<Name>S. Hobson</Name>
		<Club>J</Club>
		<Result>18.38</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Fisher</Name>
		<Club>C</Club>
		<Result>12.80</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>W. Graves</Name>
		<Club>T</Club>
		<Result>11.70</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Urban</Name>
		<Club>R</Club>
		<Result>11.33</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>J. Clark</Name>
		<Club>T</Club>
		<Result>10.80</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>C. Salmon</Name>
		<Club>C</Club>
		<Result>10.00</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>M. Kulesza</Name>
		<Club>J</Club>
		<Result>9.90</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>B. Rosenberg</Name>
		<Club>R</Club>
		<Result>9.87</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>N. Mcgrath</Name>
		<Club>T</Club>
		<Result>9.77</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>R. Schreuder</Name>
		<Club>J</Club>
		<Result>9.70</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>L. Robinson</Name>
		<Club>C</Club>
		<Result>9.30</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>O. Dunning</Name>
		<Club>J</Club>
		<Result>9.30</Result>
	</Placing>
	<Placing>
		<Place>11</Place>
		<Name>T. Lyngberg</Name>
		<Club>T</Club>
		<Result>9.12</Result>
	</Placing>
	<Placing>
		<Place>12</Place>
		<Name>C. Quitt</Name>
		<Club>R</Club>
		<Result>8.26</Result>
	</Placing>
	<Placing>
		<Place>13</Place>
		<Name>M. Serong</Name>
		<Club>C</Club>
		<Result>7.55</Result>
	</Placing>
	<Placing>
		<Place>14</Place>
		<Name>J. Williams</Name>
		<Club>J</Club>
		<Result>7.20</Result>
	</Placing>
	<Placing>
		<Place>15</Place>
		<Name>S. Hobson</Name>
		<Club>J</Club>
		<Result>6.75</Result>
	</Placing>
	<Placing>
		<Place>16</Place>
		<Name>M. Byrnes</Name>
		<Club>J</Club>
		<Result>6.70</Result>
	</Placing>
	<Placing>
		<Place>17</Place>
		<Name>J. Green</Name>
		<Club>C</Club>
		<Result>6.20</Result>
	</Placing>
	<Placing>
		<Place>18</Place>
		<Name>L. Gill</Name>
		<Club>J</Club>
		<Result>6.19</Result>
	</Placing>
	<Placing>
		<Place>19</Place>
		<Name>M. Cook</Name>
		<Club>J</Club>
		<Result>6.06</Result>
	</Placing>
	<Placing>
		<Place>20</Place>
		<Name>J. Upton</Name>
		<Club>J</Club>
		<Result>6.05</Result>
	</Placing>
	<Placing>
		<Place>21</Place>
		<Name>E. Cullity</Name>
		<Club>C</Club>
		<Result>5.10</Result>
	</Placing>
	<Placing>
		<Place>22</Place>
		<Name>T. Bartels</Name>
		<Club>J</Club>
		<Result>4.85</Result>
	</Placing>
	<Placing>
		<Place>23</Place>
		<Name>H. Quin</Name>
		<Club>R</Club>
		<Result>4.75</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Urban</Name>
		<Club>R</Club>
		<Result>2.61</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Kulesza</Name>
		<Club>J</Club>
		<Result>2.54</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Quitt</Name>
		<Club>R</Club>
		<Result>2.49</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>T. Bartels</Name>
		<Club>J</Club>
		<Result>2.45</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>L. Robinson</Name>
		<Club>C</Club>
		<Result>2.43</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>T. Lyngberg</Name>
		<Club>T</Club>
		<Result>2.43</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>J. Clark</Name>
		<Club>T</Club>
		<Result>2.37</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>C. Salmon</Name>
		<Club>C</Club>
		<Result>2.26</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>H. Quin</Name>
		<Club>R</Club>
		<Result>2.24</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>N. Mcgrath</Name>
		<Club>T</Club>
		<Result>2.20</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>E. Cullity</Name>
		<Club>C</Club>
		<Result>2.19</Result>
	</Placing>
	<Placing>
		<Place>11</Place>
		<Name>J. Upton</Name>
		<Club>J</Club>
		<Result>2.10</Result>
	</Placing>
	<Placing>
		<Place>12</Place>
		<Name>B. Rosenberg</Name>
		<Club>R</Club>
		<Result>2.02</Result>
	</Placing>
	<Placing>
		<Place>12</Place>
		<Name>J. Williams</Name>
		<Club>J</Club>
		<Result>2.02</Result>
	</Placing>
	<Placing>
		<Place>13</Place>
		<Name>O. Dunning</Name>
		<Club>J</Club>
		<Result>2.00</Result>
	</Placing>
	<Placing>
		<Place>13</Place>
		<Name>W. Graves</Name>
		<Club>T</Club>
		<Result>2.00</Result>
	</Placing>
	<Placing>
		<Place>14</Place>
		<Name>R. Schreuder</Name>
		<Club>J</Club>
		<Result>1.98</Result>
	</Placing>
	<Placing>
		<Place>15</Place>
		<Name>L. Gill</Name>
		<Club>J</Club>
		<Result>1.96</Result>
	</Placing>
	<Placing>
		<Place>16</Place>
		<Name>M. Byrnes</Name>
		<Club>J</Club>
		<Result>1.93</Result>
	</Placing>
	<Placing>
		<Place>17</Place>
		<Name>M. Cook</Name>
		<Club>J</Club>
		<Result>1.92</Result>
	</Placing>
	<Placing>
		<Place>18</Place>
		<Name>J. Fisher</Name>
		<Club>C</Club>
		<Result>1.87</Result>
	</Placing>
	<Placing>
		<Place>19</Place>
		<Name>J. Green</Name>
		<Club>C</Club>
		<Result>1.84</Result>
	</Placing>
	<Placing>
		<Place>20</Place>
		<Name>S. Hobson</Name>
		<Club>J</Club>
		<Result>1.83</Result>
	</Placing>
	<Placing>
		<Place>21</Place>
		<Name>M. Serong</Name>
		<Club>C</Club>
		<Result>1.60</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Kennedy</Name>
		<Club>T</Club>
		<Result>39.75</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Lunn</Name>
		<Club>R</Club>
		<Result>41.06</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Piner</Name>
		<Club>T</Club>
		<Result>41.22</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>L. Fennessy</Name>
		<Club>R</Club>
		<Result>41.96</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>C. Mcdade</Name>
		<Club>T</Club>
		<Result>42.14</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>M. Shaw</Name>
		<Club>T</Club>
		<Result>42.81</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>A. Kalitzki-abedin</Name>
		<Club>J</Club>
		<Result>43.09</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>S. Day</Name>
		<Club>R</Club>
		<Result>43.19</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>T. Fromont</Name>
		<Club>R</Club>
		<Result>43.48</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>S. Tierney</Name>
		<Club>T</Club>
		<Result>44.25</Result>
	</Placing>
	<Placing>
		<Place>11</Place>
		<Name>H. Woop</Name>
		<Club>R</Club>
		<Result>44.43</Result>
	</Placing>
	<Placing>
		<Place>12</Place>
		<Name>R. Elmer</Name>
		<Club>T</Club>
		<Result>45.31</Result>
	</Placing>
	<Placing>
		<Place>13</Place>
		<Name>L. Street</Name>
		<Club>T</Club>
		<Result>45.69</Result>
	</Placing>
	<Placing>
		<Place>14</Place>
		<Name>M. Barba</Name>
		<Club>T</Club>
		<Result>46.86</Result>
	</Placing>
	<Placing>
		<Place>15</Place>
		<Name>K. Jarvis</Name>
		<Club>T</Club>
		<Result>47.06</Result>
	</Placing>
	<Placing>
		<Place>16</Place>
		<Name>C. Margaritis-reiche</Name>
		<Club>T</Club>
		<Result>47.19</Result>
	</Placing>
	<Placing>
		<Place>17</Place>
		<Name>J. Silvey</Name>
		<Club>T</Club>
		<Result>47.73</Result>
	</Placing>
	<Placing>
		<Place>18</Place>
		<Name>T. Mullane</Name>
		<Club>T</Club>
		<Result>49.01</Result>
	</Placing>
	<Placing>
		<Place>19</Place>
		<Name>J. Mcnamara</Name>
		<Club>J</Club>
		<Result>49.15</Result>
	</Placing>
	<Placing>
		<Place>20</Place>
		<Name>R. Cohn</Name>
		<Club>R</Club>
		<Result>49.31</Result>
	</Placing>
	<Placing>
		<Place>21</Place>
		<Name>S. Lardner</Name>
		<Club>T</Club>
		<Result>49.55</Result>
	</Placing>
	<Placing>
		<Place>22</Place>
		<Name>R. Marks</Name>
		<Club>R</Club>
		<Result>50.30</Result>
	</Placing>
	<Placing>
		<Place>23</Place>
		<Name>S. Pickard</Name>
		<Club>J</Club>
		<Result>50.65</Result>
	</Placing>
	<Placing>
		<Place>24</Place>
		<Name>N. Biggins</Name>
		<Club>J</Club>
		<Result>52.76</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>T. Lunn</Name>
		<Club>R</Club>
		<Result>13.68</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>L. Fennessy</Name>
		<Club>R</Club>
		<Result>14.20</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>S. Day</Name>
		<Club>R</Club>
		<Result>14.58</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>T. Fromont</Name>
		<Club>R</Club>
		<Result>14.87</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>A. Kalitzki-abedin</Name>
		<Club>J</Club>
		<Result>15.21</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>H. Woop</Name>
		<Club>R</Club>
		<Result>16.31</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>R. Cohn</Name>
		<Club>R</Club>
		<Result>16.75</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>J. Mcnamara</Name>
		<Club>J</Club>
		<Result>16.92</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>R. Marks</Name>
		<Club>R</Club>
		<Result>17.14</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>S. Pickard</Name>
		<Club>J</Club>
		<Result>17.96</Result>
	</Placing>
	<Placing>
		<Place>11</Place>
		<Name>N. Biggins</Name>
		<Club>J</Club>
		<Result>19.06</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Kennedy</Name>
		<Club>T</Club>
		<Result>12.60</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Lunn</Name>
		<Club>R</Club>
		<Result>12.90</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>L. Fennessy</Name>
		<Club>R</Club>
		<Result>12.93</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>M. Shaw</Name>
		<Club>T</Club>
		<Result>13.13</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>L. Street</Name>
		<Club>T</Club>
		<Result>13.15</Result>
	</Placing>
	<Placing>
		<Place>6</Place>
		<Name>C. Mcdade</Name>
		<Club>T</Club>
		<Result>13.18</Result>
	</Placing>
	<Placing>
		<Place>7</Place>
		<Name>M. Piner</Name>
		<Club>T</Club>
		<Result>13.38</Result>
	</Placing>
	<Placing>
		<Place>8</Place>
		<Name>S. Tierney</Name>
		<Club>T</Club>
		<Result>13.39</Result>
	</Placing>
	<Placing>
		<Place>9</Place>
		<Name>R. Elmer</Name>
		<Club>T</Club>
		<Result>13.56</Result>
	</Placing>
	<Placing>
		<Place>10</Place>
		<Name>A. Kalitzki-abedin</Name>
		<Club>J</Club>
		<Result>13.73</Result>
	</Placing>
	<Placing>
		<Place>11</Place>
		<Name>H. Woop</Name>
		<Club>R</Club>
		<Result>13.75</Result>
	</Placing>
	<Placing>
		<Place>12</Place>
		<Name>M. Barba</Name>
		<Club>T</Club>
		<Result>14.03</Result>
	</Placing>
	<Placing>
		<Place>13</Place>
		<Name>T. Fromont</Name>
		<Club>R</Club>
		<Result>14.04</Result>
	</Placing>
	<Placing>
		<Place>14</Place>
		<Name>K. Jarvis</Name>
		<Club>T</Club>
		<Result>14.11</Result>
	</Placing>
	<Placing>
		<Place>14</Place>
		<Name>R. Cohn</Name>
		<Club>R</Club>
		<Result>14.11</Result>
	</Placing>
	<Placing>
		<Place>15</Place>
		<Name>C. Margaritis-reiche</Name>
		<Club>T</Club>
		<Result>14.15</Result>
	</Placing>
	<Placing>
		<Place>16</Place>
		<Name>T. Mullane</Name>
		<Club>T</Club>
		<Result>14.20</Result>
	</Placing>
	<Placing>
		<Place>17</Place>
		<Name>J. Silvey</Name>
		<Club>T</Club>
		<Result>14.48</Result>
	</Placing>
	<Placing>
		<Place>18</Place>
		<Name>J. Mcnamara</Name>
		<Club>J</Club>
		<Result>14.77</Result>
	</Placing>
	<Placing>
		<Place>19</Place>
		<Name>R. Marks</Name>
		<Club>R</Club>
		<Result>14.89</Result>
	</Placing>
	<Placing>
		<Place>20</Place>
		<Name>S. Day</Name>
		<Club>R</Club>
		<Result>14.98</Result>
	</Placing>
	<Placing>
		<Place>21</Place>
		<Name>S. Lardner</Name>
		<Club>T</Club>
		<Result>15.27</Result>
	</Placing>
	<Placing>
		<Place>22</Place>
		<Name>S. Pickard</Name>
		<Club>J</Club>
		<Result>15.94</Result>
	</Placing>
	<Placing>
		<Place>23</Place>
		<Name>N. Biggins</Name>
		<Club>J</Club>
		<Result>16.08</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>R. Elmer</Name>
		<Club>T</Club>
		<Result>14.18</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Barba</Name>
		<Club>T</Club>
		<Result>13.23</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Piner</Name>
		<Club>T</Club>
		<Result>12.95</Result>
	</Placing>
	<Placing>
		<Place>4</Place>
		<Name>S. Lardner</Name>
		<Club>T</Club>
		<Result>12.77</Result>
	</Placing>
	<Placing>
		<Place>5</Place>
		<Name>M. Kennedy</Name>
		<Club>T</Club>
