<?xml-stylesheet type="text/xsl" href="WeeklyResultsPlacings_style_new.xml"?>
<Brighton>
	<Date>Weekly Results - 27/10/2007</Date>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Davidson</Name>
		<Club>C</Club>
		<Result>45.64</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Lunn</Name>
		<Club>R</Club>
		<Result>48.23</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Turley</Name>
		<Club>T</Club>
		<Result>48.98</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Davidson</Name>
		<Club>C</Club>
		<Result>9.30</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>B. Fisher</Name>
		<Club>C</Club>
		<Result>7.90</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>H. Doquile</Name>
		<Club>C</Club>
		<Result>7.70</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>B. Hood</Name>
		<Club>J</Club>
		<Result>42.80</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Salmon</Name>
		<Club>C</Club>
		<Result>43.31</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Quitt</Name>
		<Club>R</Club>
		<Result>43.82</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>O. Mccann</Name>
		<Club>T</Club>
		<Result>11.86</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>N. Mcgrath</Name>
		<Club>T</Club>
		<Result>9.43</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Urban</Name>
		<Club>R</Club>
		<Result>8.70</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>B. Hood</Name>
		<Club>J</Club>
		<Result>2.87</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Quitt</Name>
		<Club>R</Club>
		<Result>2.80</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Kulesza</Name>
		<Club>J</Club>
		<Result>2.38</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>700 metre walk</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>R. Mcleish</Name>
		<Club>T</Club>
		<Result>4:45:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Kennedy</Name>
		<Club>T</Club>
		<Result>4:46:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Mcdade</Name>
		<Club>T</Club>
		<Result>4:55:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>R. Elmer</Name>
		<Club>T</Club>
		<Result>15.77</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Piner</Name>
		<Club>T</Club>
		<Result>14.64</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Barba</Name>
		<Club>T</Club>
		<Result>12.63</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Davidson</Name>
		<Club>C</Club>
		<Result>3.09</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Doyle</Name>
		<Club>T</Club>
		<Result>2.93</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>S. Mack</Name>
		<Club>R</Club>
		<Result>2.92</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. De fina</Name>
		<Club>J</Club>
		<Result>5.36</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>D. Green</Name>
		<Club>C</Club>
		<Result>5.32</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Doyle</Name>
		<Club>T</Club>
		<Result>5.08</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>21.00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>20.48</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Mcleod</Name>
		<Club>R</Club>
		<Result>14.47</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>1.25</Result>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>1.25</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>O. King</Name>
		<Club>R</Club>
		<Result>1.10</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>E. Clark</Name>
		<Club>T</Club>
		<Result>1.10</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Brink</Name>
		<Club>C</Club>
		<Result>1.05</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>L. Whalebone</Name>
		<Club>T</Club>
		<Result>1.05</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>Z. Betts</Name>
		<Club>J</Club>
		<Result>1.05</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Mcleod</Name>
		<Club>R</Club>
		<Result>1.05</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>3.68</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>3.64</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>O. King</Name>
		<Club>R</Club>
		<Result>3.44</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>1500 metres walk</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Malinsky</Name>
		<Club>T</Club>
		<Result>9:52:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Otis</Name>
		<Club>J</Club>
		<Result>10:01:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>A. Margaritis-reiche</Name>
		<Club>T</Club>
		<Result>10:58:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>F. Brown</Name>
		<Club>R</Club>
		<Result>7.54</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Taylor</Name>
		<Club>C</Club>
		<Result>7.21</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>L. Wells</Name>
		<Club>C</Club>
		<Result>6.32</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>Triple Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>L. Wells</Name>
		<Club>C</Club>
		<Result>6.83</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>F. Brown</Name>
		<Club>R</Club>
		<Result>6.74</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Otis</Name>
		<Club>J</Club>
		<Result>6.73</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>1500 metres walk</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>N. Parkinson</Name>
		<Club>R</Club>
		<Result>11:33:00</Result>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Day</Name>
		<Club>R</Club>
		<Result>11:33:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>D. Zycher</Name>
		<Club>R</Club>
		<Result>12:54:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>K. Taylor</Name>
		<Club>T</Club>
		<Result>15:00:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Day</Name>
		<Club>R</Club>
		<Result>16.10</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Taylor</Name>
		<Club>T</Club>
		<Result>14.35</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>D. Zycher</Name>
		<Club>R</Club>
		<Result>13.91</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Day</Name>
		<Club>R</Club>
		<Result>1.35</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Taylor</Name>
		<Club>T</Club>
		<Result>1.25</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>D. Zycher</Name>
		<Club>R</Club>
		<Result>1.10</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>N. Parkinson</Name>
		<Club>R</Club>
		<Result>1.10</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Day</Name>
		<Club>R</Club>
		<Result>3.82</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>N. Parkinson</Name>
		<Club>R</Club>
		<Result>3.26</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>D. Zycher</Name>
		<Club>R</Club>
		<Result>2.85</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>1500 metres walk</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>T. Ashton</Name>
		<Club>C</Club>
		<Result>11:57:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Pascoe</Name>
		<Club>C</Club>
		<Result>12:10:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Betts</Name>
		<Club>J</Club>
		<Result>12:17:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Pascoe</Name>
		<Club>C</Club>
		<Result>1.25</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Betts</Name>
		<Club>J</Club>
		<Result>1.10</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Ashton</Name>
		<Club>C</Club>
		<Result>1.10</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Pascoe</Name>
		<Club>C</Club>
		<Result>4.01</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Ashton</Name>
		<Club>C</Club>
		<Result>3.00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Menzies</Name>
		<Club>C</Club>
		<Result>12.89</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Betts</Name>
		<Club>J</Club>
		<Result>6.27</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Shand-gost</Name>
		<Club>C</Club>
		<Result>5.90</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U6</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>E. Segota</Name>
		<Club>C</Club>
		<Result>50.40</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>E. Street</Name>
		<Club>T</Club>
		<Result>51.70</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Adair</Name>
		<Club>C</Club>
		<Result>54.75</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U6</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Foots</Name>
		<Club>T</Club>
		<Result>5.65</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>B. Schulze</Name>
		<Club>R</Club>
		<Result>5.22</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>H. Shippen</Name>
		<Club>C</Club>
		<Result>4.53</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Fighera</Name>
		<Club>C</Club>
		<Result>39.73</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Mott</Name>
		<Club>T</Club>
		<Result>42.23</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>O. Downes</Name>
		<Club>J</Club>
		<Result>44.31</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Mott</Name>
		<Club>T</Club>
		<Result>7.24</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>O. Downes</Name>
		<Club>J</Club>
		<Result>6.52</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>N. Golias</Name>
		<Club>T</Club>
		<Result>6.07</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Fighera</Name>
		<Club>C</Club>
		<Result>2.60</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Vanzo</Name>
		<Club>T</Club>
		<Result>2.50</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>E. Mack</Name>
		<Club>R</Club>
		<Result>2.46</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U8</AgeGroup>
		<Event>700 metre walk</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Fullagar</Name>
		<Club>C</Club>
		<Result>5:05:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>N. Amiet</Name>
		<Club>C</Club>
		<Result>5:06:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>H. Brodribb</Name>
		<Club>C</Club>
		<Result>5:07:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U8</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Fullagar</Name>
		<Club>C</Club>
		<Result>12.92</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>H. Brodribb</Name>
		<Club>C</Club>
		<Result>11.76</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>P. D'.urso</Name>
		<Club>R</Club>
		<Result>10.94</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U9</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Bastow</Name>
		<Club>T</Club>
		<Result>2.94</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Mowat</Name>
		<Club>R</Club>
		<Result>2.77</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>D. Pjanic</Name>
		<Club>R</Club>
		<Result>2.76</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>R. Columb</Name>
		<Club>R</Club>
		<Result>2.76</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U9</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Chapman</Name>
		<Club>R</Club>
		<Result>5.10</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Preston</Name>
		<Club>J</Club>
		<Result>4.70</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>E. Fisher</Name>
		<Club>C</Club>
		<Result>4.70</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>K. Rikard-bell</Name>
		<Club>C</Club>
		<Result>4.64</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U10</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>G. Skahill</Name>
		<Club>T</Club>
		<Result>12.76</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Cleary</Name>
		<Club>T</Club>
		<Result>11.98</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Bellote</Name>
		<Club>R</Club>
		<Result>11.53</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U10</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Fullagar</Name>
		<Club>C</Club>
		<Result>3.30</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Fighera</Name>
		<Club>C</Club>
		<Result>3.19</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Bellote</Name>
		<Club>R</Club>
		<Result>3.05</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U11</AgeGroup>
		<Event>1500 metres walk</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>D. Tomic</Name>
		<Club>J</Club>
		<Result>10:03:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>N. Durmanic</Name>
		<Club>C</Club>
		<Result>10:11:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>R. Bannerman</Name>
		<Club>R</Club>
		<Result>11:22:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U11</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Marsden</Name>
		<Club>R</Club>
		<Result>6.53</Result>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>Z. Preston</Name>
		<Club>J</Club>
		<Result>6.53</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>D. Tomic</Name>
		<Club>J</Club>
		<Result>6.16</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>O. Telfer</Name>
		<Club>J</Club>
		<Result>5.95</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>L. Mowat</Name>
		<Club>R</Club>
		<Result>5.95</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U11</AgeGroup>
		<Event>Triple Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>O. Telfer</Name>
		<Club>J</Club>
		<Result>7.80</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>D. Tomic</Name>
		<Club>J</Club>
		<Result>7.35</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>R. Bannerman</Name>
		<Club>R</Club>
		<Result>7.10</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U12</AgeGroup>
		<Event>1500 metres walk</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Cleary</Name>
		<Club>T</Club>
		<Result>11:29:00</Result>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Brink</Name>
		<Club>C</Club>
		<Result>11:29:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>Z. Williamson</Name>
		<Club>T</Club>
		<Result>11:55:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>A. Zycher</Name>
		<Club>R</Club>
		<Result>12:55:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U12</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Brink</Name>
		<Club>C</Club>
		<Result>18.78</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>B. Doyle</Name>
		<Club>T</Club>
		<Result>14.76</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Cleary</Name>
		<Club>T</Club>
		<Result>14.41</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U12</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Brink</Name>
		<Club>C</Club>
		<Result>1.30</Result>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Cleary</Name>
		<Club>T</Club>
		<Result>1.30</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>B. Doyle</Name>
		<Club>T</Club>
		<Result>1.10</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>B. Green</Name>
		<Club>J</Club>
		<Result>1.05</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U12</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Brink</Name>
		<Club>C</Club>
		<Result>3.43</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>B. Doyle</Name>
		<Club>T</Club>
		<Result>3.35</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>Z. Williamson</Name>
		<Club>T</Club>
		<Result>2.82</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U13</AgeGroup>
		<Event>1500 metres walk</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Taylor</Name>
		<Club>C</Club>
		<Result>12:13:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>E. Macfarlane</Name>
		<Club>R</Club>
		<Result>14:42:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Mulholland</Name>
		<Club>R</Club>
		<Result>14:42:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>H. Mcgrath</Name>
		<Club>T</Club>
		<Result>14:42:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U13</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>Z. Batsis</Name>
		<Club>T</Club>
		<Result>1.25</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Mulholland</Name>
		<Club>R</Club>
		<Result>1.20</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>H. Mcgrath</Name>
		<Club>T</Club>
		<Result>1.05</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U13</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>Z. Batsis</Name>
		<Club>T</Club>
		<Result>3.70</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Mulholland</Name>
		<Club>R</Club>
		<Result>3.42</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>E. Macfarlane</Name>
		<Club>R</Club>
		<Result>2.98</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U13</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Mulholland</Name>
		<Club>R</Club>
		<Result>6.41</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>E. Macfarlane</Name>
		<Club>R</Club>
		<Result>5.96</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>Z. Batsis</Name>
		<Club>T</Club>
		<Result>5.53</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>H. Mcgrath</Name>
		<Club>T</Club>
		<Result>5.53</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U14</AgeGroup>
		<Event>1500 metres walk</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>V. Cleary</Name>
		<Club>T</Club>
		<Result>11:06:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Taylor</Name>
		<Club>T</Club>
		<Result>12:40:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Mirabile</Name>
		<Club>T</Club>
		<Result>12:40:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>H. Hodgins</Name>
		<Club>J</Club>
		<Result>14:34:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Bellote</Name>
		<Club>R</Club>
		<Result>14:34:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U14</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Mirabile</Name>
		<Club>T</Club>
		<Result>1.34</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>V. Cleary</Name>
		<Club>T</Club>
		<Result>1.30</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>H. Hodgins</Name>
		<Club>J</Club>
		<Result>1.15</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U14</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>H. Hodgins</Name>
		<Club>J</Club>
		<Result>4.00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Mirabile</Name>
		<Club>T</Club>
		<Result>3.76</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>V. Cleary</Name>
		<Club>T</Club>
		<Result>3.45</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U14</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Mirabile</Name>
		<Club>T</Club>
		<Result>7.64</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>H. Hodgins</Name>
		<Club>J</Club>
		<Result>6.00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Taylor</Name>
		<Club>T</Club>
		<Result>5.93</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U15</AgeGroup>
		<Event>1500 metres walk</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>L. Abourizk</Name>
		<Club>J</Club>
		<Result>14:34:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U15</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>L. Abourizk</Name>
		<Club>J</Club>
		<Result>0.90</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U15</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>L. Abourizk</Name>
		<Club>J</Club>
		<Result>7.01</Result>
	</Placing>
</Brighton>
