<?xml-stylesheet type="text/xsl" href="WeeklyResultsPlacings_style_new.xml"?>
<Brighton>
	<Date>Weekly Results - 3/3/2007</Date>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Kulesza</Name>
		<Club>J</Club>
		<Result>14.98</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Salmon</Name>
		<Club>C</Club>
		<Result>15.02</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>B. Rosenberg</Name>
		<Club>R</Club>
		<Result>15.18</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Kulesza</Name>
		<Club>J</Club>
		<Result>2.35</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Davidson</Name>
		<Club>C</Club>
		<Result>2.27</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>S. Prinsen</Name>
		<Club>T</Club>
		<Result>2.08</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>H. Paynter</Name>
		<Club>R</Club>
		<Result>4.12</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Davidson</Name>
		<Club>C</Club>
		<Result>3.98</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Marsden</Name>
		<Club>R</Club>
		<Result>3.92</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Day</Name>
		<Club>R</Club>
		<Result>43.50</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Fromont</Name>
		<Club>R</Club>
		<Result>44.49</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Shaw</Name>
		<Club>T</Club>
		<Result>47.97</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Day</Name>
		<Club>R</Club>
		<Result>14.56</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Shaw</Name>
		<Club>T</Club>
		<Result>14.77</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>G. Richardson</Name>
		<Club>R</Club>
		<Result>14.91</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>H. Sholl</Name>
		<Club>J</Club>
		<Result>14.22</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Shaw</Name>
		<Club>T</Club>
		<Result>14.26</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>S. Day</Name>
		<Club>R</Club>
		<Result>14.33</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>T. Fromont</Name>
		<Club>R</Club>
		<Result>12.12</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>H. Blackie</Name>
		<Club>T</Club>
		<Result>11.28</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>G. Hronopoulos</Name>
		<Club>T</Club>
		<Result>10.30</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>G. Richardson</Name>
		<Club>R</Club>
		<Result>2.43</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>H. Blackie</Name>
		<Club>T</Club>
		<Result>2.38</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>S. Day</Name>
		<Club>R</Club>
		<Result>2.33</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Rayner</Name>
		<Club>J</Club>
		<Result>40.07</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Davidson</Name>
		<Club>C</Club>
		<Result>40.99</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Kofler</Name>
		<Club>T</Club>
		<Result>41.56</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Rayner</Name>
		<Club>J</Club>
		<Result>13.25</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Davidson</Name>
		<Club>C</Club>
		<Result>13.36</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>W. Gourlay</Name>
		<Club>J</Club>
		<Result>13.76</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Rayner</Name>
		<Club>J</Club>
		<Result>13.27</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Davidson</Name>
		<Club>C</Club>
		<Result>13.67</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Kofler</Name>
		<Club>T</Club>
		<Result>13.96</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Kofler</Name>
		<Club>T</Club>
		<Result>0.98</Result>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Rayner</Name>
		<Club>J</Club>
		<Result>0.98</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Davidson</Name>
		<Club>C</Club>
		<Result>0.87</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>T. Higgins</Name>
		<Club>J</Club>
		<Result>0.75</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>W. Millington</Name>
		<Club>J</Club>
		<Result>0.75</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Rayner</Name>
		<Club>J</Club>
		<Result>5.70</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Davidson</Name>
		<Club>C</Club>
		<Result>4.77</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Kofler</Name>
		<Club>T</Club>
		<Result>4.05</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>T. Williamson</Name>
		<Club>T</Club>
		<Result>37.34</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Brink</Name>
		<Club>C</Club>
		<Result>39.32</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>39.38</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>12.64</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Griffin</Name>
		<Club>T</Club>
		<Result>13.14</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>O. King</Name>
		<Club>R</Club>
		<Result>13.25</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>800 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>T. Williamson</Name>
		<Club>T</Club>
		<Result>3:24:22</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>H. Kimpton-moss</Name>
		<Club>J</Club>
		<Result>3:35:58</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>3:39:09</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>16.21</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Griffin</Name>
		<Club>T</Club>
		<Result>15.49</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>L. Campbell</Name>
		<Club>T</Club>
		<Result>14.45</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>3.53</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Williamson</Name>
		<Club>T</Club>
		<Result>3.20</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Brink</Name>
		<Club>C</Club>
		<Result>3.15</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>Triple Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>6.74</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>O. King</Name>
		<Club>R</Club>
		<Result>6.24</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>H. Kimpton-moss</Name>
		<Club>J</Club>
		<Result>5.84</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Brinkler</Name>
		<Club>R</Club>
		<Result>36.15</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Poynton</Name>
		<Club>R</Club>
		<Result>38.98</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Jenkins</Name>
		<Club>T</Club>
		<Result>39.44</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Jenkins</Name>
		<Club>T</Club>
		<Result>12.96</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Brinkler</Name>
		<Club>R</Club>
		<Result>13.00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>L. Wells</Name>
		<Club>C</Club>
		<Result>13.77</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>800 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Jenkins</Name>
		<Club>T</Club>
		<Result>3:18:00</Result>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Brinkler</Name>
		<Club>R</Club>
		<Result>3:18:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>L. Wells</Name>
		<Club>C</Club>
		<Result>3:32:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Poynton</Name>
		<Club>R</Club>
		<Result>3:36:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Otis</Name>
		<Club>J</Club>
		<Result>3:36:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Jenkins</Name>
		<Club>T</Club>
		<Result>1.10</Result>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>L. Wells</Name>
		<Club>C</Club>
		<Result>1.10</Result>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Brinkler</Name>
		<Club>R</Club>
		<Result>1.10</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Poynton</Name>
		<Club>R</Club>
		<Result>1.05</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Otis</Name>
		<Club>J</Club>
		<Result>1.02</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Moltzer</Name>
		<Club>J</Club>
		<Result>1.02</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Poynton</Name>
		<Club>R</Club>
		<Result>6.28</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Brinkler</Name>
		<Club>R</Club>
		<Result>5.92</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>L. Wells</Name>
		<Club>C</Club>
		<Result>5.66</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>Triple Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Jenkins</Name>
		<Club>T</Club>
		<Result>7.06</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Otis</Name>
		<Club>J</Club>
		<Result>6.80</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>L. Wells</Name>
		<Club>C</Club>
		<Result>6.74</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>1500 metres walk</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Feaver</Name>
		<Club>R</Club>
		<Result>13:55:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Taylor</Name>
		<Club>T</Club>
		<Result>13:56:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Feaver</Name>
		<Club>R</Club>
		<Result>40.58</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Taylor</Name>
		<Club>T</Club>
		<Result>46.37</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Feaver</Name>
		<Club>R</Club>
		<Result>13.72</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Taylor</Name>
		<Club>T</Club>
		<Result>15.09</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>800 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Taylor</Name>
		<Club>T</Club>
		<Result>4:06:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Taylor</Name>
		<Club>T</Club>
		<Result>15.53</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Feaver</Name>
		<Club>R</Club>
		<Result>11.64</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>Javelin</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Taylor</Name>
		<Club>T</Club>
		<Result>20.07</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Feaver</Name>
		<Club>R</Club>
		<Result>13.77</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>1500 metres walk</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>T. Ashton</Name>
		<Club>C</Club>
		<Result>10:41:26</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Le couteur</Name>
		<Club>J</Club>
		<Result>10:42:21</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Griffin</Name>
		<Club>T</Club>
		<Result>10:45.88</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Griffin</Name>
		<Club>T</Club>
		<Result>35.39</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Pascoe</Name>
		<Club>C</Club>
		<Result>37.45</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>T. Ashton</Name>
		<Club>C</Club>
		<Result>39.67</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Pascoe</Name>
		<Club>C</Club>
		<Result>13.99</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Ashton</Name>
		<Club>C</Club>
		<Result>18.72</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Le couteur</Name>
		<Club>J</Club>
		<Result>1.15</Result>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Griffin</Name>
		<Club>T</Club>
		<Result>1.15</Result>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Salem</Name>
		<Club>J</Club>
		<Result>1.15</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Mcdermott</Name>
		<Club>J</Club>
		<Result>1.05</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Ashton</Name>
		<Club>C</Club>
		<Result>1.05</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>Javelin</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Menzies</Name>
		<Club>C</Club>
		<Result>34.53</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Salem</Name>
		<Club>J</Club>
		<Result>26.52</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Mcdermott</Name>
		<Club>J</Club>
		<Result>20.68</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Menzies</Name>
		<Club>C</Club>
		<Result>10.03</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Salem</Name>
		<Club>J</Club>
		<Result>8.38</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Mcdermott</Name>
		<Club>J</Club>
		<Result>6.24</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>1500 metres walk</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>13:49:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>P. Vella</Name>
		<Club>T</Club>
		<Result>31.91</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>31.97</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>300 metres hurdle</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>P. Vella</Name>
		<Club>T</Club>
		<Result>1:09:03</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>1:11.74</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>800 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>P. Vella</Name>
		<Club>T</Club>
		<Result>3:10:00</Result>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>3:10:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Lee</Name>
		<Club>J</Club>
		<Result>25.58</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>18.57</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>Javelin</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Lee</Name>
		<Club>J</Club>
		<Result>30.98</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>21.06</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>P. Vella</Name>
		<Club>T</Club>
		<Result>20.88</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Lee</Name>
		<Club>J</Club>
		<Result>12.80</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>Triple Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>9.46</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>P. Vella</Name>
		<Club>T</Club>
		<Result>8.52</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Lee</Name>
		<Club>J</Club>
		<Result>7.67</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U14</AgeGroup>
		<Event>Javelin</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Levin</Name>
		<Club>R</Club>
		<Result>24.20</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U14</AgeGroup>
		<Event>Triple Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Levin</Name>
		<Club>R</Club>
		<Result>9.18</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U6</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Fighera</Name>
		<Club>C</Club>
		<Result>13.59</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Mott</Name>
		<Club>T</Club>
		<Result>14.62</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>A. Vanzo</Name>
		<Club>T</Club>
		<Result>16.14</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U6</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Mott</Name>
		<Club>T</Club>
		<Result>2.58</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Vanzo</Name>
		<Club>T</Club>
		<Result>2.50</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>S. Fighera</Name>
		<Club>C</Club>
		<Result>2.40</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U6</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Wallace</Name>
		<Club>T</Club>
		<Result>4.05</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Mott</Name>
		<Club>T</Club>
		<Result>3.74</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>O. Downes</Name>
		<Club>J</Club>
		<Result>3.29</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Fullagar</Name>
		<Club>C</Club>
		<Result>44.42</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>P. D'.urso</Name>
		<Club>R</Club>
		<Result>44.80</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>S. Tegg</Name>
		<Club>C</Club>
		<Result>45.64</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>P. D'.urso</Name>
		<Club>R</Club>
		<Result>14.86</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Tegg</Name>
		<Club>C</Club>
		<Result>15.03</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>A. Fullagar</Name>
		<Club>C</Club>
		<Result>15.43</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>P. D'.urso</Name>
		<Club>R</Club>
		<Result>13.33</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Fullagar</Name>
		<Club>C</Club>
		<Result>14.04</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>S. Tegg</Name>
		<Club>C</Club>
		<Result>14.73</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Humble</Name>
		<Club>C</Club>
		<Result>9.83</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>E. Carter</Name>
		<Club>T</Club>
		<Result>9.63</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>B. Cleary</Name>
		<Club>T</Club>
		<Result>9.18</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Fullagar</Name>
		<Club>C</Club>
		<Result>2.59</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Tegg</Name>
		<Club>C</Club>
		<Result>2.40</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>A. Humble</Name>
		<Club>C</Club>
		<Result>2.28</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U8</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>T. Mowat</Name>
		<Club>R</Club>
		<Result>38.75</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>D. Pjanic</Name>
		<Club>R</Club>
		<Result>39.18</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>T. Mccann</Name>
		<Club>T</Club>
		<Result>41.62</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U8</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>D. Pjanic</Name>
		<Club>R</Club>
		<Result>14.34</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>R. Schreuder</Name>
		<Club>J</Club>
		<Result>14.40</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>R. Columb</Name>
		<Club>R</Club>
		<Result>14.66</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U8</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>D. Pjanic</Name>
		<Club>R</Club>
		<Result>12.98</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Mowat</Name>
		<Club>R</Club>
		<Result>13.02</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>R. Schreuder</Name>
		<Club>J</Club>
		<Result>13.45</Result>
	</Placing>
	<Placing>
