<?xml-stylesheet type="text/xsl" href="WeeklyResultsPlacings_style_new.xml"?>
<Brighton>
	<Date>Weekly Results - 21/10/2006</Date>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>B. Rosenberg</Name>
		<Club>R</Club>
		<Result>15.10</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Marsden</Name>
		<Club>R</Club>
		<Result>15.52</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>S. Davidson</Name>
		<Club>C</Club>
		<Result>15.76</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Prinsen</Name>
		<Club>T</Club>
		<Result>2.12</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Kulesza</Name>
		<Club>J</Club>
		<Result>2.03</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>D. Stuebe</Name>
		<Club>J</Club>
		<Result>2.02</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Kulesza</Name>
		<Club>J</Club>
		<Result>3.78</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>O. Dunning</Name>
		<Club>J</Club>
		<Result>3.38</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Marsden</Name>
		<Club>R</Club>
		<Result>3.36</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Day</Name>
		<Club>R</Club>
		<Result>47.02</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>G. Hronopoulos</Name>
		<Club>T</Club>
		<Result>48.05</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>A. Feaver</Name>
		<Club>R</Club>
		<Result>48.71</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>G. Hronopoulos</Name>
		<Club>T</Club>
		<Result>14.54</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Day</Name>
		<Club>R</Club>
		<Result>15.67</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>G. Richardson</Name>
		<Club>R</Club>
		<Result>16.17</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>W. Cavey</Name>
		<Club>R</Club>
		<Result>13.68</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>G. Hronopoulos</Name>
		<Club>T</Club>
		<Result>13.97</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>H. Blackie</Name>
		<Club>T</Club>
		<Result>14.38</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>G. Richardson</Name>
		<Club>R</Club>
		<Result>13.40</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Cooper</Name>
		<Club>C</Club>
		<Result>10.35</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>T. Fromont</Name>
		<Club>R</Club>
		<Result>9.85</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>D. Skahill</Name>
		<Club>T</Club>
		<Result>2.93</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Barba</Name>
		<Club>T</Club>
		<Result>2.54</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Shaw</Name>
		<Club>T</Club>
		<Result>2.53</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Rayner</Name>
		<Club>J</Club>
		<Result>39.75</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>L. Bernhardt</Name>
		<Club>T</Club>
		<Result>40.20</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Krassaris</Name>
		<Club>J</Club>
		<Result>41.56</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Rayner</Name>
		<Club>J</Club>
		<Result>12.71</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>L. Bernhardt</Name>
		<Club>T</Club>
		<Result>13.12</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Krassaris</Name>
		<Club>J</Club>
		<Result>13.77</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Rayner</Name>
		<Club>J</Club>
		<Result>12.72</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Krassaris</Name>
		<Club>J</Club>
		<Result>13.27</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>L. Bernhardt</Name>
		<Club>T</Club>
		<Result>13.36</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>H. Barnett</Name>
		<Club>C</Club>
		<Result>1.00</Result>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>L. Bernhardt</Name>
		<Club>T</Club>
		<Result>1.00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Rayner</Name>
		<Club>J</Club>
		<Result>0.95</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Sutherland</Name>
		<Club>R</Club>
		<Result>0.95</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Kofler</Name>
		<Club>T</Club>
		<Result>0.95</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>P. Sadauskas</Name>
		<Club>T</Club>
		<Result>0.85</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>N. Carroll</Name>
		<Club>J</Club>
		<Result>0.85</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Sutherland</Name>
		<Club>R</Club>
		<Result>5.34</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Rayner</Name>
		<Club>J</Club>
		<Result>5.20</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>B. Taverniti</Name>
		<Club>J</Club>
		<Result>5.00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>L. Garcia</Name>
		<Club>J</Club>
		<Result>37.98</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>38.57</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>38.99</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>12.64</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Williamson</Name>
		<Club>T</Club>
		<Result>12.70</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>O. King</Name>
		<Club>R</Club>
		<Result>13.16</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>800 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Mcleod</Name>
		<Club>R</Club>
		<Result>3:20:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Wallace</Name>
		<Club>J</Club>
		<Result>3:25:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>L. Garcia</Name>
		<Club>J</Club>
		<Result>3:27:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>L. Garcia</Name>
		<Club>J</Club>
		<Result>18.72</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>B. Wallace</Name>
		<Club>T</Club>
		<Result>15.66</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>15.09</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>3.14</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Mcleod</Name>
		<Club>R</Club>
		<Result>3.01</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>3.00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>Triple Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Reith</Name>
		<Club>T</Club>
		<Result>5.74</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>5.70</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>B. Wallace</Name>
		<Club>T</Club>
		<Result>5.46</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Brinkler</Name>
		<Club>R</Club>
		<Result>34.88</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Sadek</Name>
		<Club>J</Club>
		<Result>35.09</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Jenkins</Name>
		<Club>T</Club>
		<Result>38.72</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Jenkins</Name>
		<Club>T</Club>
		<Result>13.41</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Sadek</Name>
		<Club>J</Club>
		<Result>13.53</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>L. Wells</Name>
		<Club>C</Club>
		<Result>14.04</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Brinkler</Name>
		<Club>R</Club>
		<Result>1.18</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>L. Wells</Name>
		<Club>C</Club>
		<Result>1.05</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>L. Wright</Name>
		<Club>J</Club>
		<Result>1.05</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Poynton</Name>
		<Club>R</Club>
		<Result>1.00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Jenkins</Name>
		<Club>T</Club>
		<Result>1.00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Brinkler</Name>
		<Club>R</Club>
		<Result>5.61</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>L. Wells</Name>
		<Club>C</Club>
		<Result>5.40</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>D. Francis</Name>
		<Club>R</Club>
		<Result>5.30</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>Triple Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>S. Brinkler</Name>
		<Club>R</Club>
		<Result>7.60</Result>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>L. Wells</Name>
		<Club>C</Club>
		<Result>7.60</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Sadek</Name>
		<Club>J</Club>
		<Result>7.30</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Jenkins</Name>
		<Club>T</Club>
		<Result>6.86</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Withers</Name>
		<Club>J</Club>
		<Result>36.42</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>H. Parker</Name>
		<Club>T</Club>
		<Result>37.66</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Day</Name>
		<Club>R</Club>
		<Result>37.82</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Withers</Name>
		<Club>J</Club>
		<Result>13.27</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Day</Name>
		<Club>R</Club>
		<Result>13.58</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>D. Zycher</Name>
		<Club>R</Club>
		<Result>13.99</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>800 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>H. Parker</Name>
		<Club>T</Club>
		<Result>3:14:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Day</Name>
		<Club>R</Club>
		<Result>3:21:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Crocker</Name>
		<Club>J</Club>
		<Result>4:17:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>H. Parker</Name>
		<Club>T</Club>
		<Result>15.30</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>D. Zycher</Name>
		<Club>R</Club>
		<Result>14.55</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Withers</Name>
		<Club>J</Club>
		<Result>14.06</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>Javelin</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Withers</Name>
		<Club>J</Club>
		<Result>12.87</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Taylor</Name>
		<Club>T</Club>
		<Result>10.98</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>D. Zycher</Name>
		<Club>R</Club>
		<Result>10.71</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Taylor</Name>
		<Club>T</Club>
		<Result>3.52</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Day</Name>
		<Club>R</Club>
		<Result>3.44</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>H. Parker</Name>
		<Club>T</Club>
		<Result>3.19</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Mcdermott</Name>
		<Club>J</Club>
		<Result>33.31</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Salem</Name>
		<Club>J</Club>
		<Result>35.62</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Griffin</Name>
		<Club>T</Club>
		<Result>35.82</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Mcdermott</Name>
		<Club>J</Club>
		<Result>11.72</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Griffin</Name>
		<Club>T</Club>
		<Result>12.14</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>K. Pascoe</Name>
		<Club>C</Club>
		<Result>12.97</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>800 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Salem</Name>
		<Club>J</Club>
		<Result>3:12:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Jones</Name>
		<Club>R</Club>
		<Result>3:16:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Shand-gost</Name>
		<Club>C</Club>
		<Result>3:26:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Le couteur</Name>
		<Club>J</Club>
		<Result>3:26:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Griffin</Name>
		<Club>T</Club>
		<Result>1.25</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Salem</Name>
		<Club>J</Club>
		<Result>1.20</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Mcdermott</Name>
		<Club>J</Club>
		<Result>1.17</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Le couteur</Name>
		<Club>J</Club>
		<Result>1.17</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>K. Pascoe</Name>
		<Club>C</Club>
		<Result>1.17</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>Javelin</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Menzies</Name>
		<Club>C</Club>
		<Result>25.40</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Shand-gost</Name>
		<Club>C</Club>
		<Result>13.57</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Mcdermott</Name>
		<Club>J</Club>
		<Result>11.58</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Griffin</Name>
		<Club>T</Club>
		<Result>3.61</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Pascoe</Name>
		<Club>C</Club>
		<Result>3.45</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Mcdermott</Name>
		<Club>J</Club>
		<Result>3.41</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Menzies</Name>
		<Club>C</Club>
		<Result>9.22</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Mcdermott</Name>
		<Club>J</Club>
		<Result>6.23</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Salem</Name>
		<Club>J</Club>
		<Result>5.88</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>P. Vella</Name>
		<Club>T</Club>
		<Result>31.63</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>31.85</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Brinkler</Name>
		<Club>R</Club>
		<Result>32.39</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>300 metres hurdle</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>P. Vella</Name>
		<Club>T</Club>
		<Result>1:01:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>1:06:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Lee</Name>
		<Club>J</Club>
		<Result>1:09:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>800 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>P. Vella</Name>
		<Club>T</Club>
		<Result>2:41:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>3:04:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>B. Amiet</Name>
		<Club>C</Club>
		<Result>3:17:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Lee</Name>
		<Club>J</Club>
		<Result>33.75</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Brinkler</Name>
		<Club>R</Club>
		<Result>17.70</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>14.75</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>Javelin</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Lee</Name>
		<Club>J</Club>
		<Result>24.38</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>20.20</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Brinkler</Name>
		<Club>R</Club>
		<Result>19.50</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>4.24</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>P. Vella</Name>
		<Club>T</Club>
		<Result>4.20</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Brinkler</Name>
		<Club>R</Club>
		<Result>3.64</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>Triple Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>8.13</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>P. Vella</Name>
		<Club>T</Club>
		<Result>7.74</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>B. Amiet</Name>
		<Club>C</Club>
		<Result>7.33</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U14</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Levin</Name>
		<Club>R</Club>
		<Result>30.55</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>O. Huse</Name>
		<Club>C</Club>
		<Result>35.60</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U14</AgeGroup>
		<Event>300 metres hurdle</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>O. Huse</Name>
		<Club>C</Club>
		<Result>57.00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Levin</Name>
		<Club>R</Club>
		<Result>58.00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U14</AgeGroup>
		<Event>800 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>O. Huse</Name>
		<Club>C</Club>
		<Result>2:47:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U14</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>O. Huse</Name>
		<Club>C</Club>
		<Result>17.76</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Levin</Name>
		<Club>R</Club>
		<Result>16.30</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U14</AgeGroup>
		<Event>Javelin</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Levin</Name>
		<Club>R</Club>
		<Result>23.23</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>O. Huse</Name>
		<Club>C</Club>
		<Result>16.23</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U14</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Levin</Name>
		<Club>R</Club>
		<Result>3.98</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>O. Huse</Name>
		<Club>C</Club>
		<Result>3.70</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U14</AgeGroup>
		<Event>Triple Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Levin</Name>
		<Club>R</Club>
		<Result>7.70</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>O. Huse</Name>
		<Club>C</Club>
		<Result>7.68</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U6</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>O. Downes</Name>
		<Club>J</Club>
		<Result>15.03</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>L. Rikard-bell</Name>
		<Club>C</Club>
		<Result>16.44</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Mott</Name>
		<Club>T</Club>
		<Result>16.44</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Adams</Name>
		<Club>R</Club>
		<Result>16.78</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U6</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>O. Downes</Name>
		<Club>J</Club>
		<Result>2.15</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Mott</Name>
		<Club>T</Club>
		<Result>2.03</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>L. Rikard-bell</Name>
		<Club>C</Club>
		<Result>1.95</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U6</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>O. Downes</Name>
		<Club>J</Club>
		<Result>3.30</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Neate</Name>
		<Club>C</Club>
		<Result>3.15</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Adams</Name>
		<Club>R</Club>
		<Result>2.80</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>200 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>P. D'.urso</Name>
		<Club>R</Club>
		<Result>44.88</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Fullagar</Name>
		<Club>C</Club>
		<Result>46.19</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>N. Amiet</Name>
		<Club>C</Club>
		<Result>47.18</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>P. D'.urso</Name>
		<Club>R</Club>
