<!-- edited with XML Spy v4.4 U (http://www.xmlspy.com) by Judy Pfanner (ANZ BANKING GROUP LTD) -->
<?xml-stylesheet type="text/xsl" href="WeeklyResultsPlacings_style_new.xml"?>
<Brighton>
	<Date>Weekly Results - 4/3/2006</Date>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>H. Sholl</Name>
		<Club>J</Club>
		<Result>14.41</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Robinson</Name>
		<Club>J</Club>
		<Result>15.25</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Long</Name>
		<Club>C</Club>
		<Result>15.49</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>H. Sholl</Name>
		<Club>J</Club>
		<Result>2.25</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>F. English</Name>
		<Club>R</Club>
		<Result>2.23</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Robinson</Name>
		<Club>J</Club>
		<Result>2.20</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U6</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Long</Name>
		<Club>C</Club>
		<Result>5.13</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>F. English</Name>
		<Club>R</Club>
		<Result>4.84</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Cooper</Name>
		<Club>C</Club>
		<Result>4.62</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>100 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>H. Barnett</Name>
		<Club>C</Club>
		<Result>20.23</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Davidson</Name>
		<Club>C</Club>
		<Result>20.56</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>P. Sadauskas</Name>
		<Club>T</Club>
		<Result>21.37</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>H. Barnett</Name>
		<Club>C</Club>
		<Result>14.48</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>P. Sadauskas</Name>
		<Club>T</Club>
		<Result>15.16</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>N. Carroll</Name>
		<Club>J</Club>
		<Result>15.38</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>T. Murphy</Name>
		<Club>R</Club>
		<Result>13.34</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>H. Barnett</Name>
		<Club>C</Club>
		<Result>14.86</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>W. Gourlay</Name>
		<Club>J</Club>
		<Result>15.22</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Davidson</Name>
		<Club>C</Club>
		<Result>11.15</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>H. Barnett</Name>
		<Club>C</Club>
		<Result>10.72</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>P. Sadauskas</Name>
		<Club>T</Club>
		<Result>8.14</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U7</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>H. Barnett</Name>
		<Club>C</Club>
		<Result>2.59</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>P. Sadauskas</Name>
		<Club>T</Club>
		<Result>2.29</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Davidson</Name>
		<Club>C</Club>
		<Result>2.12</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>100 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>T. Williamson</Name>
		<Club>T</Club>
		<Result>17.84</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>17.86</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Mcleod</Name>
		<Club>R</Club>
		<Result>18.55</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>12.44</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Williamson</Name>
		<Club>T</Club>
		<Result>13.51</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Mcleod</Name>
		<Club>R</Club>
		<Result>13.57</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>12.40</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Mcleod</Name>
		<Club>R</Club>
		<Result>12.92</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>O. King</Name>
		<Club>R</Club>
		<Result>13.35</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>T. Williamson</Name>
		<Club>T</Club>
		<Result>16.45</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>B. Wallace</Name>
		<Club>T</Club>
		<Result>16.11</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>14.59</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U8</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Mcgrath</Name>
		<Club>T</Club>
		<Result>3.43</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Williamson</Name>
		<Club>T</Club>
		<Result>3.06</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>O. King</Name>
		<Club>R</Club>
		<Result>2.76</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>100 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Thiris</Name>
		<Club>C</Club>
		<Result>17.34</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Adams</Name>
		<Club>R</Club>
		<Result>17.91</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>S. Murphy</Name>
		<Club>R</Club>
		<Result>18.23</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>1100 metres walk</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Otis</Name>
		<Club>J</Club>
		<Result>7:47:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Adams</Name>
		<Club>R</Club>
		<Result>8:23:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>K. Marshall</Name>
		<Club>J</Club>
		<Result>8:32:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>T. Collins</Name>
		<Club>T</Club>
		<Result>8:32:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Jenkins</Name>
		<Club>T</Club>
		<Result>12.44</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>S. Murphy</Name>
		<Club>R</Club>
		<Result>13.46</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Adams</Name>
		<Club>R</Club>
		<Result>13.46</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>T. Collins</Name>
		<Club>T</Club>
		<Result>13.65</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Thiris</Name>
		<Club>C</Club>
		<Result>12.12</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Jenkins</Name>
		<Club>T</Club>
		<Result>12.19</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>S. Murphy</Name>
		<Club>R</Club>
		<Result>12.36</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Adams</Name>
		<Club>R</Club>
		<Result>1.05</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Jenkins</Name>
		<Club>T</Club>
		<Result>1.00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Thiris</Name>
		<Club>C</Club>
		<Result>0.95</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>S. Murphy</Name>
		<Club>R</Club>
		<Result>0.95</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U9</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Thiris</Name>
		<Club>C</Club>
		<Result>5.00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>R. Tait</Name>
		<Club>J</Club>
		<Result>4.89</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>G. Walch</Name>
		<Club>R</Club>
		<Result>4.54</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>100 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>B. Mooney</Name>
		<Club>T</Club>
		<Result>16.91</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Osborne</Name>
		<Club>R</Club>
		<Result>17.23</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>W. Isaacson</Name>
		<Club>T</Club>
		<Result>18.42</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>1100 metres walk</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>B. Mooney</Name>
		<Club>T</Club>
		<Result>6:32:01</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>W. Isaacson</Name>
		<Club>T</Club>
		<Result>8:21:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Osborne</Name>
		<Club>R</Club>
		<Result>8:26:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>B. Mooney</Name>
		<Club>T</Club>
		<Result>12.79</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Osborne</Name>
		<Club>R</Club>
		<Result>12.98</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>W. Isaacson</Name>
		<Club>T</Club>
		<Result>13.20</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>B. Mooney</Name>
		<Club>T</Club>
		<Result>11.89</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Taylor</Name>
		<Club>T</Club>
		<Result>12.21</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>M. Osborne</Name>
		<Club>R</Club>
		<Result>12.35</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>B. Mooney</Name>
		<Club>T</Club>
		<Result>20.69</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Taylor</Name>
		<Club>T</Club>
		<Result>17.70</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>W. Isaacson</Name>
		<Club>T</Club>
		<Result>14.37</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U10</AgeGroup>
		<Event>Triple Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>B. Mooney</Name>
		<Club>T</Club>
		<Result>7.69</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Taylor</Name>
		<Club>T</Club>
		<Result>7.12</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>W. Isaacson</Name>
		<Club>T</Club>
		<Result>6.63</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>100 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Pascoe</Name>
		<Club>C</Club>
		<Result>16.62</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Herbstreit</Name>
		<Club>T</Club>
		<Result>16.84</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Le couteur</Name>
		<Club>J</Club>
		<Result>17.70</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>1500 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Herbstreit</Name>
		<Club>T</Club>
		<Result>6:48:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Braverman</Name>
		<Club>R</Club>
		<Result>6:49:00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Le couteur</Name>
		<Club>J</Club>
		<Result>7:09:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Pascoe</Name>
		<Club>C</Club>
		<Result>13.15</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Herbstreit</Name>
		<Club>T</Club>
		<Result>14.00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Shand-gost</Name>
		<Club>C</Club>
		<Result>14.51</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>High Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Pascoe</Name>
		<Club>C</Club>
		<Result>1.18</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Herbstreit</Name>
		<Club>T</Club>
		<Result>1.05</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Shand-gost</Name>
		<Club>C</Club>
		<Result>1.00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>A. Braverman</Name>
		<Club>R</Club>
		<Result>1.00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>D. Clarke</Name>
		<Club>T</Club>
		<Result>1.00</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>T. Ashton</Name>
		<Club>C</Club>
		<Result>1.00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Shand-gost</Name>
		<Club>C</Club>
		<Result>3.90</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Pascoe</Name>
		<Club>C</Club>
		<Result>3.89</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Herbstreit</Name>
		<Club>T</Club>
		<Result>3.27</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U11</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>D. Clarke</Name>
		<Club>T</Club>
		<Result>6.04</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Ashton</Name>
		<Club>C</Club>
		<Result>5.88</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Le couteur</Name>
		<Club>J</Club>
		<Result>5.73</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>100 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>P. Vella</Name>
		<Club>T</Club>
		<Result>14.70</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>14.91</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Brinkler</Name>
		<Club>R</Club>
		<Result>15.12</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>1500 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>P. Vella</Name>
		<Club>T</Club>
		<Result>5:55:00</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>7:01:00</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>P. Vella</Name>
		<Club>T</Club>
		<Result>12.68</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>12.96</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Brinkler</Name>
		<Club>R</Club>
		<Result>14.33</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Brinkler</Name>
		<Club>R</Club>
		<Result>20.68</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>19.40</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>P. Vella</Name>
		<Club>T</Club>
		<Result>14.47</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>Javelin</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>23.42</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Brinkler</Name>
		<Club>R</Club>
		<Result>21.20</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>P. Vella</Name>
		<Club>T</Club>
		<Result>14.75</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U12</AgeGroup>
		<Event>Triple Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>K. Allen</Name>
		<Club>T</Club>
		<Result>8.19</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>P. Vella</Name>
		<Club>T</Club>
		<Result>8.12</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Brinkler</Name>
		<Club>R</Club>
		<Result>7.63</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>100 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Levin</Name>
		<Club>R</Club>
		<Result>15.10</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>O. Huse</Name>
		<Club>C</Club>
		<Result>17.51</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>300 metres hurdle</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>O. Huse</Name>
		<Club>C</Club>
		<Result>1:00:12</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>Javelin</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Levin</Name>
		<Club>R</Club>
		<Result>20.97</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Levin</Name>
		<Club>R</Club>
		<Result>3.79</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>O. Huse</Name>
		<Club>C</Club>
		<Result>3.45</Result>
	</Placing>
	<Placing>
		<AgeGroup>Boys U13</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>O. Huse</Name>
		<Club>C</Club>
		<Result>6.48</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Levin</Name>
		<Club>R</Club>
		<Result>5.87</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U6</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Fullagar</Name>
		<Club>C</Club>
		<Result>14.69</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Humble</Name>
		<Club>C</Club>
		<Result>14.93</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>L. Mooney</Name>
		<Club>T</Club>
		<Result>14.95</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U6</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>B. Cleary</Name>
		<Club>T</Club>
		<Result>2.37</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Fullagar</Name>
		<Club>C</Club>
		<Result>2.15</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>L. Mooney</Name>
		<Club>T</Club>
		<Result>2.09</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U6</AgeGroup>
		<Event>Shot Put</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>L. Mooney</Name>
		<Club>T</Club>
		<Result>3.51</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Fullagar</Name>
		<Club>C</Club>
		<Result>3.34</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>A. Humble</Name>
		<Club>C</Club>
		<Result>3.24</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>100 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>E. Mccann</Name>
		<Club>T</Club>
		<Result>20.05</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Mccann</Name>
		<Club>T</Club>
		<Result>20.30</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>O. Allen</Name>
		<Club>R</Club>
		<Result>20.55</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>C. Osborne</Name>
		<Club>R</Club>
		<Result>14.90</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>T. Mccann</Name>
		<Club>T</Club>
		<Result>15.09</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>K. Rikard-bell</Name>
		<Club>C</Club>
		<Result>15.12</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>T. Mccann</Name>
		<Club>T</Club>
		<Result>14.13</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>B. Ronec</Name>
		<Club>J</Club>
		<Result>14.19</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>A. Preston</Name>
		<Club>J</Club>
		<Result>15.17</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>F. Hopkins</Name>
		<Club>R</Club>
		<Result>9.65</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>A. Preston</Name>
		<Club>J</Club>
		<Result>7.94</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>C. Osborne</Name>
		<Club>R</Club>
		<Result>7.43</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U7</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>T. Mccann</Name>
		<Club>T</Club>
		<Result>2.45</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>C. Osborne</Name>
		<Club>R</Club>
		<Result>2.26</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>K. Rikard-bell</Name>
		<Club>C</Club>
		<Result>2.10</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U8</AgeGroup>
		<Event>100 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Bellote</Name>
		<Club>R</Club>
		<Result>19.51</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Fullagar</Name>
		<Club>C</Club>
		<Result>19.98</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>B. Hynes</Name>
		<Club>R</Club>
		<Result>20.28</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Montag</Name>
		<Club>R</Club>
		<Result>20.28</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U8</AgeGroup>
		<Event>60 metre hurdles</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>A. Mccole</Name>
		<Club>R</Club>
		<Result>14.37</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>M. Arthur</Name>
		<Club>T</Club>
		<Result>14.60</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Bellote</Name>
		<Club>R</Club>
		<Result>14.64</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U8</AgeGroup>
		<Event>70 metres</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>J. Bellote</Name>
		<Club>R</Club>
		<Result>13.86</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Montag</Name>
		<Club>R</Club>
		<Result>14.17</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>J. Fullagar</Name>
		<Club>C</Club>
		<Result>14.29</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U8</AgeGroup>
		<Event>Discus</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Arthur</Name>
		<Club>T</Club>
		<Result>8.97</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Bellote</Name>
		<Club>R</Club>
		<Result>8.45</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>A. Quig</Name>
		<Club>R</Club>
		<Result>7.56</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U8</AgeGroup>
		<Event>Long Jump</Event>
	</Placing>
	<Placing>
		<Place>1</Place>
		<Name>M. Arthur</Name>
		<Club>T</Club>
		<Result>2.69</Result>
	</Placing>
	<Placing>
		<Place>2</Place>
		<Name>J. Bellote</Name>
		<Club>R</Club>
		<Result>2.58</Result>
	</Placing>
	<Placing>
		<Place>3</Place>
		<Name>S. Cleary</Name>
		<Club>T</Club>
		<Result>2.45</Result>
	</Placing>
	<Placing>
		<AgeGroup>Girls U9</AgeGroup>
