Player Games Total Average Rank Club Rank
ALESSIO 14 465 33.21 139 10
BANKS 0 0
BEWICK 10 325 32.50 223 15
BLUMFIELD 0 0
CALTHORPE 16 310 19.38 233 16
CARACELLA 0 0
COCKATOO-COLLINS 14 396 28.29 177 12
CRANSBERG 6 86 14.33 387 27
CUMMINGS 15 255 17.00 279 20
DANIHER,C 20 354 17.70 203 14
DARCY 14 226 16.14 296 21
DENHAM 22 667 30.32 43 5
DOOLAN 7 115 16.43 365 26
FLETCHER 20 416 20.80 162 11
FLOOD 4 61 15.25 410 29
FRASER 5 80 16.00 397 28
GRENVOLD 21 306 14.57 235 17
HARDWICK 15 285 19.00 254 19
HARVEY 9 187 20.78 320 23
HILLS 3 48 16.00 418 30
HIRD 22 806 36.64 8 2
KIRZNER 0 0
LEWFATT** 3 0
LLOYD** 3 0
LONG 21 796 37.90 9 3
LUCAS 0 0
MERCURI 20 749 37.45 17 4
MISITI 21 631 30.05 55 7
MOORCROFT** 1 0
MORGAN** 8 0
O'CONNOR * 16 121 7.56 11 25
O'DONNELL 22 655 29.77 45 6
OLARENSHAW 9 214 23.78 305 22
PRIOR 2 39 19.50 423 31
SALMON 11 358 32.55 199 13
SOMERVILLE 22 831 37.77 7 1
STEVENSON 0 0
SYMONS 18 485 26.94 123 9
THOMPSON 9 174 19.33 329 24
WALLIS** 2 0
WANGANEEN 21 550 26.19 80 8
YOUNG 16 298 18.63 241 18
Totals 462 11289 731.76
Player Averages 11 342.09 22.17
Weekly Averages 513.14 24.44