In 2001, the Australian Centurions and Racewalking Australia jointly decided to recognise the following categories as 'Australian Track Best on Record'.
50 Miles, 100 Km, 12 Hours, 100 Miles and 24 Hours.
In 2007, this list was extended to include the following additional categories:
6 Hours, 48 Hours, 200 Km, 500 Km and 6 Days.
The list of record holders as at 12 November 2007 reads as follows:
Australian Residential Records
| 6 Hours | Men | Tim Erickson | VIC | 1975 | Melbourne, VIC | 60.005 km |
| 12 Hours | Men | Jim Gleeson | VIC | 1971 | Melbourne, VIC | 108.290 km |
| 24 Hours | Men | Jim Gleeson | VIC | 1971 | Melbourne, VIC | 196.490 km |
| 48 Hours | Men | Deryck Skinner | SA | 2006 | Gold Coast, QLD | 257.877 km |
| 6 Days | Men | Peter Waddell | ACT | 1997 | Colac, VIC | 540.000 km |
| 50 Miles | Men | Clarrie Jack | VIC | 1979 | Melbourne, VIC | 7:57:57 |
| 100 Km | Men | Peter Bennett | QLD | 1996 | Brisbane, QLD | 10:51:25 |
| 100 Miles | Men | Ian Jack | VIC | 1979 | Melbourne, VIC | 17:59:30 |
| 200 Km | Men | Deryck Skinner | SA | 2006 | Gold Coast, QLD | 1:11:32:15 |
| 500 Km |
Men | Peter Waddell |
ACT | 1997 | Colac, VIC | 6 Days |
| 6 Hours | Women | Carol Baird | ACT | 2001 | Gosford, NSW | 50,400 km |
| 12 Hours |
Women |
Carol Baird |
ACT | 2002 |
Melbourne,
VIC |
97.550 km |
| 24 Hours | Women | Carol Baird | ACT | 2002 | Melbourne, VIC | 182.657 Km |
| 48 Hours | Women | Kerrie Hall | QLD | 1999 | Maryborough, QLD | 211.480 km |
| 6 Days | Women | Deborah DeWilliams | VIC | 2004 | Colac, VIC | 448.170 km |
| 50 Miles | Women | Carol Baird | ACT | 2001 | Melbourne, VIC | 09:42:06 |
| 100 Km | Women | Carol Baird | ACT | 2002 | Melbourne, VIC | 12:18:57 |
| 100 Miles | Women | Carol Baird | ACT | 2002 | Melbourne, VIC | 20:31:24 |
| 200 km | Women | Kerrie Hall | QLD | 1999 | Maryborough, QLD | 2 Days |
| 500 km | Women | No claimant |
Australian Open Records
| 6 Hours | Men | Tim Erickson | VIC | 1975 | Melbourne, VIC | 60.005 km |
| 12 Hours | Men | Jim Gleeson | VIC | 1971 | Melbourne, VIC | 108.290 km |
| 24 Hours | Men | Jim Gleeson | VIC | 1971 | Melbourne, VIC | 196.490 km |
| 48 Hours | Men | Deryck Skinner | SA | 2006 | Gold Coast, QLD | 257.877 km |
| 6 Days | Men | Gerald Manderson | NZ | 2001 | Colac, VIC | 622.000 km |
| 50 Miles | Men | Clarrie Jack | VIC | 1979 | Melbourne, VIC | 7:57:57 |
| 100 Km | Men | Peter Bennett | QLD | 1996 | Brisbane, QLD | 10:51:25 |
| 100 Miles | Men | Ian Jack | VIC | 1979 | Melbourne, VIC | 17:59:30 |
| 200 Km | Men | Deryck Skinner | SA | 2006 | Gold Coast, QLD | 1:11:32:15 |
| 500 Km |
Men | Gerald Manderson |
NZ | 2001 | Colac, VIC | 5 Days |
| 6 Hours | Women | Sandra Brown | UK | 1999 | Melbourne, VIC | 54.180 km |
| 12 Hours |
Women |
Sandra Brown |
UK | 1999 |
Melbourne, VIC | 103.600 km |
| 24 Hours | Women | Carol Baird | ACT | 2002 | Melbourne, VIC | 182.657 Km |
| 48 Hours | Women | Kerrie Hall | QLD | 1999 | Maryborough, QLD | 211.480 km |
| 6 Days | Women | Deborah DeWilliams | VIC | 2004 | Colac, VIC | 448.170 km |
| 50 Miles | Women | Sandra Brown | UK | 1999 | Melbourne, VIC | 09:08:52 |
| 100 Km | Women | Sandra Brown | UK | 1999 | Melbourne, VIC | 11:33:24 |
| 100 Miles | Women | Sandra Brown | UK | 1999 | Melbourne, VIC | 19:14:56 |
| 200 km | Women | Kerrie Hall | QLD | 1999 | Maryborough, QLD | 2 Days |
| 500 km | Women | No claimant |
Press here to return to the Centurions Home Page.