| 1 | Gordon A.S.Smith (18/01/02 - 08/03/45 -
deceased) October 1938 Completed 113 miles 1390.5 yards in 24 hours Bankstown Oval, Sydney, NSW |
NSW No 1 | 20:58:09 |
| 2 | Jack Webber (20/10/14 - 26/01/98 - deceased ) 20/21 August 1971 Completed 104 miles 1238 yards in 24 hours Adelaide Harriers Track, Adelaide, SA |
SA No 1 | 22:44:53 |
| 3 | Jim Gleeson (14/06/31) 23/24 October 1971 Completed 122 miles 215 yards in 24 hours (AR) Edwards Lake Athletics Track, Reservoir, Victoria Also completed 100 miles in 19:16:14 on 21/22 Nov 72 at same venue |
Vic No 1 | 18:33:58 (AR) |
| 4 | Clarrie Jack (27/04/45) 23/24 October 1971 Edwards Lake Athletics Track, Reservoir, Victoria |
Vic No 2 | 20:39:45 |
| 5 | Stuart Cooper (11/11/50) 23/24 October 1971 Edwards Lake Athletics Track, Reservoir, Victoria |
Vic No 3 | 21:36:53 |
| 6 | Tim Thompson (16/03/46 - 01/05/07 - deceased) 21/22 October 1972 Edwards Lake Athletics Track, Reservoir, Victoria |
SA No 2 | 23:48:08 |
| 7 | Dudley Pilkington (18/06/19) 15-16 December 1972 Spreyton Racecourse, Devonport, Tasmania (just over 100 miles) Also completed 100 miles in 22:59:00 on Oct 18-19 1975 in Melbourne. |
Tas No 1 | 23:29:00 |
| 8 | Fred Redman (21/04/11 - 03/09/86 - deceased) 2-29 September 1973 Adelaide Harriers Track, Adelaide, SA |
Vic No 4 | 22:59:00 |
| 9 | Michael Porter (06/06/25) 18-19 October 1975 George Knott Athletic Field, Clifton Hill, Victoria |
Vic No 5 | 21:45:47 |
| 10 | Stan Jones (12/08/25) 18-19 October 1975 George Knott Athletic Field, Clifton Hill, Victoria |
Vic No 6 | 22:04:59 |
| 11 | Chris Clegg (04/05/13 - 13/12/07 - deceased) 18-19 October 1975 George Knott Athletic Field, Clifton Hill, Victoria |
From USA | 22:34:14 |
| 12 | John Harris (18/02/51) 18-19 October 1975 George Knott Athletic Field, Clifton Hill, Victoria |
Qld No 1 | 23:18:15 |
| 13 | Tim Erickson (23/11/50) 09-10 October 1976 Kensington Olympic Park, Adelaide, SA |
Vic No 7 | 22:10:27 |
| 14 | Claude Martin (15/09/35) 08-09 October 1977 George Knott Athletic Field, Clifton Hill, Victoria |
Vic No 8 | 22:42:53.6 |
| 15 | Bill Dyer (26/03/61) October 1977 George Knott Athletic Field, Clifton Hill, Victoria |
Vic No 9 | 22:50:33.5 (Youngest centurion performance) |
| 16 | John Smith (07/10/38) 07-08 October 1978 380m Circuit, streets of Gosford, NSW |
NSW No 2 | 18:49:20 |
| 17 | Ian Jack (27/04/45) 03-04 November 1979 George Knott Athletic Field, Clifton Hill, Victoria |
Vic No 10 | 17:59:30 (AR) |
| 18 | Terry O'Neil (09/01/56) 03-04 November 1979 George Knott Athletic Field, Clifton Hill, Victoria |
Vic No 11 | 21:13:08 |
| 19 | Bill Dillon (22/03/38) 23-24 November 1979 Duncan McKinnon Reserve, Glenhuntly, Vic |
Vic No 12 | 20:51:06 |
| 20 | Geoff (Buck) Peters (31/01/27) 06-07 September 1980 Adelaide Harriers Track, Adelaide, SA |
SA No 3 | 23:34:10 |
| 21 | Jim Turnbull (05/06/36) 13-14 December 1986 Kingsley Reserve, Wanaroo, WA |
WA No 1 | 23:38:53 |
| 22 | George Audley (21/08/35) 28-29 May 1988 McGilvrey Oval, Perry Lakes, WA |
WA No 2 | 23:28:48 |
| 23 | Stan Miskin (31/07/25) 29-30 October 1988 Completed 167.117 km in 24 hours Adelaide Harriers Track, Adelaide, SA |
Qld No 2 | 22:59:48 |
| 24 | Peter Bennett (11/11/55) 08-09 October 1994 George Knott Athletic Field, Clifton Hill, Vic |
Qld No 3 | 19:42:54 |
| 25 | Andrew Ludwig (24/06/66 - 27/01/09 - deceased) 08-09 October 1994 George Knott Athletic Field, Clifton Hill, Vic |
Qld No 4 | 22:26:09 |
| 26 | Ken Walters (19/09/32) 08-09 October 1994 George Knott Athletic Field, Clifton Hill, Vic |
Vic No 13 | 22:28:31 |
| 27 | Carmela Carrassi (07/08/53) 13-14 April 1996 Completed 162.541 Km in 24 hours. (AR) Coburg Harrriers Track, Coburg, Vic |
Vic Woman No 1 | 23:44:22 (AR) |
| 28 | Caleb Maybir (28/11/54) 28-29 September 1996 ANZ Stadium, Nathan, Qld |
Qld No 5 | 23:34:20 |
| 29 | Robin Whyte (24/02/42) 05-06 October 1996 George Knott Athletic Field, Clifton Hill, Vic |
ACT No 1 | 20:37:12 |
| 30 | Merv Lockyer (31/08/31) 05-06 October 1996 George Knott Athletic Field, Clifton Hill, Vic |
Vic No 14 | 23:45:51 |
| 31 | Gerald Manderson (11/11/43) 19-20 September 1998 George Knott Athletic Field, Clifton Hill, Vic |
From NZ | 21:37:31 |
| 32 | Norm Morris ( 30/01/41
- 23/04/99 - deceased) 19-20 September 1998 George Knott Athletic Field, Clifton Hill, Vic |
From NZ | 22:32:47 |
| 33 | Yiannis Kouros (05/03/56) 19-20 September 1998 George Knott Athletic Field, Clifton Hill, Vic |
Vic No 15 | 22:55:23 |
| 34 | Roger LeMoine (16/10/40 - 22/04/04 - deceased) 19-20 September 1998 George Knott Athletic Field, Clifton Hill, Vic |
From UK | 23:04:51 |
| 35 | Sue Clements (18/05/04) 19-20 September 1998 George Knott Athletic Field, Clifton Hill, Vic |
From UK | 23:58:40 |
| 36 | Sandra Brown (01/04/49) 18-19 Spetember 1999 Coburg Athletics Track, Coburg, Vic |
From UK | 19:14:56 (AOR) |
| 37 | Herbert Neubacher (03/03/53) 18-19 Spetember 1999 Coburg Athletics Track, Coburg, Vic |
From Germany | 21:03:07 |
| 38 | Jill Green (10/10/41) 18-19 Spetember 1999 Coburg Athletics Track, Coburg, Vic |
From UK | 21:15:35 |
| 39 | Carol Baird (15/03/49) 18-19 Spetember 1999 Coburg Athletics Track, Coburg, Vic |
ACT No 2 | 22:16:43 (AR) |
| 40 | Gerrit de Jong (08/06/41) 18-19 Spetember 1999 Coburg Athletics Track, Coburg, Vic |
From Holland | 22:51:24 |
| 41 | Boyd Millen (25/01/36 - 26/01/06 - deceased) 02-03 September 2000 Coburg Harriers Track, Coburg, Vic |
From UK | 23:25:43 |
| 42 | Fred Brooks (06/01/34) 07-08 April 2001 Coburg Harriers Track, Coburg, Vic |
Vic No 16 | 22:31:15 |
| 43 | Michael Harvey (05/12/62) 07-08 April 2001 Coburg Harriers Track, Coburg, Vic |
Vic No 17 | 22:51:30 |
| 44 | Lyn Lewis (14/08/55) 13-14 April 2002 Coburg Harriers Track, Coburg, Vic |
Qld No 6 | 22:46:54 |
| 45 | Karyn Bollen (27/01/55) 13-14 April 2002 Coburg Harriers Track, Coburg, Vic |
Vic No 18 | 23:35:56 |
| 46 | Charles Arosanyin (26/06/47) 12-13 April 2003 Coburg Harriers Track, Coburg, Vic |
From Nigeria/England | 23:35:51 |
| 47 |
Bob Lee (21/02/55) 17-18 April 2004 Coburg Harriers Track, Coburg, Vic |
From NZ |
22:44:44 |
| 48 |
Graham Watt (28/08/76) 17-18 April 2004 Coburg Harriers Track, Coburg, Vic |
Vic No 19 |
23:59:23 |
| 49 |
Geoff Hain (12/08/46) 16-17 October, 2004 Santos Stadium, Adelaide, SA |
Qld No 7 |
23:30:38 |
| 50 |
David Billett (24/09/70) 16-17 October, 2005 Coburg Harriers Track, Coburg, Vic |
SA No 4 |
23:52:27 |
| 51 |
Deryck Skinner (27/11/32) 17-18 October 2005 Santos Stadium, Adelaide, SA |
SA No 5 |
22:39:55 |
| 52 |
Jens Borello (09/10/47) 22-23 April 2006 Coburg Harriers Track, Coburg, Vic |
Denmark No 1 |
22:33:01 |
| 53 |
Pat Fisher (17/03/48) 22-23 April 2006 Coburg Harriers Track, Coburg, Vic |
ACT No 3 |
23:10:38 |
| 54 | Cathy Cox (24/08/53) 19-20 April 2008 Coburg Harriers Track, Coburg, Vic |
SA No 6 | 23:54:28 |
| 55 |
Rudy Schoors (07/01/65) 18-19 April 2009 Coburg Harriers Track, Coburg, Vic |
Belgium No 1 |
22:01:45 |
| 56 |
Caroline Mestdagh
(01/06/65) 18-19 April 2009 Coburg Harriers Track, Coburg, Vic |
Belgium No 2 |
22:40:27 |
| 57 |
Ian Valentine (29/12/60) 18-19 April 2009 Coburg Harriers Track, Coburg, Vic |
Qld No 8 |
23:37:03 |
Press here to return to the Home Page.