| Subject | Table of Contents |
| A | Aboriginal relics, preservation | 3a.143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aboriginal secret/sacred material, management | 3a.144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aboriginal skeletal remains, management | 3a.165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aboriginals, rental housing | 3a.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aboriginals in custody, treatment benchmarks | 3a.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| accommodation allocations, health clinics | 3a.112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| accommodation delivery, for persons with disabilities | 3a.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| accommodation leases | 3a.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| accommodation procurement, government departments | 3a.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| accommodation standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3a.59
|
3a.63
|
3a.45
|
3a.62
|
3a.54
| | accounting standards
|
3b.1010
|
3b.1005
|
3b.1004
|
3b.1006
|
3b.1009
|
3b.1007
| |
3b.1008
|
3b.1003
| accrual accounting, manual |
3a.82
| agency's assets, risk assessment |
3a.164
| agricultural rentals, Crown Land |
3a.108
| air conditioning, health care buildings |
3a.113
| air quality, in buildings |
3b.1041
| Alpine National Park, management plans |
3a.198
| alpine resorts, management and improvement |
3a.192
| amenities, public housing |
3a.54
| annual reporting, departments and public sector bodies |
3a.30
| Appropriation Bills |
3a.156
| archaeological relics, preservation |
3a.143
| artefacts, loan procedures |
3a.133
| asset accounting, manual |
3a.65
| asset management
|
3b.1025
|
3a.5
|
3b.1046
|
3a.5
|
3b.1022
|
3a.65
|
3b.1002,
3b.1015
|
3a.174,
3a.176
|
3a.4,
3a.5
|
3a.3,
3a.174,
3b.1018
|
3a.200
|
3a.176
|
3a.81
| asset preservation strategies, roads |
3a.22
| asset valuation, government trading enterprises |
3b.1001
| auditing, public accounts |
3a.76
| Australian standards, catalogue |
3b.1026
| |
| B | bathroom fittings, specifications | 3a.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bathrooms, residential properties | 3a.122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayside project, Port Melbourne | 3a.185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Better Roads Victoria program | 3a.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bicycle paths | 3a.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bicycle use | 3a.8, 3a.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| binding, serial publications in libraries | 3a.154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bituminous surfacing information system | 3a.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| boat club facilities, Crown Land | 3a.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| boating, Gippsland Lakes | 3a.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bridges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3a.24
| | 3a.2
|
3a.23,3a.25
| | 3a.29
| 3a.25
| 3a.26
| 3a.29
| budget papers
| 3a.158
| 3a.157
| 3a.155 - 6
| building alteration | 3b.1037
| building fabric, management cost implications |
3b.1034
| building industry
| 3a.50
|
3b.1017
| building maintenance | 3a.18
| | 3b.1031
| 3b.1037
| 3b.1023
| building management | 3a.18
| building owners/managers
| 3b.1025
| 3a.123
| building permits, Crown Land | 3a.104
| building property, asset management |
3b.1025
| building regulations | 3a.18,
3a.40
| building repair | 3b.1037
| building standards | 3a.40
| building terms | 3b.1023
| buildings
| 3a.114
| 3b.1039
| 3b.1036
| 3a.16
| 3a.118
| 3a.71
| 3b.1033
| 3b.1041
| 3a.123
| 3b.1024
| 3b.1042
| 3b.1035
| 3b.1033
| |
| C | capital funding | 3a.113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| capital projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3a.128
| 3a.136
| 3a.155
| 3a.127
| 3a.121
| 3a.77
| | 3a.161
| capital works
| 3a.134,
3a.135
| 3a.75
| 3a.137
| car pooling | 3a.8
| carparking, police facilities | 3a.172
| cleaning of buildings, contracts | 3b.1039
| Coastal and Bay Management Council, establishment |
3a.169
| coastal Crown Land
| |
3a.104
| 3a.98
| 3a.100
| 3a.99
| coastal erosion control | 3a.92
| coastal lands
| 3a.101
| 3a.92
| 3a.94
| coastal management | 3a.91,
3a.93
| 3a.89
| 3a.89
| coastal resources, project manual | 3a.93
| coastal works | 3a.91
| coastline, strategic planning directions | 3a.94
| coastline protection, reserved land for | 3a.86
| coasts, environment protection | 3a.190
| code of conduct | 3a.161
| code of practice, building and construction industry |
3a.50
| collection policy, library materials | 3a.147
| collocation, operational and management conditions |
3a.159
| colour schemes, historic schools | 3a.51
| commercial office buildings, operating costs |
3b.1035
| commercial properties, valuation guidelines |
3b.1040
| committee of management operations, risk management |
3a.85
| committees of management
| 3a.105
| 3a.106
| Commonwealth assistance to schools |
3b.1048
| Commonwealth general equipment grants |
3a.124
| community assets management, local government |
3b.1014
| community residential units
| 3a.120
| 3a.118
| compensation, for land acquisition | 3a.186
| conservation
| 3b.1044
| 3a.194
| conservation lands, acquisition | 3a.110
| conservation (materials), loan procedures |
3a.133
| constructed assets, condition assessment methods | 3a.164
| construction industry
| 3b.1030
| 3a.50
| 3b.1017
| 3b.1027
| construction projects
| 3b.1029
| 3b.1028
| construction works
| 3a.26
| 3a.70
| 3a.68
| 3a.11,
3a.26
| consultants
| | 3b.1021
| 3b.1019
| 3a.116
| 3a.175
| 3a.42
| cost benefit analysis, roads | 3a.183,/a>
| cost control, prior to construction | 3a.68
| cost planning
| 3b.1021
| | 3a.119
| court houses
| 3a.31
| 3a.146
| courts (justice)
| | 3a.177
| | 3a.146,
3a.178
| courts (sport), playing areas | 3a.140
| Crown Land
| 3a.108
| 3a.104
| 3a.98
| 3a.100
| 3a.173
| 3a.33
| 3a.109
| 3a.99
| Crown Land reserves | 3a.83,
3a.86,
3a.104
| 3a.103
| 3a.106
| 3a.105,
3a.106
| cultural assets, identifying and assessment |
3a.84
| cultural lands, acquisition | 3a.139
| cultural materials, conservation | 3a.145,
3b.1044
| culverts, performance management | 3a.29
| cycling (leisure) | 3a.20
| |
| D | dams, management | 3a.103 | ||||||||||||||||||||||||||||||||
| data collection and interpretation | 3a.28 | |||||||||||||||||||||||||||||||||
| day procedure centres, planning | 3a.117 | |||||||||||||||||||||||||||||||||
| decommissioning of facilities | 3a.115 | |||||||||||||||||||||||||||||||||
| departmental fixed assets, management | 3b.1046 | |||||||||||||||||||||||||||||||||
| depreciation, noncurrent assets | 3b.1007 | |||||||||||||||||||||||||||||||||
| design | ||||||||||||||||||||||||||||||||||
| 3a.177
| 3a.11
| 3a.131
| disabled persons, public housing accommodation | 3a.60
| district hospitals, planning and design | 3a.119
| docklands, development | 3a.37
| documentation, guidelines | 3b.1020
| domestic public housing
| 3a.61
| 3a.55
| 3a.58
| rental stock, maintenance policy | 3a.56
| |
| E | educational lands, acquisition | 3a.138 | |||||||||||||||||||||||||||||||||||||||||
| employment, consultants | 3b.1019 | ||||||||||||||||||||||||||||||||||||||||||
| energy management | |||||||||||||||||||||||||||||||||||||||||||
| 3b.1036
| 3a.126
| energy management system, existing buildings | 3a.16
| environment effects, public works | 3a.191
| environment protection, legislation | 3a.190
| environmental controls, retrofitting, existing buildings | 3a.16
| environmental planning
| 3a.97
| 3a.32
| 3a.95
| 3a.96
| estate management, national parks and public land | 3a.103
| ethics, cultural material conservation | 3b.1044
| expenditure carried forward to another accounting period | 3b.1010
| expenditure proposals, submission format | 3a.2
| |
| F | facility decommissioning | 3a.115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fauna, conservation and management | 3a.194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| feasibility studies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3a.128
| 3a.116
| fees and services, consultants | 3a.175
| film, physical preservation | 3a.69
| financial administration, legislation | 3a.30
| financial information, qualitative characteristics | 3b.1005
| financial network optimisation system, roads | 3a.22
| financial reporting | 3b.1004
| 3b.1011
| 3b.1012
| financial statements
| 3b.1006
| 3b.1009
| 3a.82
| fire safety, buildings | 3a.118
| fire stations, strategic locations | 3a.160
| fire suppression resources | 3a.160
| fireplaces, public buildings | 3a.53
| fixed assets, disposal | 3a.166
| floodplains | 3a.189
| floor coverings, public buildings | 3a.53
| flora, conservation and management | 3a.194
| FNOS see financial network optimisation system
| forest lands, acquisition | 3a.110
| forests, management and protection | 3a.193
| freight transport | 3a.9
| furniture and equipment
| 3a.53
| 3a.131
| |
| G | geographic data sets, of assets | 3a.80 | |||||||||||||||||||||
| Gippsland Lakes, environmental planning | 3a.97 | ||||||||||||||||||||||
| government departments, financial reporting | 3b.1011 | ||||||||||||||||||||||
| government office accommodation | |||||||||||||||||||||||
| 3a.67
| 3a.63
| government publications, library acquisition | 3a.152
| government roads, construction and management | 3a.108
| government trading enterprises (GTEs), asset valuation | 3b.1001
| grant land | 3a.103
| grants | 3a.124
| grave gods (Aboriginal), management | 3a.165
| |
| H | health care buildings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3a.113
| 3a.118
| health clinics, accommodation guidelines | 3a.112
| Health Impact Statements | 3a.188
| health services, administration | 3a.188
| heritage, legislation | 3a.36,
3a.41
| historic assets, identifying and assessment | 3a.84
| Historic Building Council and Register | 3a.36
| historic buildings
| 3a.41
| 3a.173
| 3a.41
| 3a.36
| historic courthouses, paint colours | 3a.31
| historic furniture, maintenance | 3a.44
| historic interiors, public buildings | 3a.53
| historic relics, protection | 3a.195
| historic schools, paint colours | 3a.51
| historic shipwrecks, protection | 3a.195
| hospitals, planning and design | 3a.119
| hot water units, specifications | 3a.62
| housing
| 3a.74
| 3a.35
| |
| I | indoor air quality, buildings | 3b.1041 | ||||||||||||||||||||||||||||||||||
| industrial relations | 3b.1017 | |||||||||||||||||||||||||||||||||||
| infectious disease control | 3a.188 | |||||||||||||||||||||||||||||||||||
| information technology, policies and guidelines | 3a.52 | |||||||||||||||||||||||||||||||||||
| infrastructure | ||||||||||||||||||||||||||||||||||||
| 3a.46
| | 3a.1
| 3a.7
| infrastructure costs, apportionment | 3a.199
| insect damage, historic furniture | 3a.44
| insurance
| 3a.70
| 3b.1032
| integrated management cycle | 3a.14
| investment policy
| 3a.1
| 3a.7
| investment proposals, evaluation guidelines | 3a.2
| |
| L | land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3a.190
| 3a.74
| 3a.64
| land acquisition, legislation | 3a.110,
3a.138-9,3a.186
| Land for Wildlife
| 3a.106
| 3a.90,
3a.106
| land purchase, adjoining Crown Land | 3a.33
| land use, Bayside project, Port Melbourne |
3a.185
| land use planning | 3a.180
| 3a.32
| Landcare Group, establishment | 3a.88
| Landcare scheme
| 3a.87
| 3a.88
| law courts
| 3a.177
| 3a.146, 3a.178
| 3a.146, 3a.178
| leased property
| 3a.168
| 3a.72
| 3a.129
| legal deposit, library materials | 3a.153
| legal indemnity, committees of management | 3a.105-6
| Legionnaires' disease control | 3a.123
| legislation
| 3a.143
| 3a.192
| 3a.143
| 3a.5
| 3a.40
| 3a.83
| 3a.191
| 3a.190
| 3a.30
| 3a.41
| 3a.36
| 3a.195
| 3a.35
| 3a.110
| 3a.33
| 3a.182
| 3a.197
| 3a.142
| 3a.194
| 3a.187
| 3a.32
| 3a.39
| 3a.76
| 3a.188
| 3a.193
| 3a.179
| 3a.38
| 3a.189
| lessors of government accommodation, suitability report format | 3a.73
| library collections, management | 3a.182
| library materials
| 3a.153,
3a.182
| 3a.154
| 3a.148,
3a.182
| 3a.149
| 3a.152
| 3a.153
| 3a.150
| 3a.182
| 3a.148
| 3a.147
| 3a.151
| life cycle costing | 3b.1022
| life cycle costs, buildings | 3b.1024
| lift maintenance | 3b.1042
| lightfittings, public buildings | 3a.53
| loan procedures, artefacts | 3a.133
| local government
| | 3a.49
| 3a.65
| 3b.1014
| 3b.1012
| 3a.197
| 3a.46
| 3a.75
| local government municipal districts, restructuring | 3a.49
| logging, legislation | 3a.193 | |
| M | maintenance contracts, medical equipment | 3a.111 | |||||||||||||||||||||||||||||||||||||||||||
| maintenance management, roads | 3a.19 | ||||||||||||||||||||||||||||||||||||||||||||
| maintenance policy, public housing rental stock | 3a.56 | ||||||||||||||||||||||||||||||||||||||||||||
| maintenance program | |||||||||||||||||||||||||||||||||||||||||||||
| 3a.58
| 3a.57
| major projects, tendering procedures | 3a.171
| master plan study, consultant brief | 3a.42
| materiality
| | 3b.1007
| 3b.1009
| medical equipment, maintenance contracts | 3a.111
| mining, public lands | 3a.103
| monograph publications, library acquisition | 3a.150
| motor vehicle, use and management policy | 3a.167
| Murray River, waste discharge into | 3a.190
| museum collections
| 3a.133
| 3a.163
| museum resources, development | 3a.142
| |
| N | National Gallery of Victoria | 3a.196 | ||||||||||||||||||||||||||||||||||||||
| National Highway Road System, management strategy | 3b.1043 | |||||||||||||||||||||||||||||||||||||||
| National Highway System, maintenance funding | 3a.184 | |||||||||||||||||||||||||||||||||||||||
| national parks | ||||||||||||||||||||||||||||||||||||||||
| 3a.103
| 3a.198
| native flora and fauna, conservation and management | 3a.194
| Neighbourhood Teams, public housing maintenance | 3a.58
| no dispute - improvement strategies | 3b.1017
| non - current physical assets
| 3a.174
| 3a.78,
3b.1007
| 3a.176
| 3a.78
| 3b.1008
| 3a.78,
3b.1013
| non - financial assets, valuation | 3b.1001
| nursing homes, development parameters | 3a.162
| |
| O | occupational health and safety | ||||||||||||||||||||||||||
| 3a.187
| 3a.17
| office accommodation
| 3a.45
| 3a.67
| office buildings
|
3a.63
| 3b.1035
| office space, management cost implications | 3b.1034
| operating suites, planning | 3a.117
| |
| P | paint, public buildings | 3a.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| paint colours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3a.31
| | 3a.51
| patient care services, area allocations | 3a.112
| pavement management information system | 3a.22
| personal accident insurance, for committees of management | 3a.106
| persons with disabilities, public housing accommodation | 3a.60
| planning
| 3a.117
| 3a.119
| 3a.180
|
3a.146,
3a.178
|
3a.117
| 3a.170
|
3a.125
| 3a.102
| 3a.47
| plant rooms, maintenance program | 3a.57
| playing areas, sporting facilities | 3a.140
| police custody facilities
| 3a.170
| 3a.43
| police facilities
| 3a.172
| 3a.48
| police station facilities, function brief | 3a.47
| Port Phillip Bay, environmental planning principles | 3a.95
| product specification and acceptance | 3a.62
| program management, guidelines | 3a.137
| project cost control, prior to construction | 3a.68
| project development, legislation | 3a.39
| project development process | 3a.121
| project documentation
| 3b.1020
| 3a.161
| property acquisition, vocational education and training | 3a.130
| property agreements | 3a.113
| property assessment, Land for Wildlife scheme | 3a.90, 3a.106
| property conditions, rented public housing | 3a.55
| property disposal, vocational education and training | 3a.130
| property leasing
| 3a.168
| 3a.129
| property management, handover manual | 3b.1037
| property standards, manual | 3a.54
| psychiatric community care units, fire safety | 3a.118
| public accounts, auditing | 3a.76
| public buildings
| 3a.44
| 3a.53
| 3a.66
| public construction, standards and direction | 3a.39
| public health, legislation | 3a.188
| public housing
| 3a.60
| 3a.54
| 3a.35
| 3a.74
| 3a.61
| 3a.57
| 3a.62
| 3a.55
| 3a.58
| 3a.56
| public lands
| 3a.103
| 3a.173
| public liability claims | 3a.85
| public liability insurance | 3a.70
| | 3a.105 - 6
| public records | 3a.141
| public safety claims | 3a.85
| public sector
| 3a.155
| 3a.14
| 3a.30
| public tendering process | 3a.161
| public works, environment effects | 3a.191
| |
| R | railway overpasses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3a.24
| 3a.25
| real property | 3a.196
| recreational lands, acquisition | 3a.139
| recycled materials, for road sub - strata | 3a.13
| refurbishment grants process | 3a.136
| regional coastal committees | 3a.91
| regional development | 3a.21
| regional planning | 3a.180
| rental properties
| 3a.56
| 3a.55
| reporting entity, definition | 3b.1003
| reserved land, coastline protection | 3a.86
| residential housing
| 3a.120
| 3a.122
| 3a.118
| revaluation, non - current assets | 3b.1008
| revegetation, coastal lands | 3a.92
| review and evaluation process, capital projects | 3a.135
| risk analysis | 3b.1032
| risk management | 3a.164
| 3a.85
| rivers, management | 3a.103
| road bridges
| 3a.24
| 3a.23
| 3a.23,
3a.25,
3a.29
| 3a.29
| 3a.25
| road construction, specifications | 3a.26
| road freight, Melbourne | 3a.9
| road infrastructure, replacement value assessment | 3a.34
| road maintenance | 3a.19
| 3a.15
| 3a.184
| road management | 3a.103
| 3a.21
| road networks
| 3a.22
| 3a.183
| 3a.10
| road pavements
| 3a.27
| 3a.11
| 3a.22
| 3a.12
| road sub - strata, recycled material use | 3a.13
| road subgrade | 3a.12
| road systems, management | 3a.6
| roads
| 3a.109
| 3a.28
| rural arterial road network | 3a.2
| |
| T | TAFE buildings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3a.126
| 3a.125
| TAFE colleges
| 3a.130
| 3a.129
| telecommunications, policies and guidelines | 3a.52
| tenancy, standard leases | 3a.72
| tendering procedures | 3a.161
| | 3a.17
| Torres Strait Islander secret/sacred material, management | 3a.144
| Torres Strait Islander skeletal remains, management | 3a.165
| total asset management
| 3b.1002
| | 3b.1018
| tourism | 3a.21
| tourist information facilities, planning guidelines | 3a.102
| Town and Country Planning, application to Crown Land | 3a.104
| transport costs, reduction | 3a.8
| travel demand management | 3a.8
| trustees of land | 3a.103
| |
| U | urban infrastructure costs, apportionment | 3a.199 |
| urban planning | 3a.38, 3a.180 |
| V | valuation | ||||||||||||||||||||||||||||||||||||
| 3a.64
| | 3b.1013
| 3b.1039
| | 3a.34
| vehicle loading rating, bridges | 3a.29
| vested land | 3a.103
| Victorian Aboriginal Rental Housing Program | 3a.59
| Victorian legislation, subject index | 3a.17
| video, physical management | 3a.69
| vocational education and training
| | 3a.127
| | 3a.124
| | 3a.130
| |
| W | wallpaper, public buildings | 3a.53 |
| waste discharge | 3a.190 | |
| waste water use | 3a.188 | |
| water, rights to | 3a.189 | |
| water boards | 3a.189 | |
| water resources, integrated management | 3a.189 | |
| water supplies, protection | 3a.188 | |
| waterways | 3a.189 | |
| Western Port Bay, environmental planning | 3a.96 | |
| wet areas/bathrooms, residential properties | 3a.122 | |
| WorkCover | 3a.70 | |
| works insurance | 3a.70 |
Return to Table of Contents
| Home Page
|
Vicnet
|