list of guests & reported events |
| The following is a list of people whose voices appeared on previous ARTS alive programs and of events reported in the past stories, arranged with surnames / names of events in alphabetical order:
|
| "Madam Tussaud's" wax exhibition | ("Madam Tussaud's" story) | Fiona Parker | 28 | 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnusson, Carly | cow painter, Tamworth | Edith Bevin | 11 | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailman, Deborah | indigenous actor: stage: "King Lear", TV: "Play School", film: "Radiance"; Best Actress, AFI Award 1998 | Fiona Parker | 31 | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| summer program 6 | 1998-99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malacari, David | producer: "Heads Up: Australian Arts 100" | Andrew Fenton | 11 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maloney, Shane | initiator: Melbourne International Comedy Festival; novelist: "The Brush-Off" ("Maloney's speech at launch of Arts & Recreation Training Victoria's annual report" recording) | Vincent O'Donnell | 36 | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mann, Colette | performer: "The Vagina Monologues" | Lan Quach | 8 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manne, Robert | social commentator; former editor: "Quadrant"; Associate Professor of Politics: La Trobe University | Fergus Pitt | 20 | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| editor: "The Australian Century: Political Struggle in the Building of a Nation" | Vincent O'Donnell | 39 | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manzie, Daryl | Minister for the Arts, NT | summer program 3 | 1998-99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marinos, Lex | Deputy Chair: Australia Council; chair: Community Cultural Development Fund ("DARE conference" story) | Vincent O'Donnell | 31 | 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marks, Chris | Nillumbik Shires art curator | Kim Beltrane | 14 | 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marles, Vic | chairperson: Circus Oz ("Circus Oz 21st birthday speech" recording) | - | 20 | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlow, Julie | film producer: "Hurrah" | Vincent O'Donnell | 22 | 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marsden, John | writer ("Other People's Shoes" story) | Nasya Bahfen | 12 | 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin, Adrian | popular film and cultural commentator | Vincent O'Donnell, Nicole Foote | 33 | 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew Williamson | 24 | 1998
| Martin, Jayne | (Appollo Bay story) | (details not available) | 1 | 1997
| Martin, Nicky | Communications Manager: Greater Union Cinemas ("Star Wars: Episode 1" story) | Andrew Fenton | 14 | 1999
| Masian, Sennie | Constitutional Convention candidate, suburban Sydney | - | 31 | 1997
| Mason, Paul | coordinator: 9th National Student Film & Video Festival | Vincent O'Donnell | 31 | 1999
| Matthews, Brian | columnist, football fanatic, professor: VUT Melbourne | Vincent O'Donnell | summer program 5, 1999 | 1999- 2000
| Maxwell, Virginia | coordinator: Cafe Provincial Comedy Film Festival | Vincent O'Donnell | 1 | 1999
| "The Maze" | Melbourne Fringe Festival performance ("Nikki gets funky at the fringe") | Nicole Foote | 29 | 1997
| Mazza, Bob | actor: stage, TV, film; | recipient: 1998 Red Ochre Award Vincent O'Donnell | 44 | 1998
| McBride, Deborah | organiser: 1st Screen Producers' Association of Australia (SPAA) Fringe Conference | Andrew Fenton | 41 | 1999
| McBurney, Daniel | performer: Flying Fruit Fly Circus | Nicole Foote | 43 | 1998
| McCamish, Thronton | editor, "The Big Issue" magazine | Fiona Parker | 17 | 1997
| McCarney, Scott | book artist | (details not available) | 8 | 1997
| McConnochie, Rhys | actor: stage, TV | Fiona Parker | 38 | 1998
| McCrossin, Julie | talent: "Good News Week" - TV show; | panel discussion leader; connference comedian; compere; facillitator; voice-over person; public speaking and media skill trainer Fiona Parker | 8 | 1998
| McDonald, Chris | SBS ("South Park" story) | Sarah Murphy | 35 | 1998
| McDonald, Ian | corporate sponsorship director: Australian Humanitarian Foundation ("inaugural Australian Humanitarian Awards" story) | Melissa Cranenberg | 22 | 1998
| McDougal, Josh | winner: LOUD 'Bedroom Bangers' competition | Vincent O'Donnell | LOUD special | 1998
| McFarlane, Brain | editor: "The Oxford Companion to Australian Film" (launch of "'The Oxford Companion to Australian Film'" recording) | Vincent O'Donnell | 45 | 1999
| McFarlane, Bruce | English Department, Monash University ("filmic representation of history" forum) | David Nolan | 41 | 1998
| McGaurin, Peter | Federal Minister for the Arts | Edith Bevin | 4 | 1999
| Edith Bevin | 39 | 1999
| McGurgan, Shannon | participant: training program, National Institute of Circus Arts | Andrew Demaria | 36 | 1999
| McKenzie, Robyn | editor: "LIKE" & "Art" Magazine; visual arts critic: Herald Sun | summer program 6 | 1997-98
| McLean, Rick | Sweethearts of Swing | Rosemary Scott | 7 | 1997
| McMullan, Bob | Shadow Minister for the Arts | Fiona Parker | LOUD special | 1998
| Vincent O'Donnell, Nicole Foote | 1 | 1998
| Fiona Parker | 14 | 1998
| Vincent O'Donnell | 25 | 1998
| MacNally, John | Irish tenor | Vincent O'Donnell | 20 | 1999
| McPike, Gary | Chair: Appollo Bay music festival | (details not available) | 1 | 1997
| McQueenie, John | Tasmania correspondent, | arts officer: Tasmanian Trades and Labor Council Vincent O'Donnell | 20, 25, 33 | 1997
| Melbourne Fringe, 1997 | (Melbourne Fringe story) | - | 25 | 1997
| Melbourne Fringe, 1998 | David Nolan | 31 | 1998
| Vincent O'Donnell, Nicole Foote, Fiona Parker | 33 | 1998
| Melbourne International Comedy Festival, 14th | ("Melbourne Comedy Festival launch" recording) | - | 9 | 2000
| ("Melbourne Comedy Festival" reviews) | Andrew Fenton | Lan Quach 10 | 2000
| Melbourne International Festival of the Arts, 1998 | ("Melbourne Festival" story) | Fiona Parker | 37 | 1998
| Mellor, Aubery | Artistic Director: Playbox Theatre, Melbourne ("Playbox 2000 program" story) | Vincent O'Donnell | 38 | 1999
| Mendelshohn, Joanna | art critic: "The Bulletin" magazine
| Vincent O'Donnell | 13 | 1997
| David Nolan | 34 | 1998
| Menidis, George | director: Melbourne Antipodes Festival | Margaret Weiringa | 7 | 2000
| Metter, Steven | Niche Media ("re-launch of 'Cinema Papers'" story) | Andrew Fenton | 46 | 1999
| Michael, Dean | project manager, "The Vic Venue Guide" | Nicole Foote | 35 | 1997
| Midsumma Festival, 1998 | ("Midsumma Festival" report) | Fiona Parker | 1 | 1998
| Miles, Adrian | lecturer: Department of Communication Studies, RMIT university | (details not available) | 8 | 1997
| Miller, Leanne | Aboriginal: Festival of Dreaming | Vincent O'Donnell | 25 | 1997
| Miller, Lydia | Indigenous actor: film - "Backlash", stage: "Corporate Vibes"; board member: National Aboriginal Art Organisations | Vincent O'Donnell | 17 | 1999
| artistic director: 3rd National Aboriginal and Torres Strait Islander Playwrights Conference | Vincent O'Donnell | 6 | 2000
| Vincent O'Donnell | 7 | 2000
| Miller, Sarah | head: Perth Institute of Contemporary Art
| - | 14 | 1998
| Vincent O'Donnell | 1 | 2000
| Mitchelmore, Deb | stage musical cast member: "Sweet Charity" | Vincent O'Donnell | 13 | 1997
| stage musical cast member: "The Boy From Oz" | Vincent O'Donnell | 26 | 1999
| "Mizumachi, [The Water City]" | jan jan opera: Ishinha theatre company, Japan, 2000 (Adelaide Festival review) | Vincent O'Donnell, Fiona Parker | 6 | 2000
| Modok, Anita | Channel Manager, Big Back Yard TV | Din Heagney | 14 | 1997
| Moloney, Shane | (Ned Kelly Award story) | (details not available) | 7 | 1997
| Money, Lawrence | columnist: The Sunday Age | summer program 2 | 1997-98
| Moore, Allison | winner: "The Shootout" - inaugural Newcastle film competition, 1999 | Andrew Demaria | 24 | 1999
| Moore, David | artist photographer
| Kim Beltrane | 14 | 1997
| Fergus Pitt | 8 | 1998
| Moore, Tim | The Photo Library ("'All Human Life' exhibition" story) | Vincent O'Donnell | 12 | 1999
| Moore, Tony | Pluto Press ("launch of 'Celebrities, Culture and Cyberspace'" story) | - | 8 | 1999
| Moran, Helen | member: stolen generation; co-writer: "The Journey of Healing" - song ("Journey of Healing" story) | Andrew Demaria | 17 | 1999
| Morden, Mark | national co-ordinator: LOUD Festival | Justin Collins | 21 | 1997
| Morris, Graham | director: Museum of Victoria (Shadow in the Dust story) | - | 6 | 1997
| Mott, Iain | artist in residence: CSIRO Division of Mathematics and Information Sciences, 1999 | Vincent O'Donnell | 14 | 1999
| Moulthrop, Stuart | hypertext author | Vincent O'Donnell | 25 | 1998
| Moyes, Peter | director: 2nd Brisbane Animation Festival | Fiona Parker | 35 | 1998
| Mueller, Vera | (Keith and Elizabeth Murdoch Travelling Fellowship story) | Vincent O'Donnell | 4 | 1997
| Muir, Nicole | general mamager: Australian Girls Choir | Vincent O'Donnell | 21 | 1997
| Mullet, Jane | circus worker | Nicole Foote | 10 | 1998
| Mundine, Djon | senior curator: National Museum of Australia ("New NMA" story) | Edith Bevin | 8 | 1999
| Murray, Kevin | organiser: "INTERACT'97" symposium | Vincent O'Donnell | 29 | 1997
| Murray, Les | poet ("constitutional preamble" story) | Edith Bevin | 9 | 1999
| Murray, Phip | co-editor: Melbourne Branch, "NOISE" - LOUD's on-line magazine | Vincent O'Donnell | LOUD special | 1998
| Myers, John | Sydney-based producer and actor; initiator: "Eat My Shorts" short film project | Edith Bevin | 30 | 1999
| Myles, Bruce | Theatre director | Vincent O'Donnell | 10 | 1997
| |
Most of the previous stories on the program listed above are available on realaudio and / or on tape. We welcome any uses of past stories, interviews, reports and recordings on audio with appropriate acknowledgement to ARTS alive. Contact us for further details. |
| | | | ||||||
| © 1999-2000 Independent Media Foundation. All rights reserved.
This site is maintained and produced with the assistance of
Department of Communication Studies,
Faculty of Arts, Design and Communications, RMIT | ||||||||