list of guests & reported events |
| The following is a list of people whose voices appeared on previous ARTS alive programs and of events reported in the past stories, arranged with surnames / names of events in alphabetical order:
|
| Bacon, Jim | Tasmanian Premier and Minister for the Arts | summer program 5 | 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Boys Badacooda | performance artists (Vicnet 2nd birthday story) | - | 8 | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Bad Joyce writing competition" | ("Bloomsday'99 Melbourne celebration" story and readings) | Vincent O'Donnell | 20 | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bailey, Pippa | co-ordinator: Museum of Me | Vincent O'Donnell | 11 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballis, Christopher | Costumers' Guild | Jan Chandler | 15 | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baranowska, Carmela | co-editor: "Documenter" | Andrew Demaria | 29 | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barker, Michelle | creator: "The Love Machine", exhibit of "Viruses and Mutations" exhibition | David Nolan | 36 | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnes, Lyn | Project Officer: South West Regional Development Association (South West RED) ("South West RED's developments in arts and cultural industries" story) | Vincent O'Donnell | 38 | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bartholomew, Lindy | administrator: Festival of the Southern Ocean | Vincent O'Donnell | 12 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barton, Caroline | executive producer: "Arts Yarn Up" | Melissa Cranenberg | 34 | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barton, Sarah | president: Women in Film and Television (WIFT) Victoria ("'A Screen of Her Own' forum" story) | Jan Chandler | 32 | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beddie, Melanie | theatre director: "Diving For Pearls" | Vincent O'Donnell | 25 | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedford, Martin | theatrical agent: Olivier Newton-John - client; initiator: Australian and International Film Scan Bank | Edith Bevin | 18 | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beligan, Anna-Marie | Romanian born short-story writer | Vincent O'Donnell | 30 | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennett, Bill | film director, writer, producer: "A Street to Die", "Backlash", "Spider and Rose", "Two if by Sea", "Kiss or Kill", "In a Savage Land" | Vincent O'Donnell | 37 | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berryman, Ken | script writer, producer: "Melbourne: Films of the Fifties", National Film and Sound Archive | Vincent O'Donnell | 20 | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bertram, Byron | adventure comic, Vancouver, Canada | Fiona Parker | 6 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird, Carmel | Australian author: "Red Shoes"; editor: "The Stolen Generation - Their Story" | Vincent O'Donnell | 3 | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| summer program 5 | 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackhall, Judith | senior manager of exhibitions: Museum of Contemporary Art, Sydney ("'Hitchcock' exhibition" story) | Andrew Fenton | 7 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bladel, Richard | writer ("Palais Theatre Project" story) | Vincent O'Donnell | 7 | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomsday 1998 | Readings from "Ulysses" at the Molly Bloom Hotel, South Melbourne | - | Bloomsday special (* available only in web edition) | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Blue Sky" issue | see "New Zealand TV programs invasion" issue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board, Mike, The Hon.; JP, MLA | Minister for the Arts, WA | Vincent O'Donnell | 1 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bond, John | state coordinator: Sorry Day Committee, ACT ("Journey of Healing" story) | Andrew Demaria | 17 | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonney, Chris | National Indigenous Arts Advocacy Association ("labels of authenticity for Aboriginal arts" story) | Vincent O'Donnell | 27 | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonney, Tony | Festival manager: WA Fringe Festival | Edith Bevin | 32 | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boswell, Laurence | producer: "Big Back Yard", independent radio program | David Nolan | 39 | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Demaria | 2 | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bott, Jennifer | general manager: Australia Council; former manager: Musica Viva | David Nolan | 45 | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vincent O'Donnell | 21 | 1999
| Bourke, Denise | marketing manager: Flying Fruit Fly Circus | Fiona Parker | 19 | 1997
| Bracks, Steve | Victorian Premier ("launch of NGV on Russell" recording) | Vincent O'Donnell | 32 | 1999
| Bradley, Kevin | President: Australasian Sound Recordings Association | Vincent O'Donnell | 12 | 2000
| Braz, Emmanuel | East Timorese Theatre Group ("Sweet Flowers" story) | Melissa Cranenberg | 38 | 1998
| Brealey, Gil | Film, television and stage director | Vincent O'Donnell | 16 | 1997
| Brennan, Frah, Father | ("Reconciliation") | summer program 3 | 1997-98
| Brennan, Martin, Councilor | Melbourne City Council ("'Art & Community' conference" recordings) | Vincent O'Donnell | 36 | 1999
| Brent, Ron | Director: ScreenSound ("ScreenSound revamp" story) | Andrew Fenton | 41 | 1999
| Broderick, Eric | MAX-FM ("digital broadcasting" story) | Vincent O'Donnell | 7 | 1998
| Brooks, Sue | film director: "Road to Nhill" | Vincent O'Donnell, Nicole Foote | 34 | 1997
| Brown, Bob, Senator | Tasmanian independent Green Senator | Edith Bevin | 18 | 1999
| writer: "Inside Out: An Australian Collection of Coming Out Stories"
| Edith Bevin | 22 | 1999
| Brown, James | organiser: "Tattoo" exhibition | Nicole Foote | 9 | 1998
| Brownrigg, Jeff, Dr | director: "The People's Voice" oral history project | Vincent O'Donnell | 9 | 2000
| Bryant, Margy | Supervising producer: "2000 Today", ABC ("The Millennium Broadcast" story) | Andrew Fenton | 46 | 1999
| Buddrige, Roger | (WA Academy of Performing Arts scholarship story) | Vincent O'Donnell | 5 | 1997
| Bull, Linda | Vika & Linda - Australian-Tongan singing duo: "Vika & Linda", "Princess Tabu", "Two Wings"; former member: The Black Sorrows | Edith Bevin | 28 | 1999
| Bull, Vanessa | (City of Sydney Performing Arts Challenge story) | Jan Chandler | 10 | 1997
| Bull, Vika | Vika & Linda - Australian-Tongan singing duo: "Vika & Linda", "Princess Tabu", "Two Wings"; former member: The Black Sorrows | Edith Bevin | 28 | 1999
| Burney, Linda | Constitutional Convention candidate, Sydney | - | 32 | 1997
| Burstall, Betty | founder: La Mama Theatre | Vincent O'Donnell | 26 | 1997
| Burton, Lee | media lecturer: RMIT University | ("cult TV" story) Andrew Fenton | 10 | 1999
| Burtt, John | co-director: "Skadada" - theatre group; choreographer: "Plainsong" - Black Swan Theatre Company production (WA arts & culture panel discussion) | Vincent O'Donnell | 1 | 2000
| Button, John | former Senate leader: Labor government; former Minister for Industry and Commerce; | chairman: International Council of Museums (ICOM) Conference, 1998; author: "On the Loose", "Flying The Kite: Travels of An Australian Politician", "As It Happened" Vincent O'Donnell | 33 | 1998
| Buzo, Alex | author: "A Dictionary of the Almost Obvious", playwright | Fiona Parker | 13 | 1998
| ("A Barrel of Buzo" story) | Fiona Parker | 30 | 1998
| ("Normie and Tuan" story) | Vincent O'Donnell | 33 | 1999
| Byrne, Peter | chief executive: Solid Solutions - chemical company ("The Solid Solutions Prize for Innovative Use of Materials for the Association of Sculptors of Victoria" story) | Vincent O'Donnell | 33 | 1999
| | |
Most of the previous stories on the program listed above are available on realaudio and / or on tape. We welcome any uses of past stories, interviews, reports and recordings on audio with appropriate acknowledgement to ARTS alive. Contact us for further details. |
| | | | ||||||
| © 1999-2000 Independent Media Foundation. All rights reserved.
This site is maintained and produced with the assistance of
Department of Communication Studies,
Faculty of Arts, Design and Communications, RMIT | ||||||||