Index of Monash & Anderson's Monier Arch Bridges
Index of Monash's girder bridges in Victoria
Index of South Australian Reinforced Concrete Co's bridges
Bridges associated with JM in materials other than reinforced concrete
Index of unrealised Monier arch bridge projects
Monash & Anderson's Monier Arch Bridges
|
|||
| BRIDGE NAME | MUNICIPALITY (present) |
DATE | INFORMATION |
| Anderson St. "Morell." (attrib. Carter Gummow & Co.) | Melbourne. | 1899 | Story Photo |
| Fyansford. | Greater Geelong-Golden Plains. | 1900 | Story Photo |
| Wheeler's. | Hepburn. | 1900 | Story Photo |
| Oak St. | Greater Bendigo. | 1901 | Story |
| First King's. | Greater Bendigo. | 1901 | Story |
| Booth St. | Greater Bendigo. | 1901 | Story Photo1 Photo2 Photo3 |
| High St. | Greater Bendigo. | 1901 | Story |
| Wade St. | Greater Bendigo. | 1901 | Story |
| Scott's Ck Culvert. | Moorabool. | 1901 | Story |
| Second King's. (Weeroona Ave). | Greater Bendigo. | 1902 | Story Photo |
| Abbott St. | Greater Bendigo. | 1902 | Story |
| Myrtle St. | Greater Bendigo. | 1902 | Story |
| Thistle St. | Greater Bendigo. | 1902 | Story |
| Barber's Creek. | Whittlesea. | 1901 | Story Photo |
| Wollert. | Whittlesea. | 1901 | Story Photo |
| Coliban. | Macedon Ranges. | 1902 | Story Photo |
| Ford's Creek. | Delatite. | 1903 | Story Photo Drg |
| Ballan. | Moorabool. | 1905 | Notes |
| Porepunkah. | Alpine. | 1913 | Story Photo |
JM's girder bridges in Victoria
|
|||
| BRIDGE NAME | MUNICIPALITY (present) |
DATE | INFORMATION |
| Stawell St | Ballarat | 1904 | Story & Photo |
| Elwood - St Kilda St | Bayside | 1905 | Story Photo 1 Photo 2 |
| Elwood - Brickwood St | Bayside | 1906 | Story Photo |
| Lancefield | Macedon Ranges | 1906 | |
| Elsternwick | Bayside | 1907 | |
| Elwood - New St | Bayside | 1907 | Story |
| McIsaac's | Mitchell | 1907 | |
| Elwood - Marine Pde | Port Phillip | 1907 | |
| Elwood - Cochrane St | Bayside | 1907 | |
| Staughton Vale | Greater Geelong (on private property) | 1907 | Story |
| Gellies | Hume | 1907 | Story Photo |
| Waterford | Wellington | 1908 | |
| Elwood - Asling St | Bayside | 1908 | |
| Excelsior | Hepburn | 1909 | Story Photo |
| Benalla | Delatite | 1910 | Story Photo |
| Holden | Hume | 1910 | Story Photo |
| Coomoora | Hepburn | 1909 | Story |
| O'Halloran's | Ararat | 1910 | |
| Dog Rock Creek | Ararat | 1910 | |
| Dare's Culvert | Ararat | 1910 | Story |
| Maribyrnong | Maribyrnong | 1911 | |
| Janevale | Loddon | 1911 | Story Photo |
| Abattoirs Subway | Melbourne | 1911 | Story Photo |
| Cathcart Road | Ararat | 1912 | Story |
| Glenferrie Road | Stonnington | 1912 | Story Photo |
| Shepparton | Greater Shepparton | 1913 | |
| Edgarley | Ararat | 1913 | Story |
| Cremona | Murrindindi | 1913 | Story Photo |
| Strathallan No 1 | Campaspe | 1913 | Story Photo |
| Strathallan No 2 | Campaspe | 1913 | |
| Strathallan No 3 | Campaspe | 1913 | Story |
| Melton | Melton | 1913 | Story Photo |
| Flemington Road | Melbourne | 1913 | Story Photo |
| Darraweit Guim | Macedon Ranges | 1914 | Story Photo |
| Maroona | Ararat | 1913 | Story |
| Tooronga Road | Stonnington | 1914? | Story & Photo |
| Kardella | South Gippsland | 1914 | Story |
| Outtrim | South Gippsland | 1914 | Story |
| Dick's Gully Culvert | Indigo | 1914 | Story |
| Hearne's | Mornington Peninsula | 1914 | Story |
| Estcourt | Indigo | 1914 | Story Photo |
| Yeringberg | Yarra Ranges | 1914 | Story |
| Wattle St | Greater Bendigo | 1915 | Story Photo |
| Stringybark Ck | Yarra Ranges | 1915 | Story Photo |
| Beck's | Indigo | 1915 | |
Girder bridges built by South Australian Reinforced Concrete Co.(Table and data in course of development.) |
|||
| BRIDGE NAME | LOCATION | DATE | INFORMATION |
| Hindmarsh River Railway Bridge. | Victor Harbor. | 1907 | Story Photos |
| Hindmarsh-Thebarton Tramway Bridge. | Adelaide. | 1908 | Story Photo |
| Port Bridge (substructure only). | Adelaide. | 1910 | Story Photo |
| Reedy Creek Bridge. | Reedy Creek. | 1914? | |
| Mitcham Bridge. (r.c. deck on existing stone abutments). | ? | 1912? | |
Bridges associated with JM in materials other than reinforced concrete.(Table and data in course of development.) |
|||
| BRIDGE NAME | LOCATION | DATE | INFORMATION |
| Saltwater River Swing Bridge. | Melbourne. | SLV photo | |
| Tambo River Bridge. | Bruthen. | ||
| King River Bridge. | Tasmania. | ||
| Barham-Koondrook Bridge. | Barham-Koondrook. | 1904 | Story & photos. Brief Detailed |
Unrealised Monier Arch Bridge Projects. |
|||
| BRIDGE NAME | LOCATION | DATE | INFORMATION |
| William St Bridge Project. | Perth | 1898 | Notes and drgs |
| Fyansford Bridge Composite Alternative. | Fyansford. | 1899 | Notes and drg |
| Jamieson Bridge. | Jamieson | 1900 | Notes and drgs |
| Bacchus Marsh Bridge. | Bacchus Marsh | 1899 | Notes and drg |
| Grant St Bridge. | Ballarat | 1899-1903 | Notes and drg |
| Tambo Bridge Arch Alternative. | Bruthen. | 1899-1900 | Notes and drg |
| Daylesford Bridge. | Daylesford | 1900-1901 | Notes and drgs |
| Steiglitz Bridge. | Steiglitz | 1900 | Notes |
| Pewley Hill Bridge. | near Kooroocheang | 1900 | Notes and drg |
| Charlton Bridge. | Charlton. | 1900 | Notes and drg |
| Nathalia Bridge. | Nathalia. | 1901 | Notes and drg |
| Ross Road Bridge. | Kyneton. | 1901 | Notes and drg |
| Saltwater Creek Bridge. | Melbourne/ Footscray. | 1901-1902 | Notes |
| Glasgow Footbridge. | Ballarat | 1903 | Notes and drg |
| Malvern Bridges. | Malvern. | 1904 | Notes and drg |
| Short Street Bridge. | Bendigo. | 1905 | Notes |
| Hindmarsh-Thebarton Tram Bridge Arch Alternative. | Adelaide. | 1908 | Notes |
| Stockyard Creek Bridge. | Foster. | 1908-1909 | Notes and drg |
| Geelong Sewage Aqueduct. | Geelong. | 1912 | Notes and drgs |