|
|
TIMETABLE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANDARIN ADULT CLASSES | ||||
| Code | Day | Start Time | Finish Time | Venue |
| LEVEL 1 - (Beginners 1) Attend any class each week! | ||||
| A391 | Monday | 5.30pm | 7.30pm | Melb City |
| A392 | Thursday | 7.30pm | 9.30pm | Melb City |
| A393 | Saturday | 1.00pm | 3.00pm | Melb City |
| A394 | Saturday | 9.00am | 11.00am | Box Hill |
| A396 | Tuesday | 6.00pm | 8.00pm | Bentleigh |
| LEVEL 2 - (Beginners 2) Attend any class each week! | ||||
| B391 | Tuesday | 7.30pm | 9.30pm | Melb City |
| B392 | Wednesday | 5.30pm | 7.30pm | Melb City |
| B393 | Saturday | 10.00am | 12.00pm | Melb City |
| B394 | Sunday | 10.00am | 12.00pm | Box Hill |
| B395 | Thursday | 7.45pm | 9.45pm | Hawthorn |
| B396 | Tuesday | 6.00pm | 8.00pm | Mulgrave |
| LEVEL 3 - (Beginners 3) Attend any class each week! | ||||
| C392 | Wednesday | 7.30pm | 9.30pm | Melb City |
| C393 | Sunday | 10.45am | 12.45pm | Box Hill |
| LEVEL 4 - (Intermediate 1) Attend any class each week! | ||||
| D391 | Thursday | 5.30pm | 7.30pm | Melb City |
| D392 | Sunday | 1.00pm | 3.00pm | Box Hill |
| LEVEL 5 - (Intermediate 2) Attend any class each week! | ||||
| E391 | Monday | 5.30pm | 7.30pm | Melb City |
| E392 | Saturday | 3.30pm | 5.30pm | Box Hill |
| LEVEL 8 - (Advance 2) Attend any class each week! | ||||
| H391 | Tuesday | 7.30pm | 9.30pm | Melb City |
| H392 | Saturday | 9.00am | 11.00am | Blackburn N |
| LEVEL 11 - (Advance 5) Attend any class each week! | ||||
| K391 | Tuesday | 5.30pm | 7.30pm | Melb City |
| K392 | Sunday | 3.00pm | 5.00pm | Box Hill |
| LEVEL 14 - (Advance 8) | ||||
| N391 | Monday | 7.30pm | 9.30pm | Melb City |
| CANTONESE ADULT CLASSES | ||||
| Code | Day | Start Time | Finish Time | Venue |
| LEVEL CT1 (Beginners Cantonese 1) | ||||
| TA391 | Thursday | 7.30pm | 9.30pm | Melb City |
| LEVEL CT2 (Beginners Cantonese 2) | ||||
| TB391 | Wednesday | 5.30pm | 7.30pm | Melb City |
| LEVEL CT3 (Beginners Cantonese 3) | ||||
| TC391 | Thursday | 5.30pm | 7.30pm | Melb City |
| CHILDREN CLASSES | ||||
| Venue | Day | Start Time | Finish Time | Code |
| Level 1 | ||||
| Mulgrave | Saturday | 9.30am | 11.00am | CA16 |
| Boxhill | Saturday | 1.30pm | 3.00pm | CA21 |
| North Melb | Thursday | 3.45pm | 5.15pm | CA22 |
| North Melb | Saturday | 9.30am | 11.00am | CA24 |
| Boxhill | Saturday | 11.15am | 12.45pm | CA31 |
| Hawthorn E | Saturday | 12.30pm | 2.00pm | CA33 |
| Hawthorn E | Thursday | 3.45pm | 5.15pm | CA32 |
| Hawthorn E | Wednesday | 3.45pm | 5.15pm | CA42i |
| Boxhill | Sunday | 1.00pm | 2.30pm | CA41ii |
| Hawthorn E | Saturday | 9.00am | 11.00am | CA42ii |
| Hawthorn E | Saturday | 10.45am | 12.15pm | CA43i |
| North Melb | Saturday | 11.15am | 12.45pm | CA43ii |
| Level 2 | ||||
| Boxhill | Saturday | 9.30am | 11.00am | CB11i |
| Boxhill | Saturday | 1.30pm | 3.00pm | CB21ii |
| North Melb | Tuesday | 3.45pm | 5.15pm | CB21i |
| Level 3 | ||||
| Boxhill | Saturday | 11.15am | 12.45pm | CC11i |
| Hawthorn E | Saturday | 2.15pm | 3.45pm | CC31i |
| Boxhill | Saturday | 11.15am | 12.45pm | CC41i |

![]()
|
In London? |
MANDARIN CHINESE USING ACCELERATED LEARNING TECHNIQUES