Association of Australian Begonia Societies (Inc)
Protectors And Lovers of Species (PALS)
|
|
We are encouraging everyone to find one or more species they can grow and protect. |
|
There are currently over 70 species protected, Australia wide. |
|
|
|
After providing the information in the forms below, protectors return their form to their state representative who then forwards a copy to the national PALS Co-ordinator. |
| If a request is received for a protected species, each state coordinator will know the protector concerned and will ask if sharing is possible. |
|
|
|
Any information collected by observation or research is valued, and members are encouraged to share it, adding to our general Begonia knowledge though our journal. |
| Photography of species is encouraged - a general shot to show growth habit and then any close ups of leaves and flowers will aid in identification. |
|
|
|
Collection of self-pollinated species seed for the AABS Seed Fund or the Species Collection at Sydney Botanic gardens is encouraged. |
| As a group, PALS are prepared to actively share where possible and protect species. |
|
|
|||
Plant Name |
Type |
Original Habitat |
State(s) Protecting |
| B. acetosa | Rhizomatous | Brazil | Victoria |
| B. acutifolia | Shrub like | Jamaica | NSW |
| B. albo picta | Cane like | Brazil | NSW |
| B. angularis | Cane like | Brazil | WA |
| B. arborescens var oxyphylla | Shrub like | Brazil | NSW |
| B. boliviensis | Tuberous | Bolivia | Victoria |
| B. carolineifolia | Rhizomatous | Guatemala, Mexico | SA |
| B. cathayana | Rhizomatous | China | Queensland |
| B. chlorosticta | Shrub like | Malaysia | Queensland |
| B. cinnabarina | Tuberous | Bolivia | Victoria |
| B. cirrosa | Rhizomatous | China | Queensland |
| B. conchifolia var conchifolia | Rhizomatous | Costa Rica | Queensland, Victoria |
| B. conchifolia var rubrimacula | Rhizomatous | Costa Rica | Queensland, Victoria |
| B. convolvulacea | Trailing Scandent | Brazil | NSW |
| B. crassicaulis | Rhizomatous | Guatemala | SA |
| B. davisii | Tuberous | Chile, Peru | Victoria |
| B. deliciosa | Rhizomatous | Borneo | Victoria |
| B. diadema | Rhizomatous | Borneo | NSW, Queensland |
| B. dichotoma ? | Thick stemmed | Colombia | Queensland |
| B. dichroa | Cane like | Brazil | SA |
| B. domingensis | Shrub like | Santo Domingo | NSW |
| B. dregei f. 'Glasgow' | Semi Tuberous | South Africa | Queensland, SA |
| B. echinosepala var echinosepala | Shrub like | Brazil | SA |
| B. egregia | Thick stemmed | Brazil | Queensland |
| B. exotica | Shrub like | Papua New Guinea | Queensland |
| B. fagifolia | Trailing scandent | Brazil | NSW |
| B. fernando-costae | Shrub like | Brazil | NSW |
| B. foliosa | Shrub like | Colombia | NSW |
| B. foliosa miniata (formerly fuchsioides) | Shrub like | Mexico | NSW |
| B. gehrtii | Rhizomatous | Brazil | NSW, Queensland, Victoria |
| B. goegoensis | Rhizomatous | Indonesia | Queensland |
| B. gracilis | Tuberous | Mexico | Victoria |
| B. handelii | Thick stemmed | China, Vietnam | SA |
| B. hatacoa 'Silver' | Rhizomatous | India | WA |
| B. heracleifolia | Rhizomatous | Guatemala, Mexico | WA |
| B. herbacea | Rhizomatous | Brazil | Queensland |
| B. hernandioides | Rhizomatous | Philippines | Queensland |
| B. imperialis | Rhizomatous | Mexico | WA |
| B. incarnata | Shrub like | Mexico | Victoria |
| B. juliana | Shrub like | Brazil | NSW |
| B. kautskyana (= santos-limae) | ? | Brazil | Queensland |
| B. karwinskyana | Rhizomatous | Mexico | Victoria |
| B. leathermaniae | Cane like | Bolivia | Queensland |
| B. listada | Shrub like | Brazil | NSW, Queensland, Victoria |
| B. luxurians | Shrub like | Brazil | NSW, Queensland, SA |
| B. lyniceorum | Rhizomatous ? | Mexico | Queensland |
| B. maculata var elegantissima | Cane like | Brazil | Victoria |
| B. malabarica | Shrub like | India | Victoria |
| B. manicata | Rhizomatous | Mexico | SA |
| B. manicata var aureo-maculata | Rhizomatous | Mexico | Victoria |
| B. masoniana | Rhizomatous | China | Queensland, SA, WA |
| B. masoniana var masoniana (= variegata) | Rhizomatous | China | Queensland |
| B. metallica | Shrub like | Brazil | Queensland, SA |
| B. microsperma | Rhizomatous | Africa | Queensland |
| B. minor | Shrub like | Jamaica | SA |
| B. olsoniae | Shrub like | Brazil | Queensland, WA |
| B. pearcei | Tuberous | Bolivia | Victoria |
| B. peltata ? | Shrub like | Guatemala, Mexico | Queensland |
| B. rajah | Rhizomatous | Malaysia | Queensland |
| B. reniformis | Thick stemmed | Brazil | SA |
| B. rex Putseys | Rex | India | WA |
| B. rotundifolia | Rhizomatous | Haiti | SA |
| B. salicifolia | Cane like | Brazil | Victoria |
| B. sanguinea | Shrub like | Brazil | Queensland |
| B. scapigera | Rhizomatous | Africa | Queensland |
| B. schmidtiana | Semperflorens | Brazil | Victoria |
| B. serratipetala | Shrub like | Papua New Guinea | Victoria |
| B. sizemoreae | Rhizomatous | Vietnam | Queensland, SA |
| B. soli-mutata | Shrub like | Brazil | Victoria |
| B. staudtii | Rhizomatous | Africa | Queensland |
| B. sutherlandii | Tuberous | South Africa | Victoria |
| B. thelmae | Trailing scandent | Brazil | WA |
| B. tomentosa | Shrub like | Brazil | Queensland |
| B. venosa | Shrub like | Brazil | Queensland, SA |
| B. U 168 | Shrub like | Philippines | Queensland |
| B. U 400 | Rhizomatous | Singapore ? | Queensland |
| B. Bob Cherry No 13 | Rhizomatous | ? | Queensland |
| B. Bob Cherry China Species | Rhizomatous | China | Queensland |
|
|
Below are copies of the form used as a starting point to register species:
|
