Page Content
Plants Grown at Queenscliffe Community Nursery
The nursery is open on the 3rd Sunday of each month 10am – 12 noon at 79 Nelson Rd, Pt. Lonsdale, and once a week on differing mornings. These dates are posted on the fence at the Nursery site and are also listed on this website under Activities.
View Larger Map
The following is a list of plants grown at the Queenscliffe Community Nursery (as at January 2008).
A |
|
|
| Acacia implexa | Lightwood | |
| Acacia mearnsii | Black Wattle | |
| Acacia melanoxylon | Blackwood | |
| Acacia paradoxa | Hedge Wattle | |
| Acacia pycnantha | Golden Wattle | |
| Acacia retinodes | Wirilda | |
| Acacia suaveolens | Sweet wattle | |
| Acaena novae-zelandiae | Bidgee-widgee | |
| Acrotriche serrulata | Honey Pots | |
| Actites megalocarpa | Dune Thistle | |
| Adriana quadripartita | Rare Bitter-bush [picture of Rare Bitter-bush] |
|
| Allocasuarina littoralis | Black Sheoke | |
| Allocasuarina verticillata | Drooping (or Coast) Sheoke | |
| Alyxia buxifolia | Sea Box | |
| Amperea xiphoclada | Broom Spurge | |
| Anthropidium strictum | Chocolate Lily | |
| Atriplex cinerea | Coast (or Grey) Saltbush | |
| Atriplex paludosa | Marsh Saltbush | |
| Austrostipa flavescens | Coast Spear-grass | |
| Austostipa stipoides | Prickly Spear-grass | |
B |
||
| Banksia integrifolia | Coast Banksia | |
| Banksia marginata | Silver Banksia | |
| Bulbine bulbosa | Bulbine Lily | |
| Bursaria spinosa | Sweet Bursaria [picture of Sweet Bursaria] |
|
C |
||
| Callitris rhomboidea | Port Jackson (Oyster Bay) Pine | |
| Carpobrotus rossii | Karkalla [picture of Karkalla] |
|
| Clematis microphylla | Small-leaved Clematis [picture of Small-leaved Clematis] [another picture of Small-leaved Clematis] |
|
| Correa alba | White Correa | |
| Correa reflexa | Common Correa | |
| Cynoglossum australe | Austral Hound's Tongue | |
D |
||
| Dianella brevicaulis | Black-anther Flax lily | |
| Dianella revoluta | Spreading Flax lily [picture of Spreading Flax lily] [second picture of Spreading Flax lily] |
|
| Dichondra repens | Kidney-weed | |
| Disphyma crassifolium | Rounded Noon-Flower | |
| Dodonaea viscosa | Hop Bush | |
E |
||
| Eucalyptus viminalis | Coast Manna Gum | |
F |
||
| Ficinia nodosa | Knobby Club-sedge [picture of Knobby Club-sedge] |
|
| Frankenia pauciflora | Southern Sea-heath | |
G |
||
| Gahnia filum | Chaffy Saw-sedge | |
| Gonocarpus tetragynus | Raspwort | |
| Goodenia ovata | Hop Goodenia | |
H |
||
| Hibbertia sericea | Silky Guinea-flower | |
| Hydrocotyle hirta | Hairy Pennywort | |
| Hypolaena fastigiata | Tassel Rope-rush | |
I |
||
| Imperata cylindrica | Blady Grass | |
J |
||
| Juncus krausii | Sea Rush | |
| Juncus pallidus | Pale Rush | |
K |
||
| Kennedia prostrata | Running Postman | |
L |
||
| Lasiopetalum baueri | Slender Velvet Bush | |
| Lavatera plebeia | Australian Hollyhock | |
| Lawrencia spicata | Salt Lawrencia | |
| Lepidosperma laterale | Variable Sword-sedge | |
| Leptospermum continentale | Prickly Tea-tree | |
| Leptospermum gladiatum | Coast Sword-sedge | |
| Leptospermum laevigatum | Coast Tea-tree | |
| Leucophyta brownii | Cushion Bush | |
| Leucopogon parviflorus | Coast Beard-heath | |
| Leucopogon virgatus | Common Beard-heath | |
| Lobelia alata | Angled Lobelia | |
| Lomandra longifolia | Spiny-headed Mat-rush | |
| Lotus australis | Austral Trefoil | |
M |
||
| Melaleuca lanceolata | Moonah [picture of Moonah] [second picture of Moonah] |
|
| Muehlenbeckia adpressa | Climbing Lignum | |
| Myoporum insulare | Boobialla | |
| Myoporum viscosum | Sticky Boobialla | |
| N | ||
O |
||
| Olearia axillaris | Coast Daisy-bush [picture of Coast Daisy-bush] [second picture of Coast Daisy-bush] |
|
| Olearia glutinosa | Sticky Daisy-bush | |
| Ozothamnus ferrugineus | Tree Everlasting | |
P |
||
| Pimelea humilis | Common Rice-flower | |
| Pimelea octophylla | Woolly Rice-flower | |
| Pimelea serpyllifolia | Thyme Rice-flower | |
| Platylobium obtusangulum | Common Flat-pea | |
| Poa labillardieri | Common Tussock Grass | |
| Poa poiformis | Blue Tussock Grass | |
| Polodepis jaceoides | Showy Podolepis [picture of Showy Podolepis] |
|
| Pomaderris paniculosa | Coast Pomaderris | |
| Pultenaea tenuifolia | Slender Bush-pea | |
| Q | ||
R |
||
| Rhagodia candolleana | Seaberry Saltbush [picture of Seaberry Saltbush] |
|
S |
||
| Scaevola albida | Coast Fan-flower [picture of Coast Fan-flower] [a second picture of Coast Fan-flower] |
|
| Selliera radicans | Shiny Swamp Mat | |
| Senecio lautus | Variable Goundsel | |
| Solanum aviculare | Kangaroo Apple | |
| Spinifex sericeus | Hairy Spinifex | |
| Stackhousia monogyna | Creamy Candles | |
| Stylidium graminifolium | Grass Trigger-plant | |
| Swainsona lessertifolia | Coast Swainson-pea | |
T |
||
| Tetragonia implexicoma | Bower Spinach | |
| Themeda trianda | Kangaroo Grass | |
| Threlkedia diffusa | Coast Bonefruit | |
| U | ||
V |
||
| Veronica gracilis | Slender Speedwell | |
| Viminaria juncea | Golden Spray | |
| W | ||
X |
||
| Xanthorrhoea australis | Austral Grass Tree | |
| Y | ||
Z |
||
| Zygophyllum billardieri | Coast Twin-leaf |


