Licensed to NUNAWADING SWIMMING CLUB Hy-Tek's Meet Manager 16/06/2005 03:50 PM
TENTH ANNUAL RINGWOOD SWIM MEET
Ringwood Aquatic Centre - 11th June 2005
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Goh, Kai-Xing 8 Doncaster Temple 40.13 39.66
2 Lewis, Amber 8 Nunawading 40.90 41.57
3 Alger, Danielle 8 Ringwood 47.46 42.00
4 Lucas, Taylah 8 Surrey Park 43.44 42.08
4 Hutton, Zoe 8 South Gisborne S 45.78 42.08
6 Fisher, Isabella 7 Surrey Park 43.10 42.29
7 Mastroianni, Stephanie 8 O'Dohertys 46.49 44.34
8 Camenzuli, Emily 8 Moonee Valley 46.45 45.10
9 Diggins, Chloe 8 Lilydale 49.75 46.67
10 Popovski, Michelle 8 Klim Swim 46.21 50.65
11 Weightman, Molly 8 Swimland Gators NT 51.12
12 Van Veenendaal, Grace 7 H2o NT 51.78
13 Warren, Bree 8 Ranges 58.56 51.82
14 MACH, Vanessa 8 Doncaster Temple NT 57.46
15 Bastone, Lauren 8 Carey Aquatic 56.13 1:00.21
16 Clay, Samantha 7 South Gisborne S 1:12.38 1:04.23
17 O'Brien, Natalie 8 South Gisborne S 1:14.68 1:13.86
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Schlicht, Jemma 8 Mlc Aquatic 42.75 44.14
2 Goh, Kai-Xing 8 Doncaster Temple 40.90 45.42
3 Hutton, Zoe 8 South Gisborne S 48.35 46.94
4 Mastroianni, Stephanie 8 O'Dohertys 50.63 48.69
5 Lewis, Amber 8 Nunawading 47.21 48.84
6 Alger, Danielle 8 Ringwood 47.81 49.28
7 Camenzuli, Emily 8 Moonee Valley 52.78 51.67
8 Fisher, Isabella 7 Surrey Park NT 52.07
9 Lucas, Taylah 8 Surrey Park 55.70 55.56
10 Warren, Bree 8 Ranges 1:04.70 56.61
11 Van Veenendaal, Grace 7 H2o NT 56.75
12 Bastone, Lauren 8 Carey Aquatic 59.56 57.85
13 Diggins, Chloe 8 Lilydale 54.32 58.44
14 Clay, Samantha 7 South Gisborne S 1:11.06 1:01.98
15 Weightman, Molly 8 Swimland Gators NT 1:05.15
16 O'Brien, Natalie 8 South Gisborne S 1:12.79 1:06.96
17 MACH, Vanessa 8 Doncaster Temple NT 1:10.91
-- Popovski, Michelle 8 Klim Swim 54.99 DQ
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hutton, Zoe 8 South Gisborne S 54.95 50.15
2 Schlicht, Jemma 8 Mlc Aquatic 53.31 52.17
3 Popovski, Michelle 8 Klim Swim 53.52 52.31
4 Fisher, Isabella 7 Surrey Park NT 52.98
5 Goh, Kai-Xing 8 Doncaster Temple 54.14 54.18
6 Camenzuli, Emily 8 Moonee Valley 56.09 57.81
7 Van Veenendaal, Grace 7 H2o NT 59.47
8 Alger, Danielle 8 Ringwood 1:02.93 59.63
9 Lewis, Amber 8 Nunawading 58.98 1:01.24
10 Mastroianni, Stephanie 8 O'Dohertys 1:01.57 1:04.87
11 Bastone, Lauren 8 Carey Aquatic 1:04.23 1:05.34
12 Weightman, Molly 8 Swimland Gators NT 1:07.39
13 MACH, Vanessa 8 Doncaster Temple NT 1:09.21
14 Diggins, Chloe 8 Lilydale 1:11.68 1:12.41
15 O'Brien, Natalie 8 South Gisborne S NT 1:23.60
-- Clay, Samantha 7 South Gisborne S NT DQ
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Schlicht, Jemma 8 Mlc Aquatic 40.55 39.02
2 Fisher, Isabella 7 Surrey Park 50.00 45.77
3 Goh, Kai-Xing 8 Doncaster Temple 44.09 45.97
4 Hutton, Zoe 8 South Gisborne S 52.51 49.45
5 Camenzuli, Emily 8 Moonee Valley 48.67 51.85
6 Lewis, Amber 8 Nunawading 54.89 54.08
7 Mastroianni, Stephanie 8 O'Dohertys 57.18 55.90
8 Popovski, Michelle 8 Klim Swim 1:03.19 58.62
9 MACH, Vanessa 8 Doncaster Temple NT 1:15.82
Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Licciardi, Christina 9 Moonee Valley 34.51 34.95
2 Keating, Rebekah 9 Nunawading 36.30 37.96
3 Hinton, Emily 9 H2o 39.00 38.47
4 Godfrey, Dominique 9 H2o 45.03 40.29
5 Johnson, Rachel 9 LCD 43.13 41.14
6 Jowett, Alexandra 9 Mlc Aquatic NT 41.88
7 Balsim, Rebecca 9 H2o 44.40 42.17
8 Adam, Bridgette 9 ASH 44.33 43.05
9 Farrugia, Ashlee 9 Melton 40.31 43.69
10 Serpell, Stephanie 9 Nunawading 48.00 45.20
11 Coverdale, Laura 9 Werribee 48.81 48.41
12 Varas, Bronte 9 Ringwood 53.94 50.44
13 Coward, Hannah 9 Boronia NT 55.91
14 Dempsey, Jemma 9 LCD NT 56.28
Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Licciardi, Christina 9 Moonee Valley 40.50 41.18
2 Keating, Rebekah 9 Nunawading 43.92 43.42
3 Hinton, Emily 9 H2o 46.00 45.83
4 Balsim, Rebecca 9 H2o 49.36 47.81
5 Jowett, Alexandra 9 Mlc Aquatic NT 48.06
6 Godfrey, Dominique 9 H2o NT 48.20
7 Johnson, Rachel 9 LCD 54.97 50.90
8 Coverdale, Laura 9 Werribee 54.71 51.78
9 Adam, Bridgette 9 ASH 51.29 52.02
10 Farrugia, Ashlee 9 Melton 48.32 53.01
11 Serpell, Stephanie 9 Nunawading 56.00 55.39
12 Coward, Hannah 9 Boronia NT 1:01.45
13 Varas, Bronte 9 Ringwood 1:07.83 1:01.75
14 Dempsey, Jemma 9 LCD NT 1:13.59
Girls 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Licciardi, Christina 9 Moonee Valley 42.88 44.82
2 Vine, Dominique 9 H2o 44.67 45.97
3 Mitchell, Sarah 9 Firbank Aquastar 52.80 49.78
4 Keating, Rebekah 9 Nunawading 53.61 50.98
5 Godfrey, Dominique 9 H2o 57.29 52.40
6 Jowett, Alexandra 9 Mlc Aquatic NT 53.34
7 Johnson, Rachel 9 LCD 58.72 55.31
8 Farrugia, Ashlee 9 Melton 56.75 59.25
9 Serpell, Stephanie 9 Nunawading 1:05.00 59.29
10 Coward, Hannah 9 Boronia NT 1:03.00
11 Adam, Bridgette 9 ASH 1:07.87 1:03.63
12 Dempsey, Jemma 9 LCD NT 1:05.75
13 Coverdale, Laura 9 Werribee 1:01.29 1:06.43
14 Smithson, Lucy 9 Surrey Park 1:06.04 1:07.18
-- Varas, Bronte 9 Ringwood 1:23.54 DQ
-- Hinton, Emily 9 H2o 59.00 DQ
Girls 9 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mitchell, Sarah 9 Firbank Aquastar 40.14 39.61
2 Godfrey, Dominique 9 H2o 43.84 42.13
3 Hinton, Emily 9 H2o 54.00 44.41
4 Keating, Rebekah 9 Nunawading 53.01 45.61
5 Balsim, Rebecca 9 H2o 51.57 50.34
6 Adam, Bridgette 9 ASH 52.76 51.71
7 Johnson, Rachel 9 LCD 58.54 53.65
8 Farrugia, Ashlee 9 Melton 53.86 57.34
9 Coverdale, Laura 9 Werribee 1:09.23 59.84
10 Smithson, Lucy 9 Surrey Park NT 1:05.89
11 Varas, Bronte 9 Ringwood NT 1:07.67
-- Licciardi, Christina 9 Moonee Valley 36.17 X36.45
Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Widizanto, Abigail 10 Carey Aquatic 35.40 34.06
2 Camenzuli, Mary-Anne 10 Moonee Valley 34.14 34.09
3 Veres, Jennifer 10 O'Dohertys 34.95 35.24
4 Tirahardjo, Taylor 10 Melb Vicentre 33.96 35.59
5 McLAVERTY, Alison 10 Mlc Aquatic 39.31 38.54
6 MACGREGOR, Natalie 10 Eltham 37.47 39.46
7 Murty, Georgia 10 HEAL 39.18 40.40
8 Cherrie, Kimberley 10 Nunawading NT 40.43
9 Cornish, Katrina 10 ASH 40.94 40.55
10 Supron, Bronte 10 Surrey Park NT 40.84
11 Beveridge, Jessica 10 Nunawading 40.26 40.91
12 Levecke, Lucy 10 ASH 41.05 40.96
13 Kuppens, Raegan 10 Lilydale 43.48 41.74
14 Matthews, Joanne 10 Lilydale 42.41 44.47
15 Clay, Amy 10 South Gisborne S 49.28 45.62
16 Duff, Michelle 10 Monbulk 49.39 47.64
17 Marshall, Kylie 10 LCD NT 47.76
18 Thomson, Sarah 10 Werribee 49.00 48.14
19 Jones, Emily 10 Ringwood 1:09.99 57.94
Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Veres, Jennifer 10 O'Dohertys 39.99 40.17
2 Camenzuli, Mary-Anne 10 Moonee Valley 42.45 40.86
3 MACGREGOR, Natalie 10 Eltham 39.76 40.88
4 Tirahardjo, Taylor 10 Melb Vicentre 40.46 41.27
5 Widizanto, Abigail 10 Carey Aquatic 44.50 43.07
6 Beveridge, Jessica 10 Nunawading 46.25 45.16
7 Murty, Georgia 10 HEAL 47.08 46.19
8 Supron, Bronte 10 Surrey Park NT 47.13
9 Kuppens, Raegan 10 Lilydale 51.03 47.84
10 Cherrie, Kimberley 10 Nunawading NT 47.93
11 Voumard, Madeleine 10 Plc Aquatic NT 47.95
12 McLAVERTY, Alison 10 Mlc Aquatic 45.65 48.65
13 Levecke, Lucy 10 ASH 48.75 48.77
14 Thomson, Sarah 10 Werribee 49.00 50.13
15 Duff, Michelle 10 Monbulk 53.18 51.05
16 Clay, Amy 10 South Gisborne S 54.00 54.43
17 Matthews, Joanne 10 Lilydale 52.92 56.34
18 Jones, Emily 10 Ringwood 1:07.87 1:03.58
Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Supron, Bronte 10 Surrey Park NT 48.79
2 Kuppens, Raegan 10 Lilydale 52.00 48.89
3 Murty, Georgia 10 HEAL 49.12 49.46
4 Camenzuli, Mary-Anne 10 Moonee Valley 46.74 49.82
5 Veres, Jennifer 10 O'Dohertys 46.36 49.83
6 Robertson, Bethany 10 Surrey Park 52.25 51.35
7 Appleby, Ashleigh 10 Surrey Park 56.13 51.68
8 Widizanto, Abigail 10 Carey Aquatic 52.06 51.84
9 McLAVERTY, Alison 10 Mlc Aquatic 54.37 54.31
10 Cherrie, Kimberley 10 Nunawading NT 54.56
11 Thomson, Sarah 10 Werribee 58.00 58.08
12 Beveridge, Jessica 10 Nunawading 59.80 58.93
13 Matthews, Joanne 10 Lilydale 58.80 59.58
14 Clay, Amy 10 South Gisborne S 1:04.28 1:02.95
15 Price, Naomi 10 Doncaster Temple 58.11 1:03.56
16 Duff, Michelle 10 Monbulk 59.63 1:03.81
17 Marshall, Kylie 10 LCD NT 1:05.79
18 Jones, Emily 10 Ringwood NT 1:15.17
Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Widizanto, Abigail 10 Carey Aquatic 38.81 38.25
2 Veres, Jennifer 10 O'Dohertys 40.41 39.66
3 Camenzuli, Mary-Anne 10 Moonee Valley 40.93 41.77
4 Robertson, Bethany 10 Surrey Park 41.79 43.87
5 Kuppens, Raegan 10 Lilydale 48.53 45.30
6 Murty, Georgia 10 HEAL 46.12 46.21
7 McLAVERTY, Alison 10 Mlc Aquatic 42.12 46.43
8 Beveridge, Jessica 10 Nunawading NT 51.12
9 Matthews, Joanne 10 Lilydale 51.99 51.95
10 Cherrie, Kimberley 10 Nunawading NT 52.94
11 Thomson, Sarah 10 Werribee 1:02.00 54.55
12 Levecke, Lucy 10 ASH 53.90 56.42
-- Jones, Emily 10 Ringwood 1:15.09 DQ
-- Clay, Amy 10 South Gisborne S 53.50 DQ
Girls 11 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bergh, Maxine 11 Surrey Park 30.46 31.15
2 Burger, Marni 11 H2o 31.65 32.33
3 Brooks, Cassandra 11 Oasis Otters 31.95 32.68
4 Evans, Megan 11 Swimland Gators 34.22 32.99
5 Meyerink, Emily 11 Swimland Gators 33.79 33.41
6 Lucas, Billie 11 Surrey Park 32.35 33.43
7 Wesley, Kayla-Jane 11 Rosebud 34.47 34.29
8 Baker, Georgina 11 Surrey Park 32.70 34.41
9 Ruiz, Christina 11 Mlc Aquatic 44.00 35.46
10 Tirahardjo, Gabriella 11 Melb Vicentre 34.74 35.52
11 Phillips, Brittany 11 Gac Sharks 35.65 35.87
12 Hinton, Lucy 11 H2o 34.50 36.44
13 Coyle, Emma 11 Rosebud 35.21 36.56
14 Reid, Grace 11 H2o 38.01 36.83
15 Brooker, Alyce 11 Swimland Gators 38.21 37.39
16 Tadd, Jacinta 11 Moonee Valley 37.14 37.82
17 Irwin, Casey 11 Oasis Otters 37.89 38.39
18 Van Veenendaal, Alice 11 H2o 37.51 38.51
19 Rossignuolo, Vincenza 11 Oasis Otters NT 38.76
20 Godfrey, Isabella 11 H2o 39.24 39.29
21 Foster, Samantha 11 H2o 43.00 39.83
22 Harvey, Naomi 11 Nunawading 43.22 41.18
23 Wilson, Amy 11 H2o 43.00 41.93
24 Cornwell, Dannielle 11 Boronia 46.13 46.84
25 Oliver, Cassandra 11 HEAL 53.19 48.30
26 Rieschieck, Sarah 11 Koo Wee Rup 1:00.35 52.95
Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bergh, Maxine 11 Surrey Park 37.02 37.80
2 Brooks, Cassandra 11 Oasis Otters 37.71 38.31
3 Connor, Georgie 11 H2o 37.79 38.87
4 Evans, Megan 11 Swimland Gators 38.87 39.29
5 Coyle, Emma 11 Rosebud 39.12 39.39
6 Burger, Marni 11 H2o 38.92 39.50
7 Lucas, Billie 11 Surrey Park 40.94 39.57
8 Baker, Georgina 11 Surrey Park 39.81 39.63
9 Wesley, Kayla-Jane 11 Rosebud 39.91 41.44
10 Tadd, Jacinta 11 Moonee Valley 39.80 41.50
11 Ruiz, Christina 11 Mlc Aquatic 41.81 41.58
12 Rossignuolo, Vincenza 11 Oasis Otters NT 42.15
13 Link, Alison 11 Firbank Aquastar 42.16 42.27
14 Tirahardjo, Gabriella 11 Melb Vicentre 41.26 42.60
15 Phillips, Brittany 11 Gac Sharks 44.10 43.04
16 Hinton, Lucy 11 H2o 44.00 44.17
17 Reid, Grace 11 H2o 46.00 44.30
18 Brooker, Alyce 11 Swimland Gators 42.58 44.74
19 Dell, Jordyn 11 Lilydale 44.42 44.94
20 Irwin, Casey 11 Oasis Otters 44.97 44.95
21 Foster, Samantha 11 H2o 51.00 45.57
22 Van Veenendaal, Alice 11 H2o 43.33 46.15
23 Wilson, Amy 11 H2o 48.00 46.34
24 Harvey, Naomi 11 Nunawading 53.12 50.46
25 Cornwell, Dannielle 11 Boronia 55.00 52.79
26 Rieschieck, Sarah 11 Koo Wee Rup 1:03.68 57.90
27 Oliver, Cassandra 11 HEAL 56.57 59.71
Girls 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brooks, Cassandra 11 Oasis Otters 42.11 42.59
2 Tirahardjo, Gabriella 11 Melb Vicentre 42.00 43.39
3 Mitchell, Louise 11 Firbank Aquastar 42.46 44.03
4 Daniel, Hayley 11 Plc Aquatic 42.83 44.83
5 Tadd, Jacinta 11 Moonee Valley 43.19 45.06
6 Groenewald, Stephanie 11 Nunawading 40.72 45.27
7 Bergh, Maxine 11 Surrey Park 44.65 45.76
8 Dell, Jordyn 11 Lilydale 46.63 46.09
9 Wesley, Kayla-Jane 11 Rosebud 46.69 46.33
10 Coyle, Emma 11 Rosebud 46.74 46.35
11 Link, Alison 11 Firbank Aquastar 48.17 47.76
12 Evans, Megan 11 Swimland Gators 50.44 49.00
13 Connor, Georgie 11 H2o 48.01 49.43
14 Irwin, Casey 11 Oasis Otters 50.77 51.14
15 Cornwell, Dannielle 11 Boronia 51.00 52.00
16 Morris, Molly 11 H2o 52.50 53.15
17 Ludekens, Monica 11 Doncaster Temple 52.90 53.32
18 Oliver, Cassandra 11 HEAL 54.31 54.60
19 Rossignuolo, Vincenza 11 Oasis Otters NT 54.87
20 Van Veenendaal, Alice 11 H2o 55.33 54.95
21 Harrington, Amber-Lee 11 Plc Aquatic 55.80 55.93
22 Wilson, Amy 11 H2o 57.00 55.97
23 Kwok, Stephanie 11 Plc Aquatic 1:02.29 1:00.75
24 Harvey, Naomi 11 Nunawading 1:05.03 1:04.55
-- Strauks, Anita 11 Nunawading 41.97 DQ
-- Meyerink, Emily 11 Swimland Gators 48.41 DQ
Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brooks, Cassandra 11 Oasis Otters 33.17 34.26
2 Groenewald, Stephanie 11 Nunawading 34.13 34.85
3 Mitchell, Louise 11 Firbank Aquastar 35.59 35.51
4 Morris, Molly 11 H2o 36.94 37.14
5 Ludekens, Monica 11 Doncaster Temple 37.31 38.00
6 Evans, Megan 11 Swimland Gators 40.90 38.55
7 Van Veenendaal, Alice 11 H2o 41.90 39.08
8 Link, Alison 11 Firbank Aquastar NT 39.79
9 Wesley, Kayla-Jane 11 Rosebud 40.93 40.01
10 Ruiz, Christina 11 Mlc Aquatic 42.14 40.87
11 Phillips, Brittany 11 Gac Sharks 39.41 41.32
12 Daniel, Hayley 11 Plc Aquatic 43.09 42.31
13 Godfrey, Isabella 11 H2o 45.02 43.77
14 Brooker, Alyce 11 Swimland Gators 42.10 43.88
15 Dell, Jordyn 11 Lilydale 45.98 45.03
16 Cornwell, Dannielle 11 Boronia 50.00 46.48
17 Coyle, Emma 11 Rosebud NT 49.93
18 Kwok, Stephanie 11 Plc Aquatic 47.62 51.08
19 Harrington, Amber-Lee 11 Plc Aquatic 58.00 53.08
20 Harvey, Naomi 11 Nunawading 1:06.27 53.25
21 Oliver, Cassandra 11 HEAL 58.47 56.03
Girls 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bennett, Belinda 12 Ringwood 29.78 30.17
2 Tokai, Aleysha 12 Frankston Penins 29.38 30.38
3 Terliatan, Renata 12 Ringwood 30.98 31.12
4 Reid, Amy 12 H2o 30.93 31.38
5 Fang, Stephanie 12 Plc Aquatic 31.42 32.15
5 Harris, Caterina 12 Surrey Park 32.74 32.15
7 Doig, Katya 12 Mlc Aquatic 32.98 32.46
8 Pudelko, Sarah 12 Surrey Park 32.60 33.67
9 Foster, Kirsty 12 Surrey Park 33.26 33.99
10 Matthews, Kate 12 Lilydale 33.57 34.04
11 White, Melissa 12 Ringwood 36.23 34.07
12 Hayashi, Kana 12 Boronia 35.74 34.13
13 Stephenson, Kasey 12 Nunawading 35.20 34.52
14 Goulsbra, Camilla 12 Mlc Aquatic 34.96 34.73
15 Chan, Ebony 12 Nunawading 35.26 37.09
16 Yelland, Phoebe 12 Monbulk 38.57 38.18
17 Maizels, Melissa 12 Ringwood 37.81 38.79
18 Haslinghouse, Grace 12 South Gisborne S 40.85 39.51
19 Thiele, Samantha 12 Oasis Otters 39.66 40.34
20 Dempsey, Laura 12 LCD 41.97 40.79
-- Fussell, Clara 12 Swimland Gators 34.69 DQ
Girls 12 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bennett, Belinda 12 Ringwood 34.16 34.46
2 Terliatan, Renata 12 Ringwood 34.59 35.96
3 Fang, Stephanie 12 Plc Aquatic 36.47 36.70
4 Harris, Caterina 12 Surrey Park 36.82 37.88
5 Khor, Taryn 12 Ranges 35.91 38.01
6 Turner, Katherine 12 Ringwood 38.45 39.05
7 Reid, Amy 12 H2o 41.43 39.69
8 Hayashi, Kana 12 Boronia 40.79 40.02
9 White, Melissa 12 Ringwood 39.68 40.37
10 Matthews, Kate 12 Lilydale 38.08 40.54
11 Stephenson, Kasey 12 Nunawading 40.50 40.59
12 Chan, Ebony 12 Nunawading 42.06 41.74
13 Goulsbra, Camilla 12 Mlc Aquatic 45.85 41.94
14 Foster, Kirsty 12 Surrey Park 41.20 44.11
15 Yelland, Phoebe 12 Monbulk 43.87 44.43
16 McDOUGALL, Ruby 12 Surrey Park 40.61 44.66
17 Maizels, Melissa 12 Ringwood 47.19 45.83
18 Thiele, Samantha 12 Oasis Otters 47.89 46.89
19 Haslinghouse, Grace 12 South Gisborne S 51.86 50.87
20 Dempsey, Laura 12 LCD 50.07 52.10
Girls 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rihm, Kiani 12 Surrey Park 36.24 37.21
2 Bennett, Belinda 12 Ringwood 37.82 37.79
3 Tokai, Aleysha 12 Frankston Penins 38.35 40.44
4 Stephenson, Kasey 12 Nunawading 48.36 42.17
5 Terliatan, Renata 12 Ringwood 42.69 43.07
6 Fussell, Clara 12 Swimland Gators 44.15 43.47
7 Thiele, Samantha 12 Oasis Otters 42.20 43.64
8 Khor, Taryn 12 Ranges 42.88 44.63
9 Goulsbra, Camilla 12 Mlc Aquatic 45.66 44.81
10 McDOUGALL, Ruby 12 Surrey Park 43.46 44.91
11 Chan, Ebony 12 Nunawading 43.72 44.98
12 Turner, Katherine 12 Ringwood 46.10 45.03
13 Hayashi, Kana 12 Boronia 43.76 45.41
14 Harris, Caterina 12 Surrey Park 46.18 45.86
15 Maizels, Melissa 12 Ringwood 46.39 46.06
16 Foster, Kirsty 12 Surrey Park 45.00 46.76
17 Doig, Katya 12 Mlc Aquatic NT 47.03
18 Pudelko, Sarah 12 Surrey Park 45.37 47.36
19 Kwok, Michelle 12 Plc Aquatic 50.26 47.99
20 White, Melissa 12 Ringwood 57.77 54.63
21 Dempsey, Laura 12 LCD 58.00 55.30
22 Haslinghouse, Grace 12 South Gisborne S 1:01.42 56.54
Girls 12 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rihm, Kiani 12 Surrey Park 30.27 30.53
2 Terliatan, Renata 12 Ringwood 32.79 32.15
3 Bennett, Belinda 12 Ringwood 31.64 32.43
4 Davidson, Cara 12 Surrey Park 33.07 33.39
5 Harris, Caterina 12 Surrey Park 34.37 36.63
6 Hayashi, Kana 12 Boronia 35.84 36.77
7 Khor, Taryn 12 Ranges 36.67 36.87
8 Matthews, Kate 12 Lilydale 38.71 39.58
9 Doig, Katya 12 Mlc Aquatic NT 39.78
10 Chan, Ebony 12 Nunawading 39.59 40.13
11 Goulsbra, Camilla 12 Mlc Aquatic 48.29 40.62
12 McDOUGALL, Ruby 12 Surrey Park 40.36 40.99
13 Foster, Kirsty 12 Surrey Park 42.00 41.34
14 Stephenson, Kasey 12 Nunawading 45.82 42.07
15 Kwok, Michelle 12 Plc Aquatic 42.82 42.33
16 Maizels, Melissa 12 Ringwood 44.31 43.26
17 Garrisson, Harriet 12 H2o 38.55 43.45
18 Yelland, Phoebe 12 Monbulk 42.92 44.04
19 White, Melissa 12 Ringwood 43.43 44.48
20 Haslinghouse, Grace 12 South Gisborne S 52.09 52.29
21 Dempsey, Laura 12 LCD 56.39 56.10
Girls 13 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Diggins, Stephanie 13 Lilydale 31.02 31.57
2 Ruiz, Katherine 13 Mlc Aquatic 31.63 32.53
3 Fitzgerald, Emily 13 Ringwood 33.00 32.79
4 Kreuzer, Amy 13 Boronia 32.23 33.04
5 Sweeney, Abbey 13 Werribee 33.32 33.32
6 Simpson, Brooke 13 Ringwood 31.85 33.37
7 Stevens, Tess 13 Surrey Park 30.54 33.48
8 Mitchell, Katie 13 H2o 34.04 33.66
9 Tadd, Katelyn 13 Moonee Valley 33.33 34.18
10 Schneider, Tailer 13 H2o 34.90 34.36
11 Lane, Meagan 13 Ringwood 36.23 35.56
12 Roberts, Madeleine 13 Ringwood 36.58 35.69
13 Duff, Hilary 13 Monbulk 34.30 35.72
14 Cook, Sheriden 13 Oasis Otters 33.93 36.30
15 Kuppens, Rana 13 Lilydale 37.16 36.96
16 Fritz, Geraldine 13 Oasis Otters 35.83 37.03
17 Hender, Kathryn 13 Monbulk 37.95 37.50
18 McMEIKIN, Sarah 13 HEAL 38.02 37.77
19 Coward, Jenna 13 Boronia NT 37.91
20 McDONALD, Elen 13 South Gisborne S 44.29 39.31
21 Edwards, Sarah 13 Lilydale 38.00 39.36
22 Felsinger, Sasha 13 Oasis Otters 38.31 40.01
23 Collins, Jessica 13 South Gisborne S 45.40 49.92
Girls 13 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Diggins, Stephanie 13 Lilydale 36.90 37.22
1 Simpson, Brooke 13 Ringwood 36.82 37.22
3 Tadd, Katelyn 13 Moonee Valley 36.48 37.28
4 Sweeney, Abbey 13 Werribee 37.00 37.63
5 Duff, Hilary 13 Monbulk 46.36 39.70
6 Kreuzer, Amy 13 Boronia 38.81 40.69
7 Roberts, Madeleine 13 Ringwood 40.14 41.70
8 Schneider, Tailer 13 H2o 42.65 41.83
9 Cook, Sheriden 13 Oasis Otters 43.12 42.40
10 Felsinger, Sasha 13 Oasis Otters 42.35 42.51
11 Fitzgerald, Emily 13 Ringwood 41.86 42.69
12 Lane, Meagan 13 Ringwood 43.52 42.74
13 McMEIKIN, Sarah 13 HEAL 43.94 43.00
14 Hender, Kathryn 13 Monbulk 43.68 43.49
15 Edwards, Sarah 13 Lilydale 46.08 44.64
16 Kuppens, Rana 13 Lilydale 47.19 44.90
17 Stevens, Tess 13 Surrey Park 38.98 45.37
18 Coward, Jenna 13 Boronia NT 49.47
19 McDONALD, Elen 13 South Gisborne S 52.22 50.12
20 Collins, Jessica 13 South Gisborne S 1:01.45 1:05.53
Girls 13 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mitchell, Katie 13 H2o 39.45 39.23
2 Ruiz, Katherine 13 Mlc Aquatic 39.15 40.19
3 Sweeney, Abbey 13 Werribee 42.07 41.47
4 Simpson, Brooke 13 Ringwood 41.74 41.51
5 Lane, Meagan 13 Ringwood 45.37 43.52
6 Duff, Hilary 13 Monbulk 43.40 43.70
7 Fitzgerald, Emily 13 Ringwood 44.58 44.03
8 Diggins, Stephanie 13 Lilydale 45.15 44.42
9 Kreuzer, Amy 13 Boronia 44.58 44.58
10 Tadd, Katelyn 13 Moonee Valley 42.97 44.92
11 Roberts, Madeleine 13 Ringwood 41.76 45.22
12 Cook, Sheriden 13 Oasis Otters 45.53 47.57
13 Fritz, Geraldine 13 Oasis Otters 44.45 47.85
14 Kuppens, Rana 13 Lilydale 47.49 49.64
15 Felsinger, Sasha 13 Oasis Otters 49.73 50.66
16 McMEIKIN, Sarah 13 HEAL 54.28 52.11
17 Coward, Jenna 13 Boronia NT 53.44
18 Edwards, Sarah 13 Lilydale 56.00 55.77
19 Hender, Kathryn 13 Monbulk 54.26 56.13
20 Collins, Jessica 13 South Gisborne S 1:16.67 1:17.03
-- McDONALD, Elen 13 South Gisborne S 56.69 DQ
Girls 13 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
