
Strongly suggest that your listing of names should include Places and Dates. Enquirers can be extremely disappointed and discouraged to be told that their's do not coincide with yours! Thanks. Viv Martin.
|
Member No. |
MEMBERS RESEARCH NAMES |
PLACES, DATES |
|
ALLEN |
Redruth CON 1750's+ ; Bendigo VIC 1850+ |
| 005 | ANDREW, ANDREWS | Clunes VIC AUS Pre1879 |
|
|
ANGOVE | Redruth CON 1837 |
|
|
ANGOVE | Daylesford VIC 1871 |
|
|
ARTHUR | Redruth CON 1850-1880 |
| 005 | BAILEY | Camborne CON Pre1737 |
| 438 | BARAGWANATH | St.Ives CON 1800+ ; All VIC AUS 1850 |
| 722 | BARAGWANATH | CON |
| 030 | BARBERY | Mevagissey CON |
| 1003 | BARRETT | Gwennap CON 1700+ |
| 867 | BARRON | St.Ewe CON 1770+ |
| 339 | BASSETT | Kilkhampton CON Pre1854 |
| 867 | BEAGLEHOLE | Breage CON 1820+ |
| 300 | BEEL | Ladock CON; Beechworth VIC |
| 702 | BENALLACK,BENNALICK & vars | Ladock CON 1640-1728; Wendron CON 1640-1728 |
|
|
BENALLACK,BENNALICK & vars | St.Austell CON Pre1860; Burra SA 1860+; Moonta SA 1860+; |
| 867 | BERRYMAN | Stokeclimsland DEV 1852+ |
| 498 | BOLITHO | St.Just area CON; VIC - All dates |
| 00783 | BOLITHO | CON - All dates; AUS - All dates |
| 01282 | BOLITHO | Morvah CON c1807; Gulval CON c1829; Illogan CON c1883 |
| 00702 | BOSANCO | Wendron CON 1640-1660 |
| 01282 | BRAY | Gwennap CON c1798; Perranarworthal CON c1824; Bendigo VIC AUS c1887 |
|
|
BRYAR,BRYER | St.Just CON pre1780 |
| 407 | BULLOCK | Bodmin CON 1500-1900; Ruan Lanihorne CON 1700-1900; St.Columb Major CON 1700-1900; St.Dennis CON 1700-1900; St.Enoder CON 1600-1900; St.Stephen in Brannel CON 1700-1900; Veryan CON 1700-1900; AUS pre 1920; NZ pre 1920 |
|
|
BURLY | Feock CON pre1800 |
| 407 | BUTSON | Calstock CON 1830-1870; Chacewater CON 1800-1870; Gwennap CON 1750-1870; Kenwyn CON 1800-1850; Beeralston DEV 1840-1860 |
| 01282 | BUTSON | Kenwyn CON c1834; White Hills/ Bendigo VIC AUS 1859-1898 |
|
|
CARLYON | Gwennap CON |
|
|
CARLYON | Maryborough VIC AUS |
|
|
CARLYON | Pengreep CON |
|
|
CASLEY | St.Just-in-Penwith CON 1600s 1700s 1800s |
| 307 | CAUSE | East Looe CON 1780-1880 |
| 307 | CAUST | SA AUS 1839-present |
| 307 | CAWSE | St.Neot, East Looe CON, Pre1810 |
| 339 | CHEGWIDDEN,
CHEYGWIDDEN |
Wendron CON Pre 1839 |
| 603 | CHEGWIDDEN | Constantine CON 1500+, Stithians CON 1500+ |
| 896 | CHENOWETH | Crowan CON 1700s-1800s |
| 896 | CHENOWETH | Gwennap CON 1700s-1800s |
| 300 | CLARK | Tregavethan, Kenwyn CON; Creswick, Smeaton VIC |
| 320 | CLIMAS | St.Dennis CON 1743; Camborne CON 1837-1838; Bendigo VIC 1857+ |
| 603 | COCK | St.Pinnock CON 1700-1899 |
|
|
COCK | St.Just-in-Penwith CON 1700s |
| 00649 | COOMBE | Tywardreth CON 1853; Burra SA 1859-1861; Reefton NZ; Adelaide SA 1915 |
| 00339 | CORNISH | Kilkhampton CON 1700-1800 |
| 00361 | CORNISH | Gwennap CON c1801; Adelaide SA 1851; Forest Creek VIC c1853 |
| 00438 | CRAZE | St.Ives CON 1800+ |
| 00712 | CURNOW | Towednack, Zennor CON - All dates |
| 01282 | DANIEL | Madron CON c1798; Gulval CON c1845; Bendigo VIC AUS c1898; Tredinnack CON c1847 |
|
|
DAVIES | Crowan CON 1700-1770 |
|
|
DAVIES | Helston CON 1700-1770 |
|
|
DAVIS | Scilly CON 1750-1850 |
| 702 | DAW | Wendron CON; 1808-1865; Lamerton DEV; 1808-1865 |
|
|
DONEY | Calstock CON Pre1840; Moonta SA 1840+; Nairne SA 1840+ |
| 00361 | DOWRICK | Veryan CON c1742 |
| 00005 | DUNSTAN | Camborne CON Pre1850s; Linton VIC 1863; Kerang VIC 1863 |
| 00269 | DUNN | Breage CON 1772-1853; SA AUS c1855; Maldon VIC c1891; Shepparton VIC c1925 |
| 00339 | DUNSTAN | Camborne CON |
|
|
DUNSTAN | Stithians CON |
| 00122 | DUNSTAN, DUNSTONE | Wendron CON c1700 |
| 339 | DUNSTAN | Wendron CON |
| 00122 | EATHORN | Wendron CON c1700 |
| 00783 | EDDY | Morvah CON; SA; VIC; TAS; NSW; WA |
| 00895 | EDDY | CON 1700+; VIC |
| 00603 | EDE | St.Pinnock CON 1650-1800 |
| 00649 | EDWARDS | Moonta 1878; Adelaide SA |
|
|
EUSTACE | Feock CON pre1860 |
|
|
FLAMANK | CON; SA; VIC |
| 00867 | FLOYD | Gwinear CON 1700+ |
|
|
FRANCIS | Breage CON; 1600-1642 |
| 407 | GLASSON | Crowan CON 1800 |
| 407 | GLASSON | Redruth CON 1800-1860 |
| 712 | GLASSON | Paul CON pre 1800 |
| 320 | GLUIS,GLUYAS | Falmouth CON pre 1810 |
| 603 | GLUVIAS,GLUYAS | Stithians CON 1550+ |
| 498 | GREGORY | Gwithian CON prior 1840 |
| 867 | GREGORY | Callington CON 1820s |
| 867 | GREGORY | Luckett CON 1790+ |
| 867 | GREGORY | Stokeclimsland CON 1790+ |
|
|
GRENFELL | St.Just CON pre1770 |
| GRENFELL | St.Just in Penwith CON pre 1850 |
| 300 | GRIBBLE | Creegbrawse, Kenwyn CON; Beechworth, Wandiligong VIC |
| 796 | GRIBBLE | Illogan CON 1695-1841 |
| GRIGG | St Columb Minor CON pre 1862; VIC 1862+ |
| 023 | GROSE | Redruth & Kenwyn CON 1700+ |
|
|
GROSE | Kea CON Pre1860; Kenwyn CON Pre1860; St.Cleer CON Pre1860; Adelaide SA 1860+; Moonta SA 1860+ |
| 867 | GUNDRY | Sithney CON 1687+ |
|
|
HAND | All CON |
| 361 | HARDY | Veryan? CON c1741 |
|
|
HARRIS | Newlyn East CON Pre1850 |
| 498 | HARVEY | St.Just area CON; VIC - All dates |
| 702 | HARVEY | Wendron CON 1620-1900; Helston CON 1620-1900; Brisbane QLD 1850-1900 |
| 585 | HATTAM | St.Just, Kenwyn, Kea area CON; VIC - All dates |
| HICKS | St Just in Penwith pre 1850 |
|
|
HILL | St.Columb District CON 1800-1848 |
| 307 | HITCHENS,HITCHINS | St.Austell, Tywardreath CON 1800-1850 |
| 1003 | HITCHENS | Gwennap CON 1600+ |
|
|
HOCKING | Newlyn East CON Pre1880 |
|
|
HOCKING | Penzance CON ENG pre1850 |
|
|
HOCKING | St.Just CON ENG pre1850 |
| 702 | HODGE | Wendron CON 1600+ |
| 00649 | HOLMAN | CON |
| 724 | HOSKEN,HOSKIN,HOSKINS | Illogan CON 1843+; Breage CON ENG 1843; Burra SA |
| 867 | HOSKIN | Herniot CON 1800+ |
| 030 | HUNKIN | Mevagissey CON |
|
|
INGRAM | Gwinear CON 1700+ |
| 702 | JEFFERY | Kenwyn CON 1724-1816; Wendron CON 1724-1816 |
| 122 | JEFFERY | Wendron CON c1700 |
| 1003 | JEFFERY | Paul CON 1600+ |
| 1003 | JEFFERY | Madron CON 1600+ |
| 392 | JEWELL | CON 1500's+; Bendigo VIC 1870+ |
| 122 | JEWELL | Sithery/Wendron CON c1700 |
| 1211 | JOB | Gwennapp Con 1600s - 1800s |
| 1211 | JOBE | Gwennapp Con 1600s - 1800s |
| 702 | JOHN,JOHNS | Wendron CON 1550-1580; Breage CON 1690-1724; Helston CON 1690-1724 |
| 814 | JOHNS | St.Just-in-Penwith CON 1800s |
|
|
JOHNS | Redruth CON Pre 1843 |
|
|
JOHNS | Chewton VIC 1871+ |
| 867 | JOSE | St.Ewe CON 1770+ |
| 269 | KELLAWAY | Callington CON 1800-1827 |
| 005 | KEMP | Illogan CON c1743 |
| 407 | KINSMAN | Gwennap CON 1750-1800; Redruth CON 1750-1850; BRAZIL 1800-1860 |
| 603 | KNUCKEY | Stithians CON 1500-1800 |
| 00702 | LAMBETH | Wendron CON 1730-1760 |
| 00649 | LAWN | Gwennap CON 1800-1850s; Burra SA 1846-1860s; Moonta SA 1870s; Wallaroo 1873 |
| 1003 | LAWRY | Madron CON 1600+ |
| 1003 | LAWRY | St Just CON 1600+ |
| 498 | LUKE | CON; SA; VIC - All dates |
| MADDERN | All |
| 603 | MARTIN | Liskeard area CON 1800-1840 |
|
|
MATTHEW,MATTHEWS | St.Just-in-Penwith CON 1700s |
| 895 | MATTHEW,MATTHEWS | St.Just-in-Penwith CON 1700+; VIC |
| 320 | MERCER | Mullion CON pre 1835 |
| 702 | MICHAELL | Wendron CON 1600-1650 |
| 712 | MICHELL, MITCHELL | Towednack, Zennor, CON - All dates |
| 1003 | MILLETT | Perranarworthal CON 1700+ |
|
|
MITCHELL | St.Just CON pre1750 |
| 122 | MORRISH | St.Enedor/Illogan CON; Geelong & Kingston VIC 1840+ |
| 498 | MOYLE | CON; SA; VIC - All dates |
| 361 | MUNRO | Scilly Isles CON 1800s |
|
|
MURRISH |
| 300 | NANCARROW | Illogan CON; Creswick VIC |
| 300 | NANKERVIS | St.Just in Penwith CON; Beechworth, Corryong VIC; One-Name Study |
| 724 | NANKERVIS | Truro CON |
| 01282 | NANKERVIS | St Just in Penwith CON c1826; Fryers Creek VIC AUS c1858; Sandhurst (Bendigo) VIC AUS c1880; Eaglehawk VIC AUS c1893; Seddon VIC AUS c1939; |
| 724 | NANKEVELL | Truro CON |
| 702 | NICHOELL | Wendron CON 1500+ |
|
|
NICHOLAS | Sennen CON pre1810 |
| 1003 | NICHOLAS | Sancreed CON 1600-1800s |
|
|
NORTHEY | Kea CON Pre1860; Kenwyn CON Pre1860; St.Cleer CON Pre1860 |
|
|
OAT, OATES & vars | Penzance CON ENG pre1850 |
|
|
OAT, OATES & vars | St.Just CON ENG pre1850 |
| 1003 | OAT, OATES & vars | St Just in Penwith CON 1600+ |
| 603 | ODGERS | Stithians CON 1700-1800 |
| 361 | OPIE, OPPY | Stithians CON c1831 |
| 005 | ORCHARD | Camborne CON 1700-1800s; Mawgan in Meneage CON 1700-1800s; USA 1800s; SA AUS 1850s; VIC AUS 1850s |
| 1003 | OSBORN, OSBORNE | Madron CON 1600+ |
| 1003 | OSBORN, OSBORNE | St Just CON 1600+ |
| 702 | PASCOE | Breage CON 1660-1800; Wendron CON 1660-1800 |
| 702 | PAULE | Wendron CON 1550-1615 |
| 712 | PAULE | Towednack CON pre1650 |
|
|
PAUL(L) | St.Agnes CON Pre 1820 |
| 702 | PAWLEY | St.Just in Penwith CON 1600+ |
|
|
PEARCE | Kea CON Pre 1814 |
| 702 | PENALUNA | Wendron CON 1650-1700 |
|
|
PENROSE | Sennen CON pre1860 |
|
|
PENROSE | VIC AUS 1860+ |
|
|
PENROSE | NSW AUS 1860+ |
| 724 | POLGLASE | Breage CON 1680; St.Breage CON 1680+ |
|
|
POLGREAN,POLGREEN & vars | Ludgvan CON Pre1840; Burra SA 1850+; Moonta SA 1850+; Strathalbyn SA 1850+ |
| 724 | POLKINGHORN & vars | Breage CON 1753; Truro CON 1753+ |
| 603 | PRIOR | Stithians CON 1500-1850; Wendron CON 1500-1850 |
| 702 | PRISK | Wendron CON 1700-1800 |
| 702 | PRYOR | Wendron CON 1600-1808 |
|
|
QUICK | Ludgvan CON 1700+ |
|
|
QUICK | St.Ives CON Pre 1850; All VIC 1850+ |
|
|
QUICK | St.Ives, Towednack, Zennor CON; Ballarat, St.Arnaud, VIC; AUS |
| 867 | RAPSON | Stokeclimsland DEV 1835+ |
| 1003 | RAPSON | Gwennap CON 1700+ |
|
|
RAWLINGS & vars | Budock CON Pre1770; Constantine CON Pre 1770 |
|
|
REALIE | Breage CON 1580-1609 |
|
|
RENTON | St.Cleer CON Pre1850; St.Germans CON Pre1850; Burra SA 1850+; Moonta SA 1850+ |
| 127 | RESTARICK, RESTORICK, RESTOWRACK | St.Denis CON; St.Just CON; Doomsday Book + |
| 724 | RICHARD,RICHARDS | Breage CON 1804; Illogan CON 1804+ |
| 407 | RICHARDS | Redruth CON 1860-1880 |
| RICHARDS | St Buryan pre 1850 |
| 122 | RICKARD | St.Columb Major & Minor CON c1700; Kingston VIC 1871+ |
| 702 | RIPPER | Breage CON 1530-1703 |
|
|
ROBARTS,ROBERTS | Sennen pre1800 |
| 896 | ROBERTS | CON 1700s-1850s |
| 896 | ROBERTS | VIC AUS 1850+ |
|
|
ROBERTS | Feock CON pre1860 |
|
|
ROBERTS | NSW AUS 1860+ |
|
|
ROBERTS | Porkellis CON 1850 |
|
|
ROBERTS | St.Agnes CON Pre 1803 |
|
|
ROBERTS | Bendigo VIC 1854+ |
|
|
RODDA | St.Just CON ENG pre1850 |
|
|
RODDA | Penzance CON ENG pre1850 |
|
|
RODDA | Maldon VIC AUS 1850+ |
| 269 | ROGERS | Breage CON 1732-1769 |
| 005 | ROWE | Camborne CON 1709+; Fryerstown VIC 1850s |
| 702 | ROWE | Helston CON 1700-1760; Wendron CON 1700-1760 |
| 603 | ROWE | Launcells CON 1750-1850 |
| 702 | SAMPSON | Breage CON 1600-1783; Crowan CON 1600-1783 |
| 01282 | SANDERS | Constantine CON c1803; Perranarworthal CON c1837; Burra SA AUS c1855; Moonta SA AUS c1866; South Melbourne VIC AUS c1927; White Hills, Bendigo VIC AUS c1877; |
| 438 | SANDOW | St.Ives CON Pre 1850; All AUS; 1850+ |
| 724 | SEARL | Breage CON 1833 |
| 702 | SHEARME | St.Just in Penwith CON 1600-1700 |
| 896 | SINCOCK | Crowan CON 1830+ |
| 724 | SORREL | Illogan CON 1833+; Breage CON 1833 |
| 867 | SOWDEN | Stokeclimsland DEV 1760+ |
| 005 | SPARGO | All CON; Ballarat VIC |
| 649 | SPARGO | Gwennap CON 1800-1846; Burra SA 1846 |
| 392 | SPRAGUE | AUS |
| 702 | SQUIRE | Breage CON 1550-1590 |
| 300 | STEPHENS | St.Austell CON; Beechworth, Wandiligong VIC |
| 702 | STEPHENS | Cury CON; 1640-1841; Sithney CON 1640-1841; Wendron CON 1640-1841 |
| 1003 | STEPHENS | Gwennap CON 1700+ |
| 122 | STONE | Helland CON 1800 |
| 702 | SWALWELL | Crowan CON 1700-1731 |
| 307 | SYMONDS,SYMONS | Ladock, St.Columb Major, Indian Queens, St.Wenn, St.Enoder CON 1650-1848; Chain of Ponds & Adelaide SA 1848-present; Ballarat, Creswick, Kingower VIC 1850-1920; Nulla Nulla & Charters Towers QLD 1850-1910 |
| 005 | TERRILL | Camborne CON 1700-1800s |
| 407 | THOMAS | Paul CON 1800+ |
| 702 | THOMAS | Wendron CON 1580-1650 |
|
|
THOMAS |
| 867 | THOMAS | Sithney CON 1700+ |
|
|
THOMAS | St.Just CON pre1858 |
|
|
THOMAS | Kelynack CON pre1858 |
|
|
THOMAS | VIC AUS 1858+ |
|
|
THOMAS | NSW AUS 1858+ |
|
|
TONKIN |
| 1003 | TONKIN | Sancreed CON 1700+ |
| 01282 | TOOTELL | Sandhurst (Bendigo) VIC AUS c1880; |
| 307 | TRAHER | St.Newlyn East CON 1600-1700 |
|
|
TIPPETT | St.Newlyn East CON 1700-1830 |
| 251 | TREDINNICK | CON All; St.Agnes CON All; AUS All |
|
|
TRELOAR | Wendron CON 1550-1805 |
|
|
TREMBATH | St.Just-in-Penwith CON 1700s 1800s; Michigan USA; VIC |
|
|
TRENAWELE | Breage CON 1550-1583 |
|
|
TRENBATH |
|
|
TRENGOVE | Stithians CON 1700-1800 |
|
|
TRENNERY | St.Just CON pre1800 |
| TRESISE | St Just in Penwith pre 1850 |
|
|
TRESTEANE | St.Just in Penwith CON 1550+ |
|
|
TREVELGON | Wendron CON 1500+ |
|
|
TREVENA | Redruth CON 1800-1870 |
| 00438 | TREVITHICK | Helston CON 1700+ |
| TREWARNE | St Just in Penwith CON pre 1870; Bendigo VIC 1870+ |
| 01282 | TREMBATH | Morvah CON 1828-1852; Sandhurst (Bendigo) VIC AUS c1887; |
|
TREWHELLA |
Crowan CON 1700-1746 |
| TREZISE | St Just in Penwith pre 1850 | |
| 783 | TREZISE | St.Just in Penwith CON; SA; VIC; NSW; QLD |
| TREZISE | St Just in Penwith pre 1850 |
| 867 | TRUSCOTT | Stokeclimsland DEV 1733+ |
| 438 | TUBB | Helston CON 1700+; St.Ives CON 1800+; VIC 1850+ |
|
|
TUCKER | CON 1800s |
| 687 | TRIPCONEY | St.Keverne CON 1700-1900 |
| 00702 | USTICK | Ladock CON 1640-1687; St.Just CON 1640-1687 |
|
|
USTICK |
| 00320 | VARCOE | St.Dennis CON 1743 |
| 00554 | VEAL, VEALE | St.Just area CON All dates; VIC All dates; SA All dates |
|
|
VEAL |
| 00307 | VERRAN | Perranarworthal CON pre-1830; St Austell CON 1810-1850; Armagh & Clare SA 1846-1910 |
| 1003 | VICTOR | Sancreed CON 1600+ |
| 00978 | VINE | Camborne CON pre 1878; St Arnaud VIC circa 1878+ |
| VINE | Camborne CON pre 1878; St Arnaud VIC circa 1878+ | |
| 1163 | VINE | Camborne CON pre 1855 |
| 1163 | VINE | Beechworth VIC 1856+ |
| 1163 | VINE | WI USA 1855+ |
| 00407 | VIVIAN | St.Columb Major CON 1600-1700; Redruth CON 1850-1880 |
|
|
VOWDEN | Veryan CON pre1850 |
|
|
WALLIS |
|
|
WALLS | St.Just-in-Penwith CON 1700s 1800s; Michigan USA |
| 00702 | WALTER | Wendron CON 1580-1650 |
| 00996 | WARREN | St Buryan pre 1850 |
| 00996 | WARREN | St Just in Penwith pre 1850 |
| 00438 | WASLEY | Redruth CON 1800+ |
| 00438 | WASLEY | Gwennap CON 1700+ |
| 00438 | WASLEY | St.Ives CON; 1800+ |
| 00438 | WASLEY | All AUS; 1850+ |
|
|
WEARN |
| 00702 | WEARNE | Wendron CON 1550-1668 |
| 00649 | WEBSTER | Gwennap CON Pre1860's; Ballarat VIC 1860's to1890's |
|
|
WHITBURN | All CON |
| 00498 | WHITE | CON; VIC - All dates |
|
|
WHITE |
|
|
WILCOCK | Feock pre1810 |
| 00867 | WILCOCKS | Calstock CON 1850+ |
| 00407 | WILLIAMS | Redruth CON 1700-1860 |
| 00407 | WILLIAMS | Clunes VIC 1856-1890 |
| 00867 | WILLIAMS | Gwinear CON 1700+ |
|
|
WILLIAMS | Veryan CON pre1870 |
|
|
WILLIAMS | NSW AUS 1870+ |
| 00603 | WISE | Bocconic CON 1750-1850 |
| 00603 | WISE | Pelynt CON 1750-1850 |
|
|
WOOLCOCK | St.Just-in-Penwith CON 1700s |
|
|
WOOLCOCK | St.Just CON ENG pre1850 |
|
|
WOOLCOCK | Redruth CON Pre 1825 |
- [ HOME PAGE ] - [ LIBRARY PAGE ] - [ MEMBERSHIP APPLICATION FORM ] - [ FUTURE EVENTS ] - [ ST JUST DISTRICT RESEARCH GROUP ] - [ CAMBORNE-GWENNAP & CENTRAL MINING DISTRICT RESEARCH GROUP ] - [ C.O.A.C.H - COMPUTER OPERATORS ASSISTING CORNISH HISTORIANS ] - [ CORNISH WRESTLING ] - [ MEMBERS FAMILY HISTORY RESEARCH NAMES ] - [ PHOTO ALBUM ] - [ INTERNET CORNISH LINKS, HELP & NEWS ] - [ BALLARAT BRANCH ] - [ THE WELCOME NUGGET ] - [ ROBERT MALACHY SERJEANT ] - [ CORNISH PIONEERS OF BALLARAT ] - [ BENDIGO BRANCH ] - [ GEELONG BRANCH ] -
Maintained by Viv Martin updated 05:43:06PM Sat 9th FEBRUARY, 2008 ~ Copyright © CORNISH ASSOCIATION OF VICTORIA INC