
From Burnie
| Flight | Departs | Arrives | Stops | Frequency |
| NO102 | 7.15 am | 9.15 am | 1 | Mo-Sa |
| NO306/108 | 4.00 pm | 6.15 pm | 1 | Mo-Fr,Su |
From Devonport
| Flight | Departs | Arrives | Stops | Frequency |
| NO122 | 8.30 am | 10.45 am | 1 | Mo-Fr |
| NO124 | 11.30 am | 1.45 pm | 1 | Sa |
| NO128 | 4.45 pm | 7.00 pm | 1 | Mo-Fr |
| NO128 | 5.45 pm | 7.00 pm | 0 | Su |
From Flinders Island
| Flight | Departs | Arrives | Stops | Frequency |
| NO152 | 8.30 am | 9.45 am | 0 | Sa |
| NO156 | 1.45 pm | 3.00 pm | 0 | M,W,F |
| NO156 | 2.15 pm | 3.30 pm | 0 | Su |
From King Island
| Flight | Departs | Arrives | Stops | Frequency |
| NO102 | 8.15 am | 9.15 am | 0 | Mo-Sa |
| NO104 | 12.30 pm | 1.30 pm | 0 | Daily |
| NO108 | 5.15 pm | 6.15 pm | 0 | Mo-Fr,Su |
From Launceston
| Flight | Departs | Arrives | Stops | Frequency |
| NO142 | 9.15 am | 10.45 am | 0 | Mo-Fr |
| NO144 | 12.15 pm | 1.45 pm | 0 | Sa |
| NO148 | 5.30 pm | 7.00 pm | 0 | Mo-Fr |
| NO148 | 5.45 pm | 7.15 pm | 0 | Su |