
To Flinders Island
| Flight | Departs | Arrives | Stops | Frequency |
| NO352 | 7.15 am | 7.55 am | 0 | Mo-Sa |
| NO364 | 10.30 am | 11.10 am | 0 | M,W,F |
| NO366 | 2.30 pm | 3.10 pm | 0 | Su |
| NO356 | 4.30 pm | 5.10 pm | 0 | Mo-Fr |
To King Island
| Flight | Departs | Arrives | Stops | Frequency |
| NO104 | 11.00 am | 12.10 pm | 0 | Mo-Sa |
| NO304 | 2.50 pm | 4.00 pm | 0 | Su |
To Moorabbin
| Flight | Departs | Arrives | Stops | Frequency |
| NO142 | 9.15 am | 10.45 am | 0 | Mo-Fr |
| NO144 | 12.15 pm | 1.45 pm | 0 | Sa |
| NO148 | 5.30 pm | 7.00 pm | 0 | Mo-Fr |
| NO148 | 5.45 pm | 7.15 pm | 0 | Su |
To Traralgon
| Flight | Departs | Arrives | Stops | Frequency |
| NO364 | 10.30 am | 12.35 pm | 1 | M,W,F |
| NO366 | 2.30 pm | 4.20 pm | 1 | Su |